NEW YORK STATE SCHOLASTICS -- HIGH SCHOOL    

                      Placement by Score/Ties  - Round  5


Pair Place     Name            Schl Gr/Sx Ct Ratg  Scr    Tie1  Tie2  Tie3  Tie4
                                                          MMed  Sol   Cum   OCum

  2    1 EYNULLAYEVA, ROZA      EDMU 9     X 2084  5.00  15.50 18.50 15.00 57.50
  1    2 POLYAK, PAVEL          EDMU 11    X 2158  5.00  15.00 17.00 15.00 54.50
 14    3 WEINSTEIN, JOSHUA R    STUY 9  M  A 1815  4.50  11.50 14.00 12.50 44.00
  8    4 PELEKHATY, ALEX        I201 6     A 1890  4.00  15.00 17.50 14.00 56.00
 23    5 RIVERA, EMMANUEL       BTEC 11    B 1714  4.00  14.00 16.50 12.00 50.50
 24    6 DAVIS, AZAIVIER        BKHS 9     B 1706  4.00  14.00 16.50 12.00 49.50
 15    7 FERNANDEZ, GREGORY     MANC       A 1807  4.00  14.00 16.00 13.00 49.00
 25    8 LI, OWEN               STUY 10    B 1688  4.00  14.00 16.00 11.00 47.50
 21    9 LLOYD, STEADROY        DANH 11 M  B 1736  4.00  13.50 16.00 13.00 49.50
 18   10 MINEVICH, DMITRY       EDMU 10    B 1760  4.00  13.00 15.50 13.00 49.50
  6   11 KALITA, DAVID          STUY 10    A 1892  4.00  13.00 15.50 12.50 51.00
  9   12 GOROKHOVSKY, ANATOLY   EDMU 11 M  A 1885  4.00  12.50 15.00 11.50 45.50
 17   13 ROTHSTEIN, MAX         PACK 5  M  B 1790  4.00  12.00 14.00 11.00 40.00
 44   14 PHAM, DOUG             SFP  12    C 1419  4.00  12.00 13.50 10.00 49.00
 20   15 ITKIA, ALEKSEY         STUY 12    B 1746  4.00  11.50 14.00 10.00 42.50
  5   16 ARNOLD, MARC TYLER     COLG 3  M  A 1894  4.00  11.50 13.50 10.00 42.00
 10   17 ITKIS, HANA            YONJ 8  F  A 1873  4.00  11.50 11.50 11.00 38.00
  3   18 MAIRENA, MARCUS        CLIN 12    A 1973  4.00  10.50 12.50 11.00 43.00
 19   19 PATAY, TRAVIS          SFP  12    B 1759  4.00  10.50 12.50 10.00 40.00
 11   20 SEIDEN, ERIC           HUNT 10 M  A 1854  3.50  14.50 17.00 12.50 55.00
 41   21 OLALOYE, JEROME        ENVS 11    C 1459  3.50  14.50 14.50 11.00 44.50
 13   22 MARDAKAEV, GARRY M     JMAD 12    A 1817  3.50  14.00 16.00 12.00 48.50
 45   23 GEENG, DANIEL          STUY 12    C 1408  3.50  12.00 13.50  8.50 42.50
 32   24 KAHN, SAMUEL           HMAN 10 M  B 1607  3.50  12.00 13.00 11.00 46.50
 16   25 GOODMAN, DANNY         STUY 11    B 1799  3.50  11.50 13.50  9.50 45.50
 46   26 KHAN, SHARAZ           AVIA 10    C 1405  3.50  11.00 13.00  9.00 41.00
 47   27 YU, CHANG              HGRE 9     C 1400  3.50  11.00 12.50  8.50 44.50
 38   28 NGUYEN, HAU            STUY 10    C 1486  3.50  10.50 10.50 10.00 35.50
 27   29 LAMDAN, JONATHAN       TENA 12    B 1659  3.00  15.00 15.00 10.00 43.00
 22   30 KATZ, ALANNA           BYRA 9  F  B 1728  3.00  14.00 16.50 12.00 49.50
 12   31 RIES, DAVID            WEBS 11    A 1835  3.00  14.00 16.50 10.50 47.50
 40   32 LERMAN, BENJAMIN       EDMU 11    C 1460  3.00  14.00 16.00 11.00 44.00
 26   33 BOYARIN, JONAH S       HUNT 10 M  B 1677  3.00  14.00 16.00 10.00 48.00
 37   34 SENDEROVICH, BORIS     BTEC 9     C 1488  3.00  14.00 16.00  9.00 47.50
 55   35 SHUTEL, MAKSIM         JMAD 10    D 1346  3.00  14.00 16.00  9.00 45.00
142   36 NGUYEN, JOSEPH         WEBS 12    U UNR   3.00  13.50 15.00 11.50 45.00
 39   37 NOVIKOV, OLGA          EDMU 11    C 1474  3.00  13.50 14.50  9.00 46.50
 35   38 MARDAKAEV, IZGIL M     JMAD 12    C 1568  3.00  13.50 13.50 10.00 40.00
 88   39 ARIAS, HENRY           CLIN       E 1108  3.00  13.00 13.50 11.00 36.50
 34   40 MC GREEN, NAJEE        WAGN 8  M  C 1587  3.00  13.00 13.50 10.00 43.00
 43   41 SANTANA, OSCAR         EDMU 9     C 1422  3.00  13.00 13.00  9.00 38.00
 28   42 DANIEL, ANTHONY        DALT 10 M  B 1647  3.00  12.50 14.50 10.00 46.00
 69   43 KAMINER, ANTON         EDMU 12    D 1233  3.00  12.50 14.00  9.00 41.00
 48   44 KNUDSEN, MARCEL L      DALT 9  M  D 1384  3.00  12.50 14.00  8.00 40.50
121   45 BERTORELLI, ROBERT     GNS  10    E 0692  3.00  12.50 13.50 10.00 39.00
 31   46 KAUFMAN, JAKE          TRIN 6     B 1612  3.00  12.00 14.00  9.00 45.00
 80   47 NHIL, SAVAN            ROOS 11 M  E 1181  3.00  12.00 14.00  8.00 38.50
 64   48 SINGH, ANDREW          BTEC 10 M  D 1277  3.00  12.00 13.50  9.00 42.00
.
                  NEW YORK STATE SCHOLASTICS -- HIGH SCHOOL    

                      Placement by Score/Ties  - Round  5


Pair Place     Name            Schl Gr/Sx Ct Ratg  Scr    Tie1  Tie2  Tie3  Tie4
                                                          MMed  Sol   Cum   OCum

 52   49 EDGARD, WILLY          EDMU 9     D 1365  3.00  11.50 13.50  8.00 39.50
 61   50 CASINELLI, MICHAEL     WPHS 11 M  D 1289  3.00  11.50 12.00  8.00 38.00
 42   51 FARAGO, MAX            HMAN 10 M  C 1441  3.00  11.00 13.00  8.00 41.50
 30   52 Lerner, Solomon        LHS  11    B 1621  3.00  11.00 12.50  7.50 36.00
 54   53 NGUYEN, TRUNG          ROOS 12 M  D 1355  3.00  11.00 12.50  7.00 41.00
 70   54 GRECO, ROBERT          MOLL 12    D 1224  3.00  11.00 11.50  8.00 38.00
 60   55 BELIKOUSKY, EUGENE     STUY 9     D 1301  3.00  10.50 12.50  8.00 41.00
 66   56 DE JESUS, JUAN         HEAL       D 1257  3.00  10.50 12.00  8.00 37.50
105   57 FITZGIBBONS, SHAWN     REGI 12    E 0937  3.00  10.50 11.50  9.00 34.00
 65   58 SUON, REASEY           ROOS    M  D 1267  3.00  10.50 11.50  8.00 38.00
 58   59 PETRENKO, ANTON        JMAD 9     D 1325  3.00  10.00 11.50  8.00 40.00
 72   60 RIVERA, LORENZO        MSMA 10    D 1223  3.00  10.00 11.00  9.00 32.00
 67   61 KARABASH, DMITRIY      EDMU 10    D 1253  3.00  10.00 11.00  8.00 36.00
 56   62 ALVAREZ, JILLIAN       ENVI 11 F  D 1341  2.50  10.00 16.00  8.50 47.50
 29   63 CRANE, MALCOLM         BBA  11 M  B 1624  2.50  10.00 15.50 10.00 48.50
 84   64 BERNSTEIN, JONAH       HMAN 10 M  E 1147  2.50   9.50 16.00 10.50 44.50
115   65 GIUSTI, GREG           SFP  12    E 0809  2.50   9.50 14.00  8.00 33.50
 78   66 REID, WILLIAM          MOLL 11    E 1187  2.50   8.50 14.00  8.50 39.00
 59   67 FISCHLER, MATTHEW      STUY 10    D 1323  2.50   8.50 14.00  7.50 43.50
 74   68 DOOKWAH, CHRISTINA     CLIN 11 F  D 1216  2.50   8.50 13.50  9.00 42.00
 50   69 JAGADISH, VIVEK        AVIA 10    D 1379  2.50   8.00 14.00  5.50 37.00
 90   70 GINTCHANSKI, BORISLAV  BTEC 9     E 1097  2.50   8.00 12.00  9.50 36.00
140   71 MAC DONALD, DAN        WEBS 11    U UNR   2.50   7.50 12.50  8.50 35.00
 79   72 HODES, ALEX            HUNT 10 M  E 1184  2.50   7.50 12.00  8.00 36.50
 33   73 RICHARDSON, JANELLE    BCA  12    B 1603  2.50   7.50 12.00  6.00 35.50
 76   74 SINCLAIR, MALIK        CLIN       D 1202  2.50   7.00 13.00  8.00 35.50
 57   75 MIRO, LUIS             EDMU 9     D 1336  2.50   7.00 11.00  5.50 34.00
 92   76 NGUYEN, TRIEU          CLIN 11    E 1082  2.50   6.50 10.00  6.50 29.50
 86   77 MARSHACK, JOSHUA       MIDW 11    E 1114  2.50   6.50  9.50  5.50 28.00
 53   78 ORTIZ, RAFAEL          MANC 12 M  D 1365  2.50   6.00 11.00  5.00 34.00
 73   79 JOARDER, SHAFAYAT      FORT 9     D 1221  2.50   5.00 10.50  7.00 34.00
 49   80 KRAWCZUK, ELIASZ       BSCI 9     D 1380  2.00  10.00 14.00  7.00 43.00
 68   81 MAGOVERN, FREDDY       REGI 10    D 1245  2.00  10.00 13.50  7.00 41.00
 62   82 NARINE, ROHAN          MOLL 12    D 1283  2.00  10.00 13.00  7.00 41.00
 77   83 SILVERMAN, OREN        EDMU 12    E 1198  2.00   9.50 13.50  7.00 39.00
127   84 LI, BRIAN              JMAD 9     E 0435  2.00   9.50 13.00  7.00 35.50
 91   85 RIVKIN, ILYA           BTEC 10    E 1083  2.00   9.00 13.00  7.00 36.00
101   86 BERO, PHILLIPPE        MOLL 11    E 0986  2.00   9.00 12.50  7.00 31.00
 95   87 KLIMOWICZ, KAMIL       MOLL 11    E 1061  2.00   9.00 12.00  7.00 31.00
 36   88 LEVINE-WEINBERG, ADAM  HMAN 11 M  C 1511  2.00   8.50 13.50  5.50 42.50
110   89 RIOS, DANIEL           HUNT 10 M  E 0851  2.00   8.50 11.50  6.00 28.50
 82   90 CASTILLO, ARWIN        MOLL 12    E 1163  2.00   8.00 11.00  7.00 35.00
104   91 TAVARES, JAROD         CONN 11    E 0947  2.00   8.00 11.00  6.00 33.50
132   92 POLYAKOV, OLEG         WMEL 10    U UNR   2.00   8.00 11.00  6.00 30.00
116   93 KRASNOZHEN, OLGA       JMAD 10    E 0782  2.00   8.00 11.00  6.00 29.00
 85   94 SUON, PISEY            ROOS 12 M  E 1137  2.00   7.00 11.00  6.00 33.00
 99   95 CABOCHAN, LEONARD      REGI 12    E 0988  2.00   7.00 10.50  7.00 29.00
109   96 RAMESH, ARVIND         PLEA 10 M  E 0868  2.00   7.00 10.00  5.00 31.00
.
                  NEW YORK STATE SCHOLASTICS -- HIGH SCHOOL    

                      Placement by Score/Ties  - Round  5


Pair Place     Name            Schl Gr/Sx Ct Ratg  Scr    Tie1  Tie2  Tie3  Tie4
                                                          MMed  Sol   Cum   OCum

107   97 LANCE, PETER           WMEL 11    E 0886  2.00   7.00 10.00  4.00 28.00
 97   98 WILLSON, JASON         WEBS 12    E 0993  2.00   6.50 10.50  6.00 29.00
 51   99 MONTALVO, SAMUEL       ALLH 9     D 1378  2.00   6.50 10.50  4.00 35.50
103  100 ORTIZ, DEYVI           CLIN 10    E 0960  2.00   6.50  9.50  7.00 29.00
 83  101 MUHAMMAD, KARRIEM      BTEC 10    E 1160  2.00   6.00 10.00  6.00 31.00
106  102 KAMAL, SONY            BBA  11    E 0935  2.00   6.00  9.00  6.00 25.50
111  103 CASINELLI, JENNIFER    WPHS 9  F  E 0850  2.00   6.00  9.00  5.00 28.00
136  104 SALAMONE, BRIAN        WEBS 12    U UNR   2.00   6.00  9.00  5.00 26.00
113  105 ZORAWSKI, THOMAS       MOLL 11    E 0830  2.00   6.00  9.00  4.00 25.50
100  106 CARAVELLI, GREGORY     REGI 11    E 0986  2.00   5.00  8.00  6.00 27.50
114  107 LAKHTER, VLADIMIR      EDMU 10    E 0820  2.00   5.00  7.50  5.00 25.50
 75  108 SPONTAK, NICK          ENVI 9     D 1206  2.00   5.00  7.00  4.00 21.00
102  109 MUHAMMAD, NA'EEM       BTEC 10    E 0966  1.50   9.50 13.00  4.50 35.00
120  110 UNGCO, CHRISTOPHER     PLEA 10    E 0707  1.50   8.00 11.50  7.00 37.50
108  111 ALFIERI, MATT          AHHS 11    E 0883  1.50   8.00 10.50  5.00 27.00
112  112 GALVAN, NESTOR         GOMP 10 M  E 0847  1.50   7.00  9.50  5.00 26.50
125  113 UZLOV, KONSTANTIN      JMAD 9     E 0544  1.50   6.50 10.00  6.00 35.00
 96  114 SHENDEROV, KEVIN       EDMU 11    E 1010  1.50   6.00  9.00  4.00 25.50
124  115 BANDA, ANDREW          REGI 9     E 0586  1.50   4.50  7.50  3.00 19.50
129  116 ROJAS, ALAN            REGI 9     U UNR   1.50   3.50  6.50  3.00 17.50
130  117 SIMON, XAVIER          REGI 9     U UNR   1.50   3.50  5.50  2.00 13.50
118  118 ANYANWU, ANELE         JMAD 12    E 0764  1.00   9.00 12.00  5.00 34.00
122  119 SNYDER, PHILIP         EDMU 10    E 0621  1.00   8.00 11.00  4.00 31.00
133  120 ENG, BRENDON           STUY 9     U UNR   1.00   7.00 10.00  4.00 29.00
117  121 MARKS, JUSTIN          CONN 11    E 0770  1.00   7.00 10.00  4.00 28.00
144  122 AO, ANTHONY            BBA  11    U UNR   1.00   6.50  9.50  3.00 25.50
141  123 BROWNE, SHAWIN         BBA  11    U UNR   1.00   6.50  8.50  3.00 24.00
131  124 COOPER, ROBERT         CARM 12    U UNR   1.00   6.00  8.50  2.00 21.00
135  125 MIRARCHI, LUISA        PACK 11    U UNR   1.00   5.50  8.50  3.00 26.00
 81  126 DOERRER, DAVID         SFP  12    E 1178  1.00   5.00  9.00  5.00 25.00
123  127 FONG, DANIEL           SFP  12    E 0613  1.00   5.00  8.00  1.00 26.00
143  128 KEANE, ANDREW          RPJS 10    U UNR   1.00   5.00  7.00  2.00 20.00
 87  129 HILL, ALEX             CLIN       E 1111  1.00   4.00  8.00  5.00 23.00
119  130 TOBIAS, CHADWICK       CLIN 10    E 0759  1.00   3.00  5.50  4.00 20.50
137  131 TUGGLE, JUSTIN         BBA  11    U UNR   0.00   6.50  9.00  0.00 22.50
138  132 BODE, THOMAS           PACK 10    U UNR   0.00   6.00  8.50  0.00 21.50
139  133 ROBINSON, RYAN         REGI 10    U UNR   0.00   4.00  6.50  0.00 19.00
126  134 LEVY, SAMANTHA         CLIN 10    E 0512  0.00   2.50  5.00  0.00 17.50
  4  135 WILMETH, BRIAN         BTEC 12    A 1894  0.00   0.00  3.00  0.00 11.00
  7  136 MATABEEK, SUNIL        BSCI 11    A 1892  0.00   0.00  0.00  0.00  0.00
 63  136 CERDA, ALBERT          CLIN 9  M  D 1277  0.00   0.00  0.00  0.00  0.00
 71  136 MARELL, MICHAEL        WPHS 11 M  D 1224  0.00   0.00  0.00  0.00  0.00
 89  136 HARRIS, ERSHAUN        MSMA 11    E 1101  0.00   0.00  0.00  0.00  0.00
 93  136 PODPIRKA, ADRIAN       MOLL 12    E 1078  0.00   0.00  0.00  0.00  0.00
 94  136 GRULLON, LUIS          CLIN 9  M  E 1067  0.00   0.00  0.00  0.00  0.00
 98  136 HASANALIAJ, HELIDON    REGI 11    E 0992  0.00   0.00  0.00  0.00  0.00
128  136 SHEAU, LIRIDON         JMAD 10    E 0312  0.00   0.00  0.00  0.00  0.00
134  136 BLOOMFIELD, JEFF       JMAD 9     U UNR   0.00   0.00  0.00  0.00  0.00