NEW YORK STATE SCHOLASTICS -- PRIMARY OPEN   

                      Placement by Score/Ties  - Round  6


Pair Place     Name            Schl Gr/Sx Ct Ratg  Scr    Tie1  Tie2  Tie3  Tie4
                                                          MMed  Sol   Cum   OCum

  1    1 FINEBERG-HEYMANN, PARISP116 3  M  B 1651  6.00  20.50 23.00 21.00 89.00
  6    2 GETZ, ALEC             HUNT 2     D 1288  6.00  17.50 20.00 21.00 84.00
  2    3 ZHAO, PARKER           DALT 2     B 1608  5.00  23.50 25.50 20.00 96.50
  3    4 NAGANATH, ADITYA       BUCK 3     C 1429  5.00  21.00 24.00 19.00 90.00
  7    5 TUHRIM, RICHARD        PS6  3     D 1261  5.00  19.50 22.50 17.00 86.00
 44    6 MORAN, JAKE            P116 3     E 0978  5.00  19.00 19.50 16.00 68.00
 20    7 WEI, CHEN              HUNT       E 1105  5.00  18.50 21.00 18.00 76.50
 68    8 KOREN, TAMIR           HUNT 1  M  E 0888  5.00  17.50 19.50 18.00 72.50
 16    9 MURPHY, KEVIN          COLG 2     E 1134  4.50  20.00 23.00 15.00 83.00
  8   10 LIEBESKIND, LEO        HUNT 3  M  D 1251  4.50  18.50 21.50 17.00 77.50
 12   11 WILLIAMS, JONATHAN     HUNT 2     D 1202  4.50  16.50 16.50 13.50 61.50
 14   12 FRIEDENBERG, DEMITRI   OLDG 3     E 1156  4.00  21.00 24.00 17.00 86.00
 37   13 KORLEY, KASSA          163  3     E 0993  4.00  21.00 23.00 16.00 78.00
  4   14 LEVE, NITAI            P116 3     C 1422  4.00  21.00 22.00 18.00 83.00
 65   15 SINGER, MATTEO         PS9  3     E 0909  4.00  20.00 23.00 14.00 78.50
 28   16 HAN, ANDREW            HUNT 2  M  E 1050  4.00  19.50 21.50 17.00 80.50
 13   17 DANON, EROL            TRIN 2     E 1177  4.00  19.00 20.50 15.00 75.00
 21   18 PRICE, GORDON          RIPP 3     E 1098  4.00  17.50 17.50 14.00 61.00
 84   19 GERING, DYLAN          COLG 3     E 0790  4.00  17.50 17.50 13.50 69.50
 19   20 HEDLEY, NICOLE         GCDS 3     E 1114  4.00  17.00 19.50 13.00 61.00
  5   21 YING, JR., WILLIAM     PS6  3     D 1294  4.00  16.50 19.00 12.00 67.50
 45   22 SANSOLA, COREY         LIVI 2     E 0977  4.00  16.50 18.50 13.00 64.00
 15   23 ZHENG, LUCAS           PS9  2     E 1145  4.00  16.00 18.50 13.50 64.50
 90   24 LITVAK, EVE            RADB 2     E 0774  4.00  16.00 18.00 14.00 69.50
 17   25 GINZBERG, JOSHUA       DALT 3  M  E 1129  4.00  15.50 16.50 14.00 59.50
 39   26 DANIEL, ALEXANDER      HMAN 2  M  E 0985  4.00  15.00 17.00 14.00 69.00
 24   27 MALKANI, KABIR         QUAK 3  M  E 1074  4.00  14.00 14.50 11.00 44.00
 61   28 WACHT, ELIAS           PS6  2     E 0924  3.50  22.00 24.50 16.00 86.00
 57   29 LIAN, CHARLIE          P124 3     E 0933  3.50  19.50 21.50 13.00 71.00
 62   30 CAHAN, JACOB           DALT 3  M  E 0920  3.50  19.00 21.50 14.00 79.50
 52   31 HALL, FREDDIE          RIPP 3     E 0958  3.50  18.00 19.00 12.50 72.50
 47   32 SELTZER, GORDON        WSOR 3     E 0975  3.50  17.00 19.00 12.50 64.50
 46   33 WEBER, HARRIS          HMAN 2  M  E 0977  3.50  16.50 18.50 11.50 60.00
 60   34 GITTLEMAN, TIELER      RIPP 3     E 0925  3.50  16.00 17.50 10.00 56.00
 10   35 STUMP, GALEN           PS6  3     D 1217  3.50  15.50 17.50 10.00 62.50
 32   36 GOODSPEED, STEPHEN     BUCK 2     E 1011  3.50  13.50 13.50  8.50 47.50
 33   37 LAUFER, JACOB          HUNT 3  M  E 1010  3.50  12.50 13.50 11.50 53.50
 30   38 MIAO, CHRISTOPHER      GCDS 2  M  E 1034  3.00  16.00 22.00 13.00 77.00
 59   39 KAPLAN, AUSTIN         HEAT 2     E 0930  3.00  14.50 21.50 11.00 67.00
 56   40 BRATSAFOLIS, BRANDON   COLG 2     E 0939  3.00  13.00 21.00  9.00 70.00
 63   41 FREEMAN, ERIC          DALT 3  M  E 0920  3.00  13.00 19.50  9.00 63.00
 41   42 LABOURDETTE, ERIC      DALT 3  M  E 0981  3.00  13.00 19.00 13.00 66.50
 40   43 STURT, RAVEN           P116 3     E 0985  3.00  13.00 18.00 12.00 63.50
  9   44 DE GUIA, KEVIN         CONR 3     D 1230  3.00  12.50 20.00 10.00 69.00
 69   45 PROCTOR, COLLIN        RIPP 3     E 0867  3.00  12.50 18.50 10.00 63.50
 55   46 BLOCH, JAMES           IONG 3     E 0943  3.00  12.50 17.50 11.00 71.50
 48   47 GORDON, JACOB          P116 3     E 0974  3.00  12.00 19.00 12.00 69.50
 70   48 HOCHMAN, CATHERINE     COLG 2     E 0865  3.00  12.00 19.00 11.00 64.50
 53   49 DIZENGOFF, REUBEN      PS6  3     E 0954  3.00  12.00 18.50 10.00 67.00
.
                  NEW YORK STATE SCHOLASTICS -- PRIMARY OPEN   

                      Placement by Score/Ties  - Round  6


Pair Place     Name            Schl Gr/Sx Ct Ratg  Scr    Tie1  Tie2  Tie3  Tie4
                                                          MMed  Sol   Cum   OCum

 23   50 GERSHENOV, BENJAMIN    SOLO 2     E 1083  3.00  12.00 18.00 12.00 66.00
 26   51 GOPAL, PRAJIT          FIEL 2     E 1057  3.00  12.00 17.00 12.00 64.00
 96   52 ROLFO, MATHIEU         HMAN 2     E 0740  3.00  11.50 16.50  9.00 65.50
 51   53 HAZAN, HARRY           PS41 3     E 0962  3.00  11.00 18.50  9.00 67.00
 43   54 GUHA, RISHAB           WORC 3     E 0979  3.00  11.00 17.00 10.00 57.00
 73   55 DOYLE, SHELDAN B       GRAH 2     E 0845  3.00  10.50 15.00 10.00 54.00
 11   56 BASULJEVIC, ADAM       MAHE 3     D 1215  3.00  10.50 14.50  7.00 51.00
 58   57 YOUNG, BEN             RIPP 2     E 0931  3.00  10.00 15.50  8.00 51.50
 86   58 PARRINO, RJ            P116 2     E 0786  3.00   9.50 13.50 11.00 51.50
 42   59 SANII, XERXES          PS6  3     E 0979  3.00   8.50 12.00  8.00 47.50
 93   60 SPEIER, MASON          P116 3     E 0768  2.50  16.00 20.00 11.50 66.50
 29   61 CARVALHO, SARAH        CONR 3     E 1050  2.50  15.50 20.00 12.50 70.00
 25   62 MC MAHON, JOSEPH       PIUS 3     E 1074  2.50  15.50 19.00 11.50 61.00
 79   63 ROSENBLUM, BEN         STBE 3     E 0819  2.50  14.00 17.50  7.00 59.50
 85   64 TAM, RYAN              BUCK 3     E 0787  2.50  11.00 15.00  9.50 54.00
 36   65 BARTMANN, MAX          DALT 3  M  E 0998  2.50  10.50 13.50  5.50 44.50
 97   66 MOORE, MAX             DALT 2  M  E 0712  2.50   9.50 13.50  6.50 41.00
 89   67 SHUFFMAN, DOUGLAS      COLL 3     E 0774  2.00  15.00 19.00  8.00 62.00
 78   68 LA FLECHE, REED        COLG 3     E 0819  2.00  14.50 19.50  8.00 71.00
 88   69 SCHOLZ, NICHOLAS       DALT 3  M  E 0775  2.00  14.50 18.50  9.00 65.50
 22   70 FARBER, ANDREW         RYE  2     E 1091  2.00  13.50 18.50 11.00 67.00
 98   71 MOUBAYED, DANI         HUNT 2     E 0702  2.00  13.00 16.50  7.00 52.00
 82   72 CIVETTA, PATRICK       PIUS 3  M  E 0808  2.00  13.00 16.00  9.00 61.50
 77   73 HEINRICH, MARC         DALT 2     E 0819  2.00  12.50 16.50  8.00 56.50
 87   74 GRIFFIN, LIAM          COXS 2     E 0777  2.00  12.50 16.50  7.00 58.00
 81   75 BRODHEIM, ADAM         HUNT 2     E 0812  2.00  12.00 16.00  8.00 51.00
100   76 LINDY, AXEL            DALT 3     E 0634  2.00  10.50 14.00  4.00 44.50
 18   77 SAID, ROBERT           GCDS 3  M  E 1123  2.00  10.00 15.00  5.00 47.00
 72   78 RADIN, JASON           COLG 2     E 0853  2.00  10.00 14.00  5.00 47.00
 38   79 AVILA, ALEXANDRA       CONR 3     E 0986  2.00  10.00 13.00  7.00 51.00
 54   80 STAMELL, JAKE          BUCK 2     E 0948  2.00   9.50 13.50  6.00 54.00
 27   81 MC DONALD, CLAYTON     PS6  3     E 1057  2.00   8.50 11.50  3.00 33.50
 49   82 WILSON, CHAD           GCDS 2  M  E 0971  2.00   2.50  7.50 10.00 27.00
 92   83 EMMERICH, MICHAEL      PS41       E 0768  1.50   9.00 13.00  3.50 37.50
 31   84 ABATE, JESSICA         CONR       E 1033  1.50   8.50 11.50  4.50 35.50
 91   85 ELHANCE, AJIT          P116 2     E 0770  1.50   8.00 11.50  1.50 39.50
 83   86 MANIN, HARRY           HMAN 2     E 0801  1.00  13.50 17.00  6.00 57.50
 50   87 MORGAN, MALIK          LINC 3  M  E 0969  1.00  12.50 16.50  6.00 50.00
 67   88 EVERETT, ETHAN         SOLO 3     E 0894  1.00  11.00 15.00  3.00 45.00
 76   89 MOSCHETTI, PAUL        HUNT 2  M  E 0824  1.00  10.50 13.50  2.00 40.50
 35   90 GOLDSON, JONATHAN      COXS 2     E 1004  1.00  10.00 13.00  4.00 43.50
 99   91 BAKROW, JAMIE          GCDS 3  M  E 0649  1.00   9.50 12.50  3.00 37.50
 64   92 ADLER, STEVEN          MANO 3     E 0917  1.00   9.00 14.00  0.00 39.00
 74   93 BURKE, JOHN            RIPP       E 0840  1.00   7.00 12.00  6.00 41.00
 66   94 SHLUYGER, DANIEL       WROO 2     E 0903  1.00   5.50  9.50  5.00 31.00
 95   95 MURRAY, ERIC           BROW 3     E 0751  0.00   0.00  4.00  0.00 13.00
 75   96 DAVILA, JON LOUIE      P116 1     E 0826  0.00   0.00  2.50  0.00 11.50
101   97 CACOMANOLIS, JOHN      MIDT 2     U UNR   0.00   0.00  1.00  0.00  6.00
 34   98 KINGDON, JASON         BROW 2     E 1008  0.00   0.00  0.00  0.00  0.00
.
                  NEW YORK STATE SCHOLASTICS -- PRIMARY OPEN   

                      Placement by Score/Ties  - Round  6


Pair Place     Name            Schl Gr/Sx Ct Ratg  Scr    Tie1  Tie2  Tie3  Tie4
                                                          MMed  Sol   Cum   OCum

 71   98 KAUL, SHEEN            EDGM 3     E 0857  0.00   0.00  0.00  0.00  0.00
 80   98 VALDOVINOS, RAUL       CONR       E 0817  0.00   0.00  0.00  0.00  0.00
 94   98 LYNCH, JACOB           LAB  2     E 0766  0.00   0.00  0.00  0.00  0.00