National Scholastic Chess Foundation
 
NSCF 2009-2010 Grand Prix Leader List
Based on 17 events thru 5/16/10
ELEMENTARY LEADERS
Place Name Grade Score #
1 Vilotijevic,Lazar 4 4468 16
2 Li,Jason 5 2002 17
3 Baccay,Jonathan 5 1088 4
4 Shaffer,William 5 890 6
5 Yung,Jason 5 838 6
6 Morin,Michael 5 802 3
7 Justicz,Alex 4 795 2
8 Lue,Victor 4 728 6
9 Rogozinski,Andrew 4 623 8
10 Mercado,Christopher 4 604 2
11 Urvantsev,Victor 5 575 4
12 Piliero,Raffi 5 538 7
13 Essaid,Malcolm 5 497 5
14 Li,Dexin 5 435 5
15 Parekh,Shivay 5 383 5
16 Baldoni,Robert 5 371 5
17 Korn,Drew 4 352 7
17 Michaca,Andrea 5 352 5
19 Zhang,Michelle 5 327 5
20 Breskin,Nicklas 4 317 7
21 Gharekhan,Rohan 5 308 9
22 Echeverria,Britney 5 302 5
23 Rubin,Itai 4 298 5
24 Neu,Nicholas 4 283 4
25 Hoisington,Theodore 4 273 7
26 Ramos,Francisco 4 258 4
27 Gargano,Nathan 5 257 3
28 Jimenez,Rafael 5 239 3
28 Lavine,Andrew 4 239 6
28 Shiels,Patrick 4 239 3
31 Hurst,Christopher 4 232 5
32 Lapey,Paul 4 231 7
33 Riel,Alexander 4 229 4
34 Martin,Heather 5 226 6
34 Kaufman,Ricky 5 195 3
36 Tung,Julianne 5 188 2
37 Molina,Vincente 4 179 5
38 Wong,Kristen 4 178 7
39 Berman,Josh 4 177 1
39 Jordan,Kevin 5 177 1





Softhands Designed by Softhands
Privacy policy     /     Site Map