National Scholastic Chess Foundation
 
NSCF 2009-2010 Grand Prix Leader List
Based on 17 events thru 5/16/10
K-1 LEADERS
Place Name Grade Score #
1 Korn,Lucas K 179 12
2 Hu,Amy 1 174 8
3 Waxman,Michael 1 154 3
4 Lawler,Cogan K 150 5
5 Alexander,Ethan K 137 12
5 Brodsky,Erik K 137 5
7 Takasumi,Richard 1 125 1
8 Boer,Nick 1 121 4
9 Church,Grayam 1 108 7
10 Borcherding,Leyton 1 75 4
11 Abrams,Ryan K 72 5
12 Gargiulo,Ava 1 71 4
13 Majd,Natalie 1 64 8
14 Citarella,Olivia 1 56 8
15 Smith,Shailen 1 54 3
16 Craighead,Nicole K 52 9
17 Benson-Tilsen,Noam 1 44 2
17 Chung,Alexander 1 44 3
19 Bock,Griffin K 43 4
19 Shiels,Christian 1 43 3
21 Eisele,Scott 1 38 4
21 Ressa,Haylee 1 38 3
21 Robb,Huxley 1 38 4
24 Jonokuchi,Olivia 1 37 5
25 Breskin,Noah 1 35 3
26 Michalik,Claire 1 29 4
27 Trauber,Isabella 1 28 3
28 Fishkind,Piper 1 26 4
28 Li,Jasmine K 26 5
30 Suryawanshi,Rohan K 25 1
31 Yoon,Timothy 1 24 2
32 Cose,Kaia 1 22 2
32 Edelman,Sadie K 22 1
32 Resnick,Maxwell 1 22 1
32 Young,Riley 1 22 2
36 Ganshaw,Kaitlin 1 20 3
36 Mock,Sterling 1 20 3
38 Pettee,Macklin 1 19 2
39 Haswell,Lucy 1 17 2
40 Abner,Sam K 16 3
40 Aguiar,Ava 1 16 2
40 Church,Graham 1 16 1
40 Golimbu,Calvin 1 16 2
40 Semenko,Ruslan 1 16 1





Softhands Designed by Softhands
Privacy policy     /     Site Map