National Scholastic Chess Foundation
 
NSCF 2009-2010 Grand Prix Leader List
Based on 17 events thru 5/16/10
MIDDLE SCHOOL LEADERS
Place NAME Grade Score #
1 Cobb,Shawn 7 4601 17
2 Martin,Zachary 7 3268 7
3 Goldfarb,Jared 8 3032 9
4 Hoch,Ross 7 2769 10
5 Jin,Danny 6 1901 14
6 Fiammetta,Jason 8 1744 17
7 Ratigan,Tim 8 1583 7
8 Lue,Justin 6 1134 6
9 Sookram,Sean 7 1125 4
10 Kong,Eric 6 1116 5
11 Arthurs,Noah 8 1000 1
12 Fountain,Christain 6 879 16
13 Pradlik,Nicolas 8 767 11
14 Rao,Karthik 6 707 1
15 Dell'Orto,Giancarlo 7 677 2
16 Rodriguez,Christian 8 625 3
17 Berman,Jacob 6 500 1
17 Bronson,Dylan 8 500 1
17 Galarza,Christopher 8 500 2
20 Benitez,Gabriel 7 490 3
20 Ramos,Steven 6 490 4
22 Forgnone,Gregory 8 439 5
23 Gardephe,Paul W 8 375 2
24 Lawless,Morgan 7 370 5
25 Gonzalez,Jaison 7 366 4
26 Honig,Edouardo 8 338 3
27 Teller,Andrew 6 304 8
28 Padron,Christopher 7 303 3
29 Siper,Zachary 6 257 3
30 Capizzuto,Christopher 8 251 3
30 Caponong,Paolo 6 250 1
30 Klegar,Jacob 6 250 1
33 Mac,Minh Phuong 7 250 2
34 Alcantara,Edirka 7 245 4
35 Hussain,Faizan 6 229 6
36 Thaler,Noah 8 219 3
37 Baklitskiy,Boris 7 218 4
38 Rojas,Nelvin 6 207 4
38 Wong,Marisa 7 207 6
40 Chavez,Angel 6 182 3
40 Rosario,Brian 8 182 3





Softhands Designed by Softhands
Privacy policy     /     Site Map