National Scholastic Chess Foundation
 
NSCF 2009-2010 Grand Prix Leader List
Based on 17 events thru 5/16/10
OVERALL LEADERS
Place Name Grade Score #
1 Royyuru,Aditya 11 5061 12
2 Cobb,Shawn 7 4601 17
3 Vilotijevic,Lazar 4 4468 16
4 Doshi,Anshul 9 3916 11
5 Martin,Zachary 7 3268 7
6 Goldfarb,Jared 8 3032 9
7 Hoch,Ross 7 2769 10
8 Denniston,Colin 3 2524 10
9 Li,Jason 5 2002 17
10 Jin,Danny 6 1901 14
11 Fiammetta,Jason 8 1744 17
12 Ratigan,Tim 8 1583 7
13 Zigmont,Andrew 11 1500 2
14 Baccay,Christian 3 1436 4
15 Lue,Justin 6 1134 6
16 Sookram,Sean 7 1125 4
17 Kong,Eric 6 1116 5
18 Xiong,Derrick 3 1098 10
19 Baccay,Jonathan 5 1088 4
20 Arthurs,Noah 8 1000 1
20 Crooks,Jonathan 12 1000 2
22 Checa,Nicolas De T 2 927 5
23 Shaffer,William 5 890 6
24 Fountain,Christain 6 879 16
25 Yung,Jason 5 838 6
26 Morin,Michael 5 802 3
27 Justicz,Alex 4 795 2
28 Pradlik,Nicolas 8 767 11
29 Korn,Hunter 3 757 11
30 Lue,Victor 4 728 6
31 Rao,Karthik 6 707 1
32 Massari,Dean 3 691 9
33 Dell'Orto,Giancarlo 7 677 2
34 Wang,Benjamin L 2 668 18
35 Rodriguez,Christian 8 625 3
36 Rogozinski,Andrew 4 623 8
37 Mercado,Christopher 4 604 2
38 Urvantsev,Victor 5 575 4
39 Srinivas,Vishnu 2 540 6
40 Piliero,Raffi 5 538 7





Softhands Designed by Softhands
Privacy policy     /     Site Map