National Scholastic Chess Foundation
 
NSCF 2009-2010 Grand Prix Leader List
Based on 17 events thru 5/16/10
PRIMARY LEADERS
Place NAME Grade Score #
1 Denniston,Colin 3 2524 10
2 Baccay,Christian 3 1436 4
3 Xiong,Derrick 3 1098 10
4 Checa,Nicolas De T 2 927 5
5 Korn,Hunter 3 757 11
6 Massari,Dean 3 691 9
7 Wang,Benjamin L 2 668 18
8 Srinivas,Vishnu 2 540 6
9 Alexander,August 3 482 12
10 Hotsuki,Mia 3 471 11
11 Tremain,Jack 3 463 6
12 Wei,Bryan 3 437 8
13 Lombardi,Nicholas 3 368 7
14 Gharekhan,Rishabh 2 316 9
15 Kochansky,Jack 3 308 5
15 Pingel,Fritz 3 308 7
17 O'Neill,Reuben 3 264 7
17 Yung,Tyler 3 264 6
19 Gotian,Jonathan 2 218 9
20 Li,Dennis 2 209 5
21 Brodsky,David 2 198 5
21 Walsh,Zaleik 3 198 5
23 Jin,Edwin 2 188 9
24 Robb,Buzby 3 181 6
25 Klegar,Jared 2 177 1
26 Glantz,David 2 168 7
27 Sevush,Matthew 3 165 9
28 Mooney,Patrick 3 148 5
29 Berzolla,Andrew 2 143 4
30 Nuzhny,Dmitri T 3 141 5
31 Ku,Yingshyan 2 132 2
32 Li,Deyuan 2 130 5
33 Mule,Michelle 2 129 5
34 Martin,Spencer 2 126 5
35 Bejnart,Grzegorz 3 118 7
36 Siege,William 3 110 4
36 Spillane,Logan 3 110 5
38 Teperman,Miles 2 104 4
39 Kanders,Oliver 2 103 6
40 Li,Depei 2 99 5





Softhands Designed by Softhands
Privacy policy     /     Site Map