|
FINAL NSCF GRAND PRIX LEADERS
Events completed by May 21, 2000
|
Over 900 different players competed in the Grand Prix Tournament
Circuit. The names below represent the most talented and enthusiastic participants.
The players whose names are highlighted were
awarded named plaques at Woodlands High School, Sunday, November 12.
If your name is in italics and you did not collect your your plaque, please contact the NSCF office (914-683-5322). |
|
|
|
2000 Grand Prix Award Ceremony - Pictures
|
Note that additional plaques have been added in the large Primary and Elementary
sections. In these sections, plaques go to the top 15 plus ties. In addition, the lessons awarded to the top three finishers in each section
have been increased. First place receives three free lessons, while second and third each receive two lessons.
|
CHAMPIONSHIP SECTION
Place/Name School Pts # ##
1 NGUYEN, TRUNG ROOS 27.5 8 8
2 SUON, REASEY JH45 25 8 10
3 PRESSMAN, LEIF MAMA 22 8 16*
4 KUMTHEKAR, ROHAN LMK 17 7 9*
5 ORTIZ, RAFAEL MANC 16 5 9
6 DURAKAJ, GERTAIN LEHM 15 5 9
7 CERDA, ALBERT JH45 14.5 5 6
8 HACK, GREGORY WPMS 12.5 4 5
9 VAIDYA, NIKHIL LMK 15.5 5 9*
10 GRULLON, LUIS JH45 10.5 4 8*
10 FERREAS, PEDRO PWHS 10.5 4 6
12 JUDD, ADAM BICU 9.5 4 6*
13 BOSHNJAKU, BESMIR JH45 9 3 8
14 LOSPOTO, FRANKIE P205 8.5 3 9*
14 CASINELLI, MICHAEL WPHS 8.5 3 6
16 MISKU, MEDI JH45 8 3 9*
16 GJONBALAJ, GRANIT LINH 8 2 2
18 MARELL, MICHAEL WPHS 7.5 3 5
19 NHIL, SAVAN JH45 7 3 8
20 SHAW-CAMBELL, KAREEM P291 7 3 6*
|
RESERVE SECTION
Place/Name School Pts # ##
1 NAKAMURA, NAO DOWS 32.5 10 11*
2 KONG, VANNARA JH45 19 6 7
3 BALISALISA, NEIL JH45 16.5 4 6
4 MUCCIOLI, MATTHEW STAR 14 4 9
4 DEB-SEN, RAJEEV HMAN 14 4 5
4 MC LEAN, ANDREW TEMS 14 4 4
7 ALIOSKI, MUSA P205 12 4 7
7 SAHEDEO, TULSIDAI P205 12 4 6
7 MORALES, JOSEPHINE JH45 12 4 5
10 GHEBREGHIORGIS, ZIED LINC 10.5 3 7
10 PORTER, MATTHEW RYMS 10.5 3 5
10 MALKANI, KUNAL QUAK 10.5 3 4
10 EGAN, DANIEL IONG 10.5 3 4
10 GROSS, ETAI ASHA 10.5 3 4
15 CHAITOVSKY, YITZCHAK ASHA 9 3 4
15 OM, SAMON JH45 9 2 4
15 GJONBALAJ, GUXIM JH45 9 2 2
18 WILSON, JAMIE GCDS 8.5 3 6*
19 LANCIONE, STEPHEN P205 8.5 3 5*
20 ALISBERG, WILIAM GCDS 8 2 3*
|
ELEMENTARY SECTION
Place/Name School Pts # ##
1 HAYWARD, GEORGE PIUS 33 8 9
2 WILSON, JOHANNES LINC 26.5 9 13*
3 TALESNIK, ERIKA LINC 23.5 7 9*
4 WILSON, JOSHUA LINC 23 7 13*
5 SEGALL, BENJAMIN DWEB 22.5 6 6*
6 ANGLAND, JOHN NORT 18.5 6 12
7 WILSON II, JOSEPH A P291 17.5 6 7
8 MEROLLA, VINCENZO P205 16.5 5 9
9 GONZALES, SALVADOR P291 15.5 5 7*
10 DEMASI, MARC ANTHONY CONR 15 4 5
11 TANANBAUM, WILLIE LINC 13.5 4 7
11 ROMANO, MICHAEL P205 13.5 4 5
13 LANTIN, PETER IONG 13 4 5
14 FEDIDA, ETHAN R COMA 12.5 3 5*
15 MC LEAN, RYAN ORCH 12 4 7
15 DELLARIPA, DEREK LINC 12 4 5
15 CONTRACT, MATTHEW ARDM 12 4 5
15 CONDOS, STAVROS J JULI 12 3 3*
19 DE SISTO, ANTHONY P205 11 3 5
20 GRANT, MIKHAEL LINC 9.5 3 6
21 CRUZ, PEDRO LINC 9 3 8
21 MARTINEZ, GERALDINE COMA 9 2 6
21 JOHNSON, DANIEL COMA 9 2 6
21 SCHWARTZ, JAMIE GLEN 9 3 5
21 SILVERMAN, JOHNATHAN PENN 9 3 4
|
PRIMARY SECTION
Place/Name School Pts # ##
1 HUTTON, JACK BRON 38 10 11
2 TAGUCHI, ATSUSHI CONC 36 9 12
3 JUDD, DANIEL BICU 31 8 9*
4 SPARKS, WYATT BRON 20 5 8
5 BARRETT, OWEN DOWS 19.5 6 6*
6 HAYWARD, JOHN PIUS 16.5 5 10
7 MALKANI, KABIR QUAK 15 4 4
8 ANGLAND, MARK NORT 12.5 4 12
9 WEISBERGER, NICHOLAS WILS 12.5 3 3*
10 CHOLNOKY, TJ GCDS 11.5 3 5*
11 BENSON, MATTHEW ROAR 10.5 3 4
12 GARCIA, VINCENT P291 9.5 3 4
13 SEGALL, PETER DWEB 9 3 8
13 KONKOWSKI, ANTHONY P291 9 3 9
13 GONZALES, STEPHANIE P291 9 3 6
13 MEDINA, MICHAEL P291 9 2 2
17 LEWIS, ADAM DOWS 8.5 3 9
18 STUART, JESSICA GCDS 8 2 5
19 CABRERA, SAMANTHA CONR 7.5 2 6
19 DROSOS, JONATHAN HAMI 7.5 2 6
19 VARGHESE, ROJAN NEW 7.5 3 5*
|
K/1 SECTION
Place/Name School Pts # ##
1 CIVETTA, PATRICK PIUS 38.5 12 13
2 MC MAHON, JOSEPH PIUS 26.5 8 10
3 ANGLAND, PAUL NORT 21 9 12
4 TAYLOR, MALCOLM PIUS 18 6 6
5 MORGAN, MALIK LINC 13 5 8
6 MILLS, BILLY GCDS 12.5 4 4
7 GOODSTEIN, JOSHUA RYE 11.5 3 3
7 COOPERSTONE, ALEX BICU 11.5 4 4
9 MATTHEWS, LEO MIDS 11 4 5
10 SAID, ROBERT GCDS 9.5 3 4
11 HEDLEY, NICOLE GCDS 9 3 3
12 EISLAND, JAKE DOWS 7.5 3 5
13 KUPERSMITH, COREY BRUN 7 2 2
14 KIVELL, ROBERT HEAT 6 2 3
14 WILSON, CHAD GCDS 6 3 5
* includes results from another section.
# = number of events in which player earned points.
## = total number of events played in.
|
|