National Scholastic Chess Foundation
 



NSCF 2001 GRAND PRIX WINNERS


 
All Players listed will be awarded plaques
at the Grand Prix Awards event,
Ridgeway School, December 1, 2001

 
            CHAMPIONSHIP SECTION
Place/Name                School  Pts  # ##
 1  FERNANDEZ, GREGORY      MANC  36.5 9 10
 2  VAIDYA, NIKHIL          LMK   24   7 10*
 3  NAKAMURA, NAO           DOWS  23   7  9*
 4  ORTIZ, RAFAEL           MANC  22.5 7 11
 5  PRESSMAN, LEIF          WPMS  20.5 7 12*
 6  CASINELLI, MICHAEL      WPHS  18.5 6  8*
 7  CERDA, ALBERT           JH45  16.5 5  5
 8  DURAKAJ, GERTAIN        LEHM  15   5  7
 9  LOSPOTO, FRANKIE        JH45  14   4 10
10  GRULLON, LUIS           JH45  13.5 5  9*

                RESERVE SECTION
Place/Name                School  Pts  # ##
 1  HAYWARD, GEORGE         RESU  34   9 11
 2  WILSON, JOSHUA          LINC  23.5 8 12
 3  TUCK, CRYSTAL           JH45  15.5 4  9*
 4  CRUZ, PEDRO             LINC  15   5 10
 4  ROMAIN, LOUIS           JH45  15   5  8
 6  GONZALES, SALVADOR      PS15  14.5 4  6*
 7  GHARBARAH, NAVINDRA     JH45  14   4 11*
 7  MOTILALL, PAYSHADAT     JH45  14   4  9
 7  WILSON, JOHANNES        LINC  14   5 12
10  SCHWARTZ, DAVID         ASHA  12.5 3  3

                  K/1 SECTION
Place/Name                School  Pts   # ##
 1  KAPLAN, AUSTIN          HEAT  47.5 14 14
 2  GERSHENOV, BENJAMIN     SOLO  29    8  9
 3  FARBER, ANDREW          RYE   23.5  6  7*
 4  COREDERO, STEVEN        STAL  21.5  7  7
 5  RABIN, IAN              QUAK  18    5  7 
 

               ELEMENTARY SECTION 
Place/Name                School Pts   # ##
 1  POSNER, EVAN            CONR  29.5 8  8
 2  KAPLAN, COURTNEY        HEAT  27.5 9 13
 3  GUEVARA, MICHAEL        CONR  25   7  9
 4  KIKUCHI-WELLMAN, ZEN    GW    16.5 4  8*
 5  BREFKA, PAUL            GCDS  16   4  9*
 6  DUERNBERGER, JOHN       CONR  15.5 4  5
 7  MC LEAN, RYAN           ORCH  15   4  6*
 8  LEWIS, ADAM             DOWS  14.5 4 10*
 9  MAHER, EDWARD           BRON  13.5 4  5
 9  NEAL, CHRISTOPHER A     CONR  13.5 4  5
11  AGRONIN, ASRIEL         TDON  13   4  8*
11  IZAZAGA, FRANCO         CONR  13   4  5*
Note: Two extra plaques are awarded in this section.

                PRIMARY SECTION
Place/Name                School  Pts  # ##
 1  PACCHIANA, OLIVER       GLEN  39   12 14
 2  HAYWARD, JOHN           RESU  34.5 11 11
 3  LEVINE-WEINBERG, ETHAN  HIGH  28.5  9 11*
 4  PERNIN, JORDAN          HARR  27    9 10
 5  ZHOU, FENGYEE           P24X  23.5  7  8
 6  YING, JR., WILLIAM      PS6   22.5  5  5
 7  DE GUIA, KEVIN          CONR  21.5  7  8
 8  MC MAHON, JOSEPH        PIUS  21    6 14
 9  LIU, EDWARD             QUAK  19    5  7
10  SAID, ROBERT            GCDS  18    5  5



 
 
www.nscfchess.org
 # = number of events in which player  earned points.  
 ## = total number of events played in.
 
  * includes results from another section.





Privacy policy     /     Site Map