Student PawnNSCFNational Scholastic Chess Foundation
    www.nscfchess.org

NSCF 2004-2005 Grand Prix Winners

        CHAMPIONSHIP SECTION
Place/Name                   Pts  #
 1  QVISTORFF, STEVEN        37  11
 2  CHA, HO JAE              32  10
 3  SELTZER, GORDON          17   4
 4  DENUNZIO, ROBERT         15   5
 5  GATES, HARRY             14   5

          RESERVE SECTION
Place/Name                   Pts  #
 1  BARNUM, ERIC             30  10
 2  REIS, ALEXANDER          20   6
 3  ZIGMONT, MATTHEW         16   3
 4  NGUYEN, BAO              13   3
 5  ARIAS, MARC              12   3

         ELEMENTARY SECTION 
Place/Name                   Pts  #
 1  ETZEL, DYLAN             41  12
 2  KRAWCZYK, NIR            33  11
 3  LYNN, BRANDON            32  11
 4  GOYAL, KARAN             27  11
 5  FARRELLY, MICHAEL        26  10
 6  HOLLOMAN, ROB            19   5
 7  MILLER, JAKE             16   3
 8  BARNUM, KEVIN            15   5
 9  GREENBERG, BEN           14   5
10  ZORNOW, ETHAN            13   4

          PRIMARY SECTION
Place/Name                   Pts  #
 1  BOGATY, MICHAEL          55  15
 2  ROSENBERG, KEVIN         35   8
 3  MORRIS, BENNY            34  10
 4  MORRIS, ZACHARY          31   9
 5  HOCH, ROSS               22   9
 6  RATIGAN, TIM             21   9
 7  GOLDFARB, JARED          18   7
 7  LIN, ALEXANDER           18   5
 9  CHANG, SIMON             16   4
10  DEGUARDIA, JOSEPH        12   3

            K/1 SECTION
Place/Name                  Pts   #
 1  WINSTON, BENJAMIN        56  12
 2  LIN, SAMANTHA            18   4
 3  PHILIPS, PAUL            16   6
 4  CHALFIN, HARRY           14   4
 5  JORDAN, KEVIN            13   4

 # = number of events in which player earned points 






Softhands Designed by Softhands