National Scholastic Chess Foundation
 



NSCF 2007-2008 Grand Award Winners

## = total number of events played in.
OVER 1500
Place Name Pts ##
1 ROSENBERG,KEVIN 19 6 *
2 COLAS,JOSHUA 9 3
3 BOGATY,MICHAEL 4 3 *
CHAMPIONSHIP
Place Name Pts ##
1 AYTON,TREVA 28 10 *
2 SPITZER,JACOB ALEXANDER 23 6 *
3 CHEN,JASMINE 21 7 *
4 ZIGMONT,ANDREW 19 7 *
5 STEINBERG,MAX 18 6 *
RESERVE
Place Name Pts ##
1 PHILIPS,JOSHUA 40 10 *
2 LUCAS,BENJAMIN C 26 13
3 FRIEDMAN,STEVEN 25 8
4 CAPIZZUTO,CHRISTOPHER 24 7
5 WELLS,AUSTYN L 23 10
ELEMENTARY
Place Name Pts ##
1 GOLDFARB,JARED 54 16 *
2 RATIGAN,TIMOTHY R 45 12 *
3 SRIHARI,PRANAV 36 12 *
4 MA,ANDREW 28 7
5 PADRON,CHRISTOPHER 24 5
6 JORDAN,BRIAN 19 4 *
7 GARDEPHE,PAUL WIL 18 4 *
8 FORGNONE,GREGORY 17 17
8 WHITE,NATHANIEL 17 8
10 CHALFIN,HARRY 16 9
PRIMARY
Place Name Pts ##
1 BACCAY,CHRISTIAN 21 6
1 TALLAN,JEFFREY LAU 21 7
3 SRIHARI,PRAMODH 19 12 *
4 KAUFMAN,RICKY 16 6
4 SANJIAO,ALEJANDRO 16 6
6 ECHEVERRIA,BRITNEY PIZARRAS 15 4
7 RIEL,ALEXANDER JOSEPH 14 10 *
7 SHIELS,PATRICK 14 8 *
9 ESSAID,MALCOM 13 6
9 RODRIGUEZ,JAFET 13 7
K-1
Place Name Pts ##
1 MASSARI,DEAN 66 16 *
2 ROSEN,ARI 43 11
3 VANDERCAR,JAKE 20 10
4 YUNG,TYLER 18 8
5 HARTCH,CHRISTIAN 15 4





Privacy policy     /     Site Map