|
NSCF 2001 GRAND PRIX FINAL LEADERS
Based on 17 events through 06/02/2001
(Top 5 in section or scores of 3 or more earn Grand Prix points.See Rules)
(Players listed in BOLD ITALIC
will be awarded plaques at a Fall awards event.)
|
CHAMPIONSHIP SECTION
Place/Name School Pts # ##
1 FERNANDEZ, GREGORY MANC 36.5 9 10
2 VAIDYA, NIKHIL LMK 24 7 10*
3 NAKAMURA, NAO DOWS 23 7 9*
4 ORTIZ, RAFAEL MANC 22.5 7 11
5 PRESSMAN, LEIF WPMS 20.5 7 12*
6 CASINELLI, MICHAEL WPHS 18.5 6 8*
7 CERDA, ALBERT JH45 16.5 5 5
8 DURAKAJ, GERTAIN LEHM 15 5 7
9 LOSPOTO, FRANKIE JH45 14 4 10
10 GRULLON, LUIS JH45 13.5 5 9*
11 NHIL, SAVAN ROOS 12.5 4 6
12 HUTTON, JACK BRON 12 4 9
12 NGUYEN, TRUNG ROOS 12 3 5
14 CRITELLI, JAMES ROYL 10.5 4 6*
15 SUON, REASEY JH45 9.5 3 8
16 MARELL, MICHAEL WPHS 8.5 3 5*
17 MUCCIOLI, MATTHEW HWMS 6.5 2 6
17 SUON, PISEY ROOS 6.5 2 3
17 YALE, SIMON MANC 6.5 2 2
20 ESSES, JOSHUA ROX 6 2 5
|
RESERVE SECTION
Place/Name School Pts # ##
1 HAYWARD, GEORGE RESU 34 9 11
2 WILSON, JOSHUA LINC 23.5 8 12
3 TUCK, CRYSTAL JH45 15.5 4 9*
4 CRUZ, PEDRO LINC 15 5 10
4 ROMAIN, LOUIS JH45 15 5 8
6 GONZALES, SALVADOR PS15 14.5 4 6*
7 GHARBARAH, NAVINDRA JH45 14 4 11*
7 MOTILALL, PAYSHADAT JH45 14 4 9
7 WILSON, JOHANNES LINC 14 5 12
10 SCHWARTZ, DAVID ASHA 12.5 3 3
11 CONTRACT, MATTHEW ARDM 11 3 5
11 FEDIDA, ETHAN R CRIT 11 3 6*
13 COUSINS, ROBERT BELL 10 3 3
14 CAMPBELL, MICHAEL JH45 9 3 10
14 DEMASI, MARC ANTHONY CONR 9 3 5*
14 FERTIG, DAVE GCDS 9 3 3
14 SAHEDEO, TULSIDAI JH45 9 3 9
18 SOKOL, GREGORY BICU 8.5 2 2*
19 AGERHOLM, JAMES RLUD 7.5 2 4
19 ALIOSKI, MUSA JH45 7.5 2 11*
19 BUI, ANTHONY JH45 7.5 2 6
19 KRAKOWSKI, ARIEL ASHA 7.5 2 2
19 PORTER, MATTHEW RYMS 7.5 2 2
|
ELEMENTARY SECTION
Place/Name School Pts # ##
1 POSNER, EVAN CONR 29.5 8 8
2 KAPLAN, COURTNEY HEAT 27.5 9 13
3 GUEVARA, MICHAEL CONR 25 7 9
4 KIKUCHI-WELLMAN, ZEN GW 16.5 4 8*
5 BREFKA, PAUL GCDS 16 4 9*
6 DUERNBERGER, JOHN CONR 15.5 4 5
7 MC LEAN, RYAN ORCH 15 4 6*
8 LEWIS, ADAM DOWS 14.5 4 10*
9 MAHER, EDWARD BRON 13.5 4 5
9 NEAL, CHRISTOPHER A CONR 13.5 4 5
11 AGRONIN, ASRIEL TDON 13 4 8*
11 IZAZAGA, FRANCO CONR 13 4 5*
13 PETERS, TERRENCE P291 12 3 7
13 TORRES, ANDRES PS3X 12 4 10
15 SILVERMAN, JONATHAN ARDM 11 3 3
16 MURPHY, BRIAN GW 10.5 3 6
16 SCHWARTZ, JAMIE GLEN 10.5 3 4
18 SCHROEDER, ANNA GCDS 9.5 3 8
19 ARONOWITZ, JULIAN UNYA 7.5 2 5
19 FERNANDEZ, JAMAL CONR 7.5 2 2
Note: Two extra plaques are awarded in this section.
|
PRIMARY SECTION
Place/Name School Pts # ##
1 PACCHIANA, OLIVER GLEN 39 12 14
2 HAYWARD, JOHN RESU 34.5 11 11
3 LEVINE-WEINBERG, ETHAN HIGH 28.5 9 11*
4 PERNIN, JORDAN HARR 27 9 10
5 ZHOU, FENGYEE P24X 23.5 7 8
6 YING, JR., WILLIAM PS6 22.5 5 5
7 DE GUIA, KEVIN CONR 21.5 7 8
8 MC MAHON, JOSEPH PIUS 21 6 14
9 LIU, EDWARD QUAK 19 5 7
10 SAID, ROBERT GCDS 18 5 5
11 COOPERSTONE, ALEX BICU 17 5 9
11 MAYOPOULOS, GUS HARR 17 5 7
13 MORRICE, ZACHARY HIGH 15 5 9
14 BENSON-TILSEN, TSVI EZRA 14 4 4
14 CARVALHO, SARAH CONR 14 4 5
14 MARTINEZ, DARRELL P291 14 4 7*
14 SELTZER, GORDON WSOR 14 4 8
18 MILLS, BILLY GCDS 12.5 4 7
19 CIVETTA, PATRICK PIUS 12 4 7
19 HALLER, GREGORY PIUS 12 4 9*
19 TALESNIK, PETER LINC 12 4 14
22 BENSON, MATTHEW ROAR 11 3 5
23 LEVINE-WEINBERG, MARK HIGH 9 3 7*
23 SEGALL, PETER DWEB 9 3 5
23 SONENSHINE, SAM FOX 9 3 7
26 DAY, JEROME C GCDS 8.5 3 4
26 TAGUCHI, ATSUSHI CONC 8.5 2 5*
|
K/1 SECTION
Place/Name School Pts # ##
1 KAPLAN, AUSTIN HEAT 47.5 14 14
2 GERSHENOV, BENJAMIN SOLO 29 8 9
3 FARBER, ANDREW RYE 23.5 6 7*
4 COREDERO, STEVEN STAL 21.5 7 7
5 RABIN, IAN QUAK 18 5 7
6 SPITZER, JACOB QUAK 14 4 4
7 MAC FARLANE, WILLIAM BRUN 9.5 3 3
8 MIAO, CHRISTOPHER GCDS 8 2 4
9 RABB, NILE GCDS 7.5 2 2
9 WILSON, CHAD GCDS 7.5 2 3
11 WRIGHT, JAKE PARK 6.5 2 2*
12 CHOLNOKY, RYAN GCDS 6 2 3
12 COLLIGAN, SHANNON C GCDS 6 2 2
12 GILRUTH, KIRI ROAR 6 2 2
12 MEYERS, DOUGLAS HEAT 6 2 5
12 SMITH, PHILIP GCDS 6 2 3
12 WONG, JAY CHIL 6 2 2
* includes results from another section. See Rules
# = number of events in which player earned points.
## = total number of events played in.
|
|