|
|
|
2003 Grand Prix Leaders
|
2003 FINAL - based on 20 events through 5/31/03
Grand Prix Calendar
Top 5 in section or scores of 2.5 or more earn Grand Prix points.
See Rules
End-of-season awards go to top 10 plus ties in Reserve, Primary and Elementary, top 5 plus ties in Championship and K/1. At least 12 points required for an award.
FINAL WINNERS ARE HIGHLIGHTED IN BLUE
# = number of events in which player earned points.
## = total number of events played in.
Some scores include results from more than one section.
See Rules
|
CHAMPIONSHIP SECTION
Place/Name Pts # ##
1 BASULJEVIC, ADAM 36.0 13 17
2 POMERANTZ, DANIEL 24.0 7 7
3 SPITZER, JACOB 22.0 8 14
4 ALIOSKI, MUSA 21.5 7 8
5 AZCONA, JUAN 16.0 6 12
5 BENSON-TILSEN, TSVI 16.0 6 7
7 KAPLAN, COURTNEY 14.5 5 10
7 STODDART, ANTHONY 14.5 5 11
9 CASINELLI, MICHAEL 12.0 4 5
10 GERSHENOV, BENJAMIN 10.5 3 4
11 SUON, REASEY 9.5 3 4
12 GHARBARAH, NAVINDRA 9.0 3 3
12 PRESSMAN, LEIF 9.0 2 3
12 VAIDYA, NIKHIL 9.0 3 4
15 GUEVARA, MICHAEL 8.0 3 9
15 KIKUCHI-WELLMAN, ZEN 8.0 3 6
15 MALKANI, KABIR 8.0 3 3
15 SAHEDEO, TULSIDAI 8.0 3 7
15 SPELLER, JR., JON 8.0 3 9
20 AGERHOLM, JAMES 7.5 3 4
21 LOSPOTO, FRANKIE 6.5 2 3
22 MARELL, MICHAEL 6.0 2 4
23 ERSKINE, ANDREW 5.5 3 6
23 WILSON, JAMIE 5.5 2 6
25 FERNANDEZ, GREGORY 4.5 1 1
26 ARIAS, HENRY 3.5 1 1
27 CONTRACT, MATTHEW 3.0 1 2
27 LEVINE-WEINBERG, ADAM 3.0 1 1
27 LIN, VINCENT 3.0 1 2
27 MC LEAN, ANDREW 3.0 1 1
27 NGUYEN, TRIEU 3.0 1 1
27 TASAKI, SHOTA 3.0 1 1
|