Student PawnNSCFNational Scholastic Chess Foundation
    www.nscfchess.org
About the National Scholastic Chess Foundation
NSCF Tournaments
NSCF Articles and News
NSCF Instruction
NSCF Links
Contact Us
2003 Grand Prix Leaders

2003 FINAL - based on 20 events through 5/31/03     Grand Prix Calendar
Top 5 in section or scores of 2.5 or more earn Grand Prix points.   See Rules
End-of-season awards go to top 10 plus ties in Reserve, Primary and Elementary, top 5 plus ties in Championship and K/1. At least 12 points required for an award.

FINAL WINNERS ARE HIGHLIGHTED IN BLUE
# = number of events in which player earned points.
## = total number of events played in.
Some scores include results from more than one section. See Rules
    ELEMENTARY SECTION

Place/Name                   Pts  # ##

 1  BASULJEVIC, ARUN         52.5  17 18

 2  KOBAYASHI, SOMA          42.0  13 15

 3  BREIDENBACH, NATHAN      38.5  11 11

 4  MORGAN, MALIK            38.0  12 18

 5  SELTZER, GORDON          29.5   9 14

 5  WELCH, TJ                29.5   9 11

 7  BHANDARI-YOUNG, ALEXAND  23.0   7  9

 7  TALESNIK, PETER          23.0   8 15

 9  RAO, SHRINIDHI           19.5   6  7

10  PASCARELLI, REBECCA      17.0   5  7

11  LEVINE-WEINBERG, ETHAN   15.5   5  9

11  ROYYURU, ADITYA          15.5   5  6

13  WILSON, CHAD             15.0   4  6

14  CHA, HO JAE              14.5   5 13

15  JOHN, GINA               14.0   4  5

16  COOPER, ADAM             13.5   4  6

16  D'ATTILO, THOMAS         13.5   4  5

18  GROPPER, ALEX            12.0   4  5

19  CLARY, GRAYSON           10.0   3  4

20  LYNCH, JACOB              9.5   3  4

21  ARCHIE, ROLAND            9.0   3  5

22  ROSENSTEIN, GILBERT       8.5   3  6

23  HEDLEY, NICOLE            7.5   2 11

24  WIESENFELD, DAVID         7.0   2  5

25  MILLER, JAKE              6.5   2  2

26  ARICA, FRANCISCO          6.0   2  5

26  COOPER, JAKE              6.0   2  4

26  EVERETT, ETHAN            6.0   2  6

26  GOODSTEIN, JOSHUA         6.0   2  2

26  GOYAL, AKASH              6.0   2  3

26  LEMKE, MORGAN             6.0   2  5

26  MAYOPOULOS, GUS           6.0   2  2

33  ABATE, JESSICA            5.5   2  5

33  BLOOM, JOSH               5.5   2  5

33  DAVIS, DOMINIC            5.5   2  6

33  ZAGROBA, SARA             5.5   2  3







Softhands Designed by Softhands