Student PawnNSCFNational Scholastic Chess Foundation
    www.nscfchess.org
About the National Scholastic Chess Foundation
NSCF Tournaments
NSCF Articles and News
NSCF Instruction
NSCF Links
Contact Us
2003 Grand Prix Leaders

2003 FINAL - based on 20 events through 5/31/03     Grand Prix Calendar
Top 5 in section or scores of 2.5 or more earn Grand Prix points.   See Rules
End-of-season awards go to top 10 plus ties in Reserve, Primary and Elementary, top 5 plus ties in Championship and K/1. At least 12 points required for an award.

FINAL WINNERS ARE HIGHLIGHTED IN BLUE
# = number of events in which player earned points.
## = total number of events played in.
Some scores include results from more than one section. See Rules
    K/1 SECTION

Place/Name                   Pts   # ##

 1  MORRIS, BENNY            39.5  13 13

 2  BOGATY, MICHAEL          32.5  12 14

 3  GOLDFARB, JARED          24.5   8  9

 4  DE GUARDIA, JOSEPH       24.0   7  9

 5  MORRIS, ZACHARY          19.0   7  8

 6  SHAH, ARMAAN             15.0   5  7

 7  DASGUPTA, SABAR          13.5   4  4

 8  CHANG, SIMON             12.5   4  4

 9  NORIEGA, COREY           11.5   5  7

10  LINDEN, ROBERT            9.0   3  3

11  NG-YOW, THOMAS            8.5   3  3

12  HALL, HARRY               8.0   3  3

12  ROSENBERG, DEAN           8.0   2  4

14  SEARS, IAN                7.5   2  2

14  WEXLER, JONAH             7.5   2  2

14  YAO, CHRISTOPHER J        7.5   2  2

17  CARMAN, IAN               6.5   2  3

17  FARBER, MICHAEL           6.5   2  2

19  GUHA, ANUBHAV             6.0   2  5

19  JOHNSON, HALE             6.0   2  2

19  KINGSHOTT, THOMAS         6.0   2  2

19  MEEHAN, MICHAEL           6.0   2  2

19  SALTZMAN, MATTHEW         6.0   2  2

19  WILF, ALEX                6.0   2  2

19  YOUNG, WILLIAM            6.0   2  3

26  BOCCANFUSO, ALEC          5.5   2  3

26  THOMAN, AMY               5.5   2  2

28  KOBAYASHI, KAREN          5.0   2  7

28  WEISMAN, MAX              5.0   2  2

30  ECHNER, WILLIAM           4.5   1  1

30  FILGUEIRAS, LEONARDO      4.5   1  2

30  NEHRBOSS, JR., RICHARD    4.5   1  1

33  BRONFMAN, SASHA           3.5   1  1

34  CANNON, COLEY             3.0   1  1

34  ECKNER, WILLIAM           3.0   1  2

34  FILONEKO, ILAN            3.0   1  1

34  HARTMAN, ALEX             3.0   1  1

34  JORDAN, BRIAN             3.0   1  1

34  KAYE, TYLER               3.0   1  4

34  KOZEK, ADAM               3.0   1  3

34  MC GUIGAN, RYAN           3.0   1  1

34  NG, THOMAS                3.0   1  1

34  ROBINSON-BARG, GABRIEL    3.0   1  1

34  SEARS, IAN P              3.0   1  1

34  SPAR, BEN                 3.0   1  1

34  WANG, CLARA               3.0   1  2





Softhands Designed by Softhands