Student PawnNSCFNational Scholastic Chess Foundation
    www.nscfchess.org
About the National Scholastic Chess Foundation
NSCF Tournaments
NSCF Articles and News
NSCF Instruction
NSCF Links
Contact Us
2003 Grand Prix Leaders

2003 FINAL - based on 20 events through 5/31/03     Grand Prix Calendar
Top 5 in section or scores of 2.5 or more earn Grand Prix points.   See Rules
End-of-season awards go to top 10 plus ties in Reserve, Primary and Elementary, top 5 plus ties in Championship and K/1. At least 12 points required for an award.

FINAL WINNERS ARE HIGHLIGHTED IN BLUE
# = number of events in which player earned points.
## = total number of events played in.
Some scores include results from more than one section. See Rules
    PRIMARY SECTION

Place/Name                   Pts  # ##

 1  QVISTORFF, STEVEN        42.0  12 14

 2  HEDLEY, CHRISTOPHER      33.5  11 13

 3  BRONSON, DYLAN           30.0  11 17

 4  MULHOLLAND, JASON        27.5   8 12

 5  ZORNOW, ETHAN            26.5   8  9

  6  GLICK, COLIN             25.5   9 12*

 7  REIS, ALEXANDER          22.5   8 12

 8  DAY, JEROME C            20.5   7  9

 9  ETO, SHIN                19.0   6  9

10  PURCELL, BRANDON         18.5   6 10

11  MIAO, CHRISTOPHER        17.0   5  8

12  HIRSCHFELD, BEN          16.5   5 13

13  CHIANG, MICHAEL          15.5   4 15

14  DE NUNZIO, ROBERT        14.0   4  4

15  LUBARSKY, RYAN           13.5   4  4

16  MEYERS, DOUGLAS          13.0   4  7

16  THOMAS, ROBIN            13.0   4  4

18  PEREZ, BRANCHY           12.5   4  6

19  D'ARIANO, MATTHEW        11.0   4  8

20  MACK, LANCE               9.0   3 10

20  OPPONG, KELVIN            9.0   3  6

22  COLLIGAN, SHANNON C       8.5   3  4

22  GOYAL, KARAN              8.5   3  6

22  HOFF, DAVID               8.5   3  3

25  ETZEL, DYLAN              8.0   3 10

 25  SELTZER, JACQUELINE       8.0   3  8*

27  NGUYEN, BAO               6.5   2  6

28  CUSTODIO, JONATHAN        6.0   2  2

29  SANCHEZ, ROBERTO          5.5   2  5

30  YETARIAN, BEN             5.5   2  5

31  JOHN, JASON               5.0   2  5

31  TORRES, LUIS              5.0   2  7

33  LIAO, ERIC N              4.5   1  1

34  ELLIS, BRANDON            3.5   1  1

34  MILLS, JONATHAN           3.5   1  4

34  OWEN, MATTHEW             3.5   1  2

* corrected 6/12/03






Softhands Designed by Softhands