Student PawnNSCFNational Scholastic Chess Foundation
    www.nscfchess.org
About the National Scholastic Chess Foundation
NSCF Tournaments
NSCF Articles and News
NSCF Instruction
NSCF Links
Contact Us
2003 Grand Prix Leaders

2003 FINAL - based on 20 events through 5/31/03     Grand Prix Calendar
Top 5 in section or scores of 2.5 or more earn Grand Prix points.   See Rules
End-of-season awards go to top 10 plus ties in Reserve, Primary and Elementary, top 5 plus ties in Championship and K/1. At least 12 points required for an award.

FINAL WINNERS ARE HIGHLIGHTED IN BLUE
# = number of events in which player earned points.
## = total number of events played in.
Some scores include results from more than one section. See Rules
    RESERVE SECTION

Place/Name                   Pts  # ##

 1  HARTER, PATRICK          45.0  12 13

 2  BRONSON, NICHOLAS        31.5  11 19

 3  TOBAR, ERNESTO           31.0  10 12

 4  BLOCH, JAMES             30.0   8 15

 5  BETANCOURT, NELSON       28.5   9 12

 6  HALLER, GREGORY          28.0   9 10

 7  ESTRADA, CATALINA        27.0   9 11

 8  MUNIZ, LEO               25.5   9 11

 9  TORRES, ANDRES           22.0   8 12

10  MORRICE, ZACHARY         16.5   6 10

11  QUINTANA, JOMAR          16.0   5  6

12  FELICIANO, FELIX         15.0   4  9

13  ROSA, GILBERT            14.0   5 10

13  SANCHEZ, GABRIEL         14.0   5  5

15  YOUNG, CHRISTOPHER T     13.5   4  7

16  RODRIGUEZ, MELISSA       12.5   4  7

17  BREFKA, PAUL             12.0   4  9

17  DE GUIA, KEVIN           12.0   3  6

17  KAPLAN, AUSTIN           12.0   4  8

20  KONKOWSKI, ANTHONY       11.5   4  9

20  MENDEZ, ROMAN            11.5   4 13

20  ROBERTS, JAMES           11.5   4  6

23  PINERO, CODY             11.0   4  6

24  ACQUAYE, JOSHUA          10.5   3  3

24  GALVAN, DAVID            10.5   3  7

24  JAHJAGA, BARDH           10.5   3  7

27  JAVIER, ANTHONY          10.0   3  6

27  MC MAHON, JOSEPH         10.0   3  8

27  SHEINWALD, NOWELL        10.0   4  5

30  LEBRON, HARMARY           9.5   3  7

31  ROMAIN, LOUIS             9.0   3  4

32  BENSON, MATTHEW           8.5   3  4

32  FUSCO, PHILLIP            8.5   3  5

32  LECINI, ALBERT            8.5   3  7

35  BESIMOSKI, ARBEN          8.0   3  7

35  LEARY, CHRISTOPHER        8.0   2  3

35  MESA, STEVEN              8.0   3 11

35  RIVERA, DAVID             8.0   3  7

35  SANTIAGO, JOSE A          8.0   3  8





Softhands Designed by Softhands