Student Pawn www.nscfchess.org
 www.nscfchess.org
NSCF 2006-2007 Grand Prix Leaders

FINAL STANDINGS - based on 17 events through 5/19/07    
Top 5 in section or scores of 2.5 or more earn Grand Prix points.
End-of-season awards go to top 10 plus ties in Primary and Elementary,
top 5 plus ties in Reserve, Championship and K/1.
At least 12 points are required for an award.

## = total number of events played in.
* Indicates scores that include results from more than one section. See Rules
(In some sections, players who are near the bottom of the standings are not listed.)
CHAMPIONSHIP
Place Name Pts ##
1 ROSENBERG,KEVIN 28 10
2 AYTON,TREVA 27 9
3 SPITZER,JACOB A 24 8
4 BOGATY,MICHAEL 21 14
5 MILLER,JAKE 13 8
5 WARREN,JUSTIN 13 7
7 HOLLOMAN,ROB E 12 8
8 CHANDRAN,KAPIL 9 2
9 BODEK,MICHAEL H 8 4
9 COLAS,JOSHUA 8 7
9 ZIGMONT,MATTHEW 8 4
12 KWONG,ROBERT 6 3
12 SHORE,MICHAEL R 6 7
14 KWONG,ERIC 5 3
14 STEINBERG,MAX 5 7
16 CHA,HO JAE 4 5
16 CHEN,GONG 4 2
16 RAPHAEL,MICHAEL 4 1
19 D'ARIANO,MATTHEW 3 1
19 GRAIF,WILLIAM 3 6
19 ZIGMONT,ANDREW 3 5
19 ZORNOW,ETHAN 3 2
23 BREIDENBACH,NATHAN 2 2
23 NGUYEN,BAO 2 3
RESERVE
Place Name Pts ##
1 WELLS,AUSTYN L 36 16
2 SINHA,RAHUL 34 9 *
3 DELL'ORTO,DARIO 27 17
4 GALARZA,CHRISTOPHER 24 6
5 KARP,DAVID 22 11
6 SKOLNIK,EZRA 16 6
7 ABADY,JOSHUA 15 7
7 CRISCO,KENNETH 15 5
9 CROOKS,JONATHAN 14 4
9 JOHN,GINA E 14 4
9 REIS,ALEXANDER 14 5
12 DEAN,ALVIN 12 3
12 DELL'ORTO,GIANCARLO 12 17 *
14 CAPIZZUTO,CHRISTOPHER 9 5
14 MC DERMOTT,JOSEPH 9 3 *
16 MC CULLOUGH,SHANNON MAUGE 8 3
16 YETERIAN,BEN 8 4
18 FRANCO,BRADLEY 7 5
18 SELZER,NOAH 7 3
20 CHANG,ELI 6 1
20 KIM,JOHN 6 1
20 KURIAN,JUSTIN 6 3
20 LERNER,MICHAEL 6 7
20 NAM,KWAN WOO 6 2
20 SANCHEZ,SCARLETT 6 2
20 SEMPER,IRVIN 6 3
20 ZHANG,ALAN J 6 2
28 BASS,JOSHUA 5 3
28 MAGANA,KRISTINA 5 3
28 PETRICCIONE,TIMMY 5 4
28 RODRIGUEZ,CHRISTIAN 5 6
28 THOMAS,ROBIN 5 3
33 DAMIRCHI,MANUEL 4 1
33 DELGADO,AMANDA 4 4
33 ELIAS,BENYAMIN 4 4
33 ROSARIO,BRIAN 4 6
33 YU,BEOM JOO 4 3
38 GREENBERG,BEN 3 1
38 KOCHAV,ETHAN 3 2
38 VELEZ,CHARLES 3 5
38 WAGNER,CHRISTOPHER A 3 1
42 CHEN,ZHIHAO 2 1
42 DRIVAS,THEO 2 1
42 YOUNG,DAVID 2 7
ELEMENTARY
Place Name Pts ##
1 CHEN,JASMINE 52 11 *
2 ETZEL,DYLAN 42 12 *
3 WINSTON,BENJAMIN 37 15 *
4 PANAT,ANTHONY 36 12
5 SOOKRAM,SEAN 34 8 *
6 MORRIS,ZACHARY 26 8
7 COOPER,JUSTIN 25 13 *
7 MORRIS,BENNY 25 7
9 RATIGAN,TIMOTHY R 24 10
10 GOLDFARB,JARED 23 13
11 FRIEDMAN,STEVEN 21 13
12 PHILIPS,JOSHUA 20 8
13 DIAMOND,MAX J 18 6
14 ABE,MAHIRO 16 12
14 DOSHI,ANSHUL 16 7
14 JORDAN,BRIAN 16 4
14 WHITE,NATHANIEL 16 6
18 HOCH,ROSS 15 4
19 PADRON,CHRISTOPHER 13 7
20 CORDERO,STEVEN 12 3
20 MA,ANDREW 12 10
22 LUCAS,BENJAMIN C 11 11
23 SANCHEZ,ROBERTO 10 4
24 BENITEZ,GABRIEL 9 8
24 GARDEPHE,PAUL 9 3
26 SINGH,SIMRANJIT 8 5
27 CARLEY,CHRISTOPHER 7 2
27 KAPLAN,SAM 7 8
27 MAC,MINH PHUONG 7 7
27 ZHANG,ALAN 7 4 *
31 NG-YOW,THOMAS 6 4 *
31 WONG,EVAN 6 6
33 CALLANAN,MATTHEW R 5 5
33 FIAMMETTA,JASON 5 6
33 RUTKOVSKY,NOAH 5 11
33 WEBSTER,MATTHEW 5 7
37 GIANGRANDE,ELIAS 4 1
37 MC CULLOUGH,ADRIAN 4 5
37 VITTON,LAKIN 4 3
40 ABATE,TANIA 3 6
40 DOWELL,MAX 3 2
40 GAINES,TRISTAN EMERSON 3 1
40 HOLTZMAN,LUKE 3 3
40 HONIGSBERG,JOHN JOSEPH 3 4
40 KLEIN,JOSHUA W 3 2
40 LEFKOWITZ,MICHAEL 3 3
40 MOYER,MICHAEL 3 1
40 SALAZAR,OSCAR 3 3
40 SUH,DANIEL 3 7
40 THALER,NOAH 3 4
40 ZHANG,ALAN J 3 1
52 ASHLEY,EVAN 2 2
52 LAWLESS,MORGAN 2 3
52 RUSH,DAVID 2 1
PRIMARY
Place Name Pts ##
1 CHALFIN,HARRY 41 12 *
2 AINSWORTH,MICHAEL 39 8 *
3 DELL'ORTO,ANTONIO 29 17
4 ZHANG,ERIC 25 7 *
5 KURAL,MICHAEL 21 4 *
6 PASCETTA,DANIEL 19 4 *
6 SANJIAO,ALEJANDRO 19 7
8 RAO-KALAGNANAM,KARTHIK 16 6 *
9 CHANG,KEVIN 13 5
9 RIDDELL,CONNOR 13 13 *
11 EWING,KENNAN MA 12 2
12 JORDAN,KEVIN 10 4
13 ROJAS,NELVIN 9 5
14 BUENO,BRYAN 8 6
14 VELEZ,ANDREW 8 7
16 CAMPBELL,MALACHI 6 6
16 KWONG,JESSICA 6 8
18 HERZOG,SAM 5 3
18 PHILIPS,PAUL 5 8
18 ZAINO,MAXIM 5 5 *
21 BACCAY,JONATHAN 4 2
21 BERRAFATI,JOSEPH 4 2
21 SUD,VIKRAM 4 4
24 AYALA,JUSTIN 3 4 *
24 D ANGELO,WILLIAM 3 2
24 DICKSTEIN,ERIC 3 1
24 KINDER,CAMERON 3 3
24 LIESMAN,JOSEPH 3 4
24 SUN,STEVEN 3 1
30 ECHEVERRIA,BRITNEY PIZARRAS 2 1
30 GARCIA,KEVIN 2 5 *
30 GOFMAN,MATTHEW 2 7 *
30 KEMP,PHILIP 2 3 *
30 MOYNIHAN,MICHAEL 2 4 *
30 NELSON,BRIAN 2 3
30 SCHWARTZ,ROBERT 2 4
37 DELEO,CHRISTIAN 1 4 *
37 GANSHAW,ERIC TODD 1 1
37 JAMES,SCOTTIE 1 2
37 KRASNOW,NICKY 1 1
37 RAMOS,STEVEN 1 5
37 ROSINSKY,MICHAEL 1 1
37 ZENTNER,KEVIN 1 1
37 ZHANG,MICHELLE 1 5 *
K-1
Place Name Pts ##
1 MA,STEVEN 49 12
1 SINGH,REVA 49 14
3 SRIHARI,PRANAV 42 11 *
4 CHANG,ALAN 16 4
5 LIESMAN,JOHNNY 15 5
6 SRIHARI,PRAMODH 12 9
7 LIRIANO,GABRIEL 10 4
7 SHIELS,PATRICK 10 3
9 HOISINGTON,THEODORE 9 3
9 JUSTICZ,ALEX 9 2
11 SELMAN,TAYLAN 8 10
12 SIEGEL,ELI 7 4
13 BACCAY,CHRISTIAN 6 2
13 CHANG,ALAN 6 2
13 ROGERS,HENRY 6 4
13 SHELTON,WILLIAM 6 2
17 RIEL,ALEXANDER 5 3
18 CAI,JASON 4 1
18 KEIGHER,PETER 4 2
18 KURENS,MAX 4 3
18 RAMOS,FRANCISCO 4 5
22 BOLANOS,BRIAN 3 5
22 GOLDBERG,SAMUEL 3 1
22 HOISINGTON,TEDDY 3 1
22 KIMBERLIN,THOMAS 3 1
22 MORRIS,JESSE 3 2
22 WESTERFIELD,AVERY 3 2
22 YUNG,TYLER 3 5
29 DAVILA,JOSIAH 2 5
29 MARSHALL,JOHN 2 1
29 RUHLAND,VIRGINA 2 2
29 STEIN,BENJAMIN 2 1
29 TAYLOR,KENNETH 2 2
29 ZUPICICH,STEPHEN 2 5





Softhands Designed by Softhands