Student Pawn www.nscfchess.org
 www.nscfchess.org
NSCF 2007-2008 Grand Prix Leaders

Based on 17 events through 5/03/08
Top 5 in section or scores of 2.5 or more earn Grand Prix points.
End-of-season awards go to top 10 plus ties in Primary and Elementary,
top 5 plus ties in Reserve, Championship and K/1, Top 3 plus ties in Over 1500.
At least 12 points are required for an award.

## = total number of events played in.

* Indicates scores that include results from more than one section. See Rules

(Only players with 2 or more points are listed here.)
OVER 1500  
Place Name Pts ##
1 ROSENBERG,KEVIN 19 6 *
2 COLAS,JOSHUA 9 3
3 BOGATY,MICHAEL 4 3 *
4 DENUNZIO,ROBERT 2 1
CHAMPIONSHIP  
Place Name Pts ##
1 AYTON,TREVA 24 9 *
2 SPITZER,JACOB ALEXANDER 23 6 *
3 CHEN,JASMINE 21 7 *
4 ZIGMONT,ANDREW 19 7 *
5 STEINBERG,MAX 18 6 *
6 ZHANG,ALAN J 16 8 *
7 AINSWORTH,MICHAEL 14 4
7 DELLORTO,DARIO ALFRED 14 7
7 PANAT,ANTHONY 14 11
7 SOOKRAM,SEAN 14 7
11 ZIGMONT,MATTHEW 13 5 *
12 DOSHI,ANSHUL 12 12 *
13 WARREN,JUSTIN 10 5
14 BODEK,MICHAEL H 9 4 *
15 WINSTON,BENJAMIN 8 12
16 SANSOLA,COREY 7 2
17 BERMAN,JACOB 6 2 *
17 BRONSON,DYLAN 6 2
17 COOPER,JUSTIN 6 5
17 GRAIF,WILLIAM 6 3 *
17 SELZER,NOAH 6 6
17 SKOLNIK,EZRA 6 6 *
23 ABE,MAHIRO 5 7
23 DELLORTO,GIANCARLO JAMES 5 7 *
25 DEAN,ALVIN 4 1
25 SHORE,MICHAEL R 4 5
27 ZHANG,ERIC 3 6
28 ABADY,JOSHUA 2 4
28 DARIANO,MATTHEW PAUL 2 1
28 KURAL,MICHAEL 2 4
28 RIDDELL,CONNOR 2 6 *
RESERVE
Place Name Pts ##  
1 PHILIPS,JOSHUA 34 9 *
2 LUCAS,BENJAMIN C 26 13
3 CAPIZZUTO,CHRISTOPHER 24 7
4 WELLS,AUSTYN L 23 10
5 FRIEDMAN,STEVEN 22 7
6 BASS,JOSHUA 21 5 *
7 ELIAS,BENYAMIN 14 4
8 GARCIA,CHRISTOPHER 13 7
9 ST ONGE,JOSEPH 11 8
10 RODRIGUEZ,CHRISTIAN 10 6
11 GALARZA,CHRISTOPHER 9 6
11 SEMPER,IRVIN 9 5
11 SINGH,REVA SHREE 9 6
14 BERMAN,JOSHUA 8 2
15 KERR,GRAHAM 7 6
16 YETERIAN,BEN 6 3
17 COLLINS,ALISTER 5 3
17 ROSARIO,BRIAN 5 7
17 RUTKOVSKY,NOAH 5 3
20 EWING,KENNAN MA 4 2
20 PEREZ,D'ANGEL 4 7
22 BACCAY,JONATHAN 3 5 *
22 GREENBERG,BEN 3 1
22 LU,HUI 3 1
22 PETRICCIONE,TIMMY 3 2
22 WEISZ,HOWARD 3 3
27 CICCONE,STEPHEN 2 2
27 DEVINE,DONALD EDWARD 2 3
27 ZHANG,ZIKANG 2 5
ELEMENTARY
Place Name Pts ##  
1 GOLDFARB,JARED 54 16 *
2 RATIGAN,TIMOTHY R 39 11 *
3 SRIHARI,PRANAV 36 12 *
4 MA,ANDREW 25 6
5 PADRON,CHRISTOPHER 24 5
6 JORDAN,BRIAN 19 4 *
7 CHALFIN,HARRY 16 9
7 WHITE,NATHANIEL 16 7
9 FORGNONE,GREGORY 14 16
9 MAC,MINH PHUONG 14 5
11 BENITEZ,GABRIEL 13 5
12 GARDEPHE,PAUL WIL 12 3
13 GONZALEZ,JAISON 10 4
14 FIAMMETTA,JASON 9 6
14 HONIG,EDOUARDO L 9 6
14 JORDAN,KEVIN 9 5 *
17 MC CULLOUGH,ADRIAN 8 4
18 ACOSTA,ERIC 7 4 *
18 CALLANAN,MATTHEW R 7 5
18 LAWLESS,MORGAN 7 6
21 KLEIN,JOSHUA W 6 2
21 KUMAR,ADARSH 6 7
21 MA,STEVEN 6 6 *
21 PRADLIK,NICHOLAS 6 13 *
21 SELMAN,SELIN 6 7
21 SLIFKA,JOSH 6 1
27 ROSEN,ETHAN 5 5 *
27 YUNG,JASON 5 8 *
29 MORRIS,BENNY 4 3
30 CAPONONG,PAOLO 3 4
30 CHECA,SOFIA 3 6 *
30 D ANGELO,WILLIAM DK 3 3
30 GOSAIN,RAHUL 3 6
30 HOVAKIMIAN,ARAM 3 5 *
30 KINDER,CAMERON 3 5
30 MORRIS,ZACHARY 3 1
30 MOYER,MICHAEL JOHN 3 3
30 NELSON,BRIAN 3 6
30 PENA,FRANCHESCA 3 3
30 RAO-KALAGNANAM,KARTHIK 3 1
30 ROSENBERG,DEAN A 3 1
30 SHAH,ARMAAN 3 5
30 TAYLOR,GRANT 3 4
30 YOUNG,PATRICK 3 3 *
45 SCHROEDER,MARGARET 2 5
45 STARR,ANDREW 2 2
45 SUD,VIKRAM 2 3
45 WANG,DAVID 2 4
PRIMARY
Place Name Pts ##  
1 TALLAN,JEFFREY LAU 20 6
2 SRIHARI,PRAMODH 19 12 *
3 KAUFMAN,RICKY 16 6
3 SANJIAO,ALEJANDRO 16 6
5 BACCAY,CHRISTIAN 15 5
5 ECHEVERRIA,BRITNEY PIZARRAS 15 4
7 RIEL,ALEXANDER JOSEPH 14 10 *
7 SHIELS,PATRICK 14 8 *
9 ESSAID,MALCOM 13 6
9 RODRIGUEZ,JAFET 13 7
11 JUSTICZ,ALEX 12 6
12 LIRIANO,GABRIEL 10 3
13 COLLINS,ANDRELLA S 9 3
14 XIONG,DERRICK 8 6
15 TOAL,MATTHEW 7 2
16 BALDONI,ROBERT 6 5 *
16 ZHANG,MICHELLE 6 4
18 HOISINGTON,THEODORE 5 8
18 RAMOS,FRANCISCO 5 6
20 ACHARYA,RAHUL 4 4 *
20 CAMPBELL,MALACHI 4 4
20 FIELDS,SAMUEL 4 5 *
20 GOFMAN,MATTHEW 4 3
20 SRINIVAS,NAKUL 4 12 *
20 SRINIVAS,VISHNU 4 13 *
26 GAO,WILLIAM 3 7 *
26 GREGORY,DREW 3 1
26 HURST,CHRIS 3 4
26 KNIGHT,CHARLIE 3 2
26 KWONG,JESSICA 3 2
26 LODES,SPENCER 3 3 *
26 MORIN,MICHAEL JOSEPH 3 2
33 FITZPATRICK,SHANE 2 2
33 TUNG,JULIANNE 2 1
K-1
Place Name Pts ##  
1 MASSARI,DEAN 63 15 *
2 ROSEN,ARI 43 11
3 VANDERCAR,JAKE 20 10
4 YUNG,TYLER 18 8
5 HARTCH,CHRISTIAN 15 4
6 ORON,DAVID 14 7
7 ZUPICICH,STEPHEN 11 4
8 KIMBERLIN,THOMAS 10 4
9 KLEIN,JAY 7 2
10 DENTE,CORINNE 6 2
10 MORVAY,ESZTER 6 1
12 LOMBARDI,NICHOLAS 5 2
12 ONEILL,RUBEN 5 2
12 WALSH,ZALEIK 5 3
15 CAHILL,CHARLIE 4 3
15 CHECA,NICO 4 5
15 O NEILL,REUBEN 4 2
15 PINGEL,FRITZ 4 3
19 GREGORY,JOHN 3 1
20 BROCCHINI,GRIFFIN 2 3
20 CHANG,RYAN 2 1
20 GLANTZ,DAVID 2 2
20 SPERBER,HANNAH 2 1
20 TREMAIN,JACK 2 1
20 WASSERMAN,LOGAN 2 1
20 WEISSMAN,JACK 2 2





Softhands Designed by Softhands