National Scholastic Chess Foundation
 

2008-2009 NSCF Grand Prix Winners

OVER 1500
Place Name Pts ##
1 ROSENBERG,KEVIN 14 3
2 SPITZER,JACOB A 12 3
3 BOGATY,MICHAEL 11 5
CHAMPIONSHIP
Place Name Pts ##
1 BACCAY,JONATHAN 26 10
2 DOSHI,ANSHUL 23 13
3 SOOKRAM,SEAN 20 6
4 GOLDFARB,JARED 17 12 *
5 AYTON,TREVA 16 4 *
RESERVE
Place Name Pts ##
1 SHI,JASON 25 10 *
2 FORGNONE,GREGORY 22 11 *
3 GALARZA,CHRISTOPHER 17 5 *
4 CAPIZZUTO,CHRISTOPHER 15 6 *
5 MAC,MINH PHUONG 14 6
5 PRADLIK,NICOLAS 14 15
5 RODRIGUEZ,CHRISTIAN 14 6
ELEMENTARY
Place Name Pts ##
1 LAWLESS,MORGAN 40 13
2 COBB,SHAWN 34 14
3 YUNG,JASON 32 9 *
4 BACCAY,CHRISTIAN 30 9
5 SRINIVAS,VISHNU 23 15 *
6 DELLORTO,GIANCARLO J 19 4 *
7 CHALFIN,HARRY 13 3
7 LUE,JUSTIN 13 5
7 MC CULLOUGH,ADRIAN 13 4
7 ROSEN,ETHAN 13 4
7 TALLAN,JEFFREY 13 5
PRIMARY
Place Name Pts ##
1 VILOTIJEVIC,LAZAR 43 9 *
2 JOSEPH,GABRIEL 38 18 *
3 JUSTICZ,ALEX 27 6 *
4 SHIELS,PATRICK 20 5 *
5 CHECA,NICOLAS DE T 15 7 *
6 MASSARI,DEAN 14 6 *
7 VANDERCAR,JAKE 13 6
7 YUNG,TYLER 13 9
9 ROSEN,ARI 12 4
K/1
Place Name Pts ##
1 BERZOLLA,ANDREW 26 7
2 BASU,RISHI 20 5
3 GLANTZ,DAVID 17 5
4 GHAREKHAN,RISHABH 16 7
5 FISHER,LUKE 14 5
# = Number of events played in.





Privacy policy     /     Site Map