National Scholastic Chess Foundation
 


NSCF 2008-2009 Grand Prix Leaders

Based on 18 events through 5/16/09

Top 5 in section or scores of 2.5 or more earn Grand Prix points.
End-of-season awards go to top 10 plus ties in Primary and Elementary,
top 5 plus ties in Reserve, Championship and K/1, Top 3 plus ties in Over 1500.
At least 12 points are required for an award.

## = total number of events played in.

* Indicates scores that may include results from more than one section. See Rules
  Note that players who move between sections may have their official sections change.
OVER 1500
Place Name Pts ##
1 ROSENBERG,KEVIN 14 3
2 SPITZER,JACOB A 12 3
3 BOGATY,MICHAEL 11 5
4 CHEN,JASMINE 6 3
4 ZIGMONT,ANDREW 6 4 *
6 AINSWORTH,MICHAEL 5 2
6 SANSOLA,COREY 5 3 *
6 STEINBERG,MAX 5 3
9 GRAIF,WILLIAM 4 1
10 BODEK,MICHAEL 3 1
10 COLAS,JOSHUA 3 2
10 JORDAN,BRIAN 3 2
13 ZHANG,ALAN 2 1
CHAMPIONSHIP
Place Name Pts ##
1 BACCAY,JONATHAN 26 10
2 DOSHI,ANSHUL 23 13
3 SOOKRAM,SEAN 20 6
4 GOLDFARB,JARED 17 12 *
5 AYTON,TREVA 16 4 *
6 RATIGAN,TIM 12 9
7 GARDEPHE,PAUL W 11 6
7 ZIGMONT,MATTHEW 11 4 *
9 CROOKS,JONATHAN 10 4
10 DELLORTO,DARIO A 9 2 *
10 MARTIN,ZACHARY 9 5
12 HOCH,ROSS 8 7
12 RUTKOVSKY,NOAH 8 12 *
14 KONG,ERIC 7 9 *
14 PANAT,ANTHONY 7 2 *
14 SRIHARI,PRANAV 7 5
17 GREGORY IV,WILLIAM P 6 1
17 MC DERMOTT,JOSEPH 6 6
19 ABADY,JOSHUA 5 2
20 CHANG,SIMON 4 2
20 PHILIPS,JOSHUA 4 3
22 BASS,JOSHUA 3 1
22 BRONSON,DYLAN 3 1
22 ROYYURU,ADITYA 3 3
25 CARLEY,CHRISTOPHER 2 6
25 COOPER,JUSTIN 2 1
25 MC CULLOUGH,SHANNON M 2 4 *
25 SLIFKA,JOSH 2 1
25 ZENTNER,RYAN 2 4
RESERVE
Place Name Pts ##
1 SHI,JASON 25 10 *
2 FORGNONE,GREGORY 22 11 *
3 GALARZA,CHRISTOPHER 17 5 *
4 CAPIZZUTO,CHRISTOPHER 15 6 *
5 MAC,MINH PHUONG 14 6
5 PRADLIK,NICOLAS 14 15
5 RODRIGUEZ,CHRISTIAN 14 6
8 BENITEZ,GABRIEL 11 6
8 HONIG,EDOUARDO 11 3
8 PADRON,CHRISTOPHER 11 6 *
11 KONTO,SHIMPEI 9 2
11 SEMPER,IRVIN 9 5
11 ST ONGE,JOSEPH 9 5
14 COLLINS,ALISTER S 8 3 *
15 GONZALEZ,JAISON 7 5
15 PEREZ,D ANGEL 7 6
17 COOPER,JAKE 6 2
17 WHITE,NATHANIEL 6 3
19 GARCIA,CHRISTOPHER 5 5
19 MC CARTHY,DANIEL 5 4
21 HOCH,JULIA 4 4
21 ROSARIO,BRIAN 4 5
23 DEVINE II,DONALD 3 2
23 DEVITO,PAUL 3 1
23 LUCAS,BENJAMIN 3 4
23 YETERIAN,BEN 3 1
27 COHEN,HANK 2 1
27 MARJOLIN,NICOLAS 2 2
27 MARZZIOTTI,MARK 2 2
ELEMENTARY
Place Name Pts ##
1 LAWLESS,MORGAN 40 13
2 COBB,SHAWN 34 14
3 YUNG,JASON 32 9 *
4 BACCAY,CHRISTIAN 30 9
5 SRINIVAS,VISHNU 23 15 *
6 DELLORTO,GIANCARLO J 19 4 *
7 CHALFIN,HARRY 13 3
7 LUE,JUSTIN 13 5
7 MC CULLOUGH,ADRIAN 13 4
7 ROSEN,ETHAN 13 4
7 TALLAN,JEFFREY 13 5
12 GOSAIN,RAHUL 11 7
12 MA,STEVEN 11 4 *
14 KAUFMAN,RICKY 10 7
14 LUE,VICTOR 10 6 *
16 JIMENEZ,RAFAEL 9 6
16 STARR,ANDREW 9 4
18 XIONG,DERRICK 8 8 *
19 ALCANTARA,EDIRKA 7 6
19 CHUN,HUNTER F 7 10 *
19 DELLORTO,ANTONIO B 7 3
19 MORIN,MICHAEL 7 3
19 SRIHARI,PRAMODH 7 5
19 ZAKHAROV,GEORGE 7 7 *
25 BALDONI,ROBERT 6 6
25 LEVIN,JORDAN 6 3
25 ROSINSKY,MICHAEL 6 2
25 WIERSMA,GABE 6 3
29 ACHARYA,RAHUL 5 3
29 CHUN,JUSTIN 5 11
29 FOUNTAIN,CHRISTAIN 5 18 *
29 JORDAN,KEVIN 5 3
29 KINDER,CAMERON 5 3
29 SIEGEL,GABRIEL 5 7
35 BERG,CAMERON 4 1
35 CHAVEZ,ANGEL 4 4
35 ECHEVERRIA,BRITNEY P 4 4
35 PALAKOLLU,SAMRITHA 4 1
35 YOUNG,PATRICK 4 3
40 AYALA,JUSTIN 3 2
40 CHUNG,MAXWELL 3 3
40 ESSAID,MALCOLM 3 4
40 FLORES,ARTURO 3 2
40 GREENSTEIN,ERIC 3 2
40 JIN,DANNY 3 5
40 KWONG,JESSICA 3 5
40 NAGPAL,UDAI 3 3
40 PAREKH,SHIVAY 3 7 *
40 PHILIPS,PAUL 3 3
40 ROWEN,JAKE 3 2
40 SMITH,ALEXANDER 3 5 *
40 TUNG,JULIANNE 3 5
53 CHAN,MATTHEW 2 2
53 GARCIA,KEVIN 2 3
53 PILIERO,RAFFI 2 6
53 RAMOS,STEVEN 2 6
53 SUN,STEVEN 2 1
PRIMARY
Place Name Pts ##
1 VILOTIJEVIC,LAZAR 43 9 *
2 JOSEPH,GABRIEL 38 18 *
3 JUSTICZ,ALEX 27 6 *
4 SHIELS,PATRICK 20 5 *
5 CHECA,NICOLAS DE T 15 7 *
6 MASSARI,DEAN 14 6 *
7 VANDERCAR,JAKE 13 6
7 YUNG,TYLER 13 9
9 ROSEN,ARI 12 4
10 NUZHNY,DMITRI 11 15 *
10 ONEILL,REUBEN 11 8 *
10 RAMOS,FRANCISCO 11 6
10 URVANTSEV JR,VICTOR 11 5
14 RIEL,ALEXANDER 10 4 *
14 TAKASUMI,RICHARD 10 4
16 LOMBARDI,NICHOLAS 9 6
17 OSHIMA,KOHEI R 8 7 *
18 COLLINS,ANDRELLA S 7 3
18 WANG,BENJAMIN 7 9 *
18 ZAKHAROV,TATIANA 7 7 *
21 DENNISTON,COLIN T 6 2
21 MCFADDEN,DELANCEY 6 4
21 PANICKSSERY,ARJUN 6 1
24 ALEXANDER,AUGUST 5 8 *
24 BRESKIN,NICKLAS 5 5
24 HOISINGTON,THEODORE 5 6
24 MACKESY,TYLER 5 5 *
28 HARTCH,CHRISTIAN 4 2
28 LEVY,RICKY 4 6 *
28 NEU,NICHOLAS 4 3
31 ALEXANDER,AUGUST 3 1
31 HUDSON,GABRIEL 3 3
31 KU,LUCAS YINGSHYAN 3 2
31 KUME,TAIGA 3 4
31 WANG,JULIAN C 3 1
36 TAKASUMI,ALYSSA 2 4
36 WALSH,ZALEIK 2 4
K/1
Place Name Pts ##
1 BERZOLLA,ANDREW 26 7
2 BASU,RISHI 20 5
3 GLANTZ,DAVID 17 5
4 GHAREKHAN,RISHABH 16 7
5 FISHER,LUKE 14 5
6 GOTIAN,JONATHAN 11 5
7 TEPERMAN,MILES 10 2 *
8 KANDERS,OLIVER 9 3
8 LI,MAX 9 2
10 DAI,KAIHENG 8 3
11 CHANG,RYAN 7 3
12 CHUNG,ALEXANDER 6 2
12 GREVE,WILLIAM 6 3
12 PLATTUS,BRIAN 6 4
12 YOU,ROBERT 6 2
16 MACKESY,COULTER 5 4
17 BOER,NICK 4 1
17 JIN,EDDIE 4 2
17 KENNEDY,JOSEPH 4 3
17 LIN,IRIS 4 2
17 MARTIN,SPENCER 4 3 *
22 CAPLAN,RACHEL 3 2
22 DAWSON,WILLIAM 3 1
22 LI,DENNIS 3 1
22 MA,DAVID 3 1
22 PASTORE,MICHAEL M 3 2
22 PILIERO,ETHAN 3 4
22 SULAM,JACK 3 2
29 BORCHERDING,LEYTON 2 3
29 GILLEN,CALEB 2 2
29 GOMEZ,NOEL 2 1
29 MCCUBBIN,MAGNUS 2 3
29 MULE',MICHELLE 2 2
29 MURRAY,TIMOTHY 2 1
29 TORMEY,WILL 2 1
29 WEISE,CAMPBELL 2 1
29 WEISS,JACK 2 2





Privacy policy     /     Site Map