National Scholastic Chess Foundation
 

NSCF SCHOLASTIC GRAND PRIX

The NSCF Grand Prix competition encourages perseverance and the pursuit of excellence in chess by offering special awards to those players who play frequently and well in NSCF tournaments. The competition is structured by grade categories, with point assignments based on the strength of the sections a player has competed in, and the scores achieved in those sections.


The 2010-11 Grand Prix tournaments have concluded.
The 2011-2012 season starts in the Fall; rules and standings will be posted by December 21st.


2010-11 NSCF GRAND PRIX WINNERS
Based on 20 events through May 21, 2011
Click here for all 2010-2011 Final Standings
Overall Winners
Place Name Grade Score #Events
1 Cobb,Shawn 8 8060 17 Overall Champion
2 Fiammetta,Jason 9 6267 18 Grade 9 Champion
Middle School Winners
Place Name Grade Score #Events
1 Cobb,Shawn 8 8060 17 Overall Champion
2 Li,Jason 6 4543 13 Grade 6 Champion
3 Lawless,Morgan 8 3444 15 MS 3rd Place
4 Yung,Jason 6 2708 8 MS 4th Place
5 Jin,Danny 7 2488 6 MS 5th Place
Elementary Winners
Place Name Grade Score #Events
1 Xiong,Derrick 4 1979 8 Elementary Champion
2 Kochansky,Jack 4 1721 13 Elementary 2nd Place
3 O'Neill,Reuben 4 1354 13 Elementary 3rd Place
4 Korn,Hunter 4 1294 14 Elementary 4th Place
5 Tremain,Jack 4 1258 13 Elementary 5th Place
Primary Winners
Place Name Grade Score #Events
1 Brodsky,David 3 2649 14 Primary Champion
2 Jin,Edwin 3 1818 9 Primary 2nd Place
3 Li,Dennis 3 776 6 Primary 3rd Place
4 Li,Max 3 646 6 Primary 4th Place
5 Wang,Benjamin L 3 572 10 Primary 5th Place
12 Golimbu,Calvin 2 320 17 Grade 2 Champion
K-1 Winners
Place Name Grade Score #Events
1 Brodsky,Erik 1 1315 14 K-1 Champion
2 Rattray,Jessica 1 559 10 K-1 2nd Place
3 Lawler,Cogan 1 558 14 K-1 3rd Place
4 Korn,Lucas 1 466 14 K-1 4th Place
5 Alexander,Ethan 1 312 13 K-1 5th Place
6 Cherniss,Griffin K 239 9 Kindergarten Champion







Softhands Designed by Softhands
Privacy policy     /     Site Map