| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | PIERRE | Pierremont - Cnt: 2 | 6.0 | 10.5 | 13.5 | 13 | 34 |
| Arthurs, Noah 4.0 | |||||||
| Klegar, Jacob 2.0 | |||||||
| 2 | ALMS | Albert Leonard MS - Cnt: 2 | 4.0 | 9 | 18.5 | 11.5 | 45.5 |
| Gardephe, Paul W 2.0 | |||||||
| Ratigan, Tim 2.0 | |||||||
| 3 | HMANN | Horace Mann - Cnt: 2 | 3.5 | 6 | 10 | 7 | 25.5 |
| Jin, Danny 2.0 | |||||||
| Xiong, Derrick 1.5 |