SwissSys Standings. Hunter 10-03-04: Future Masters 
#  Name                  Rtng Team   Rd 1 Rd 2 Rd 3 Tot  
1  NG, ANDREW            1574 ROBERT W8   W6   D2     2½ 
2  SHERMAN, ADAM         1500 BCCHS  W9   W12  D1     2½ 
3  ASCHERMAN, JONATHAN   1493 RAMA   D7   W16  W4     2½ 
4  CHIANG, MICHAEL       1455 QUAKE  W15  W14  L3      2 
5  LIAO, ERIC            1431 IRON   L6   W15  W12     2 
6  LESSEN, ZACHARY       1497 SOLJ   W5   L1   D7     1½ 
7  LAI, KEVIN            1404 MILB   D3   D10  D6     1½ 
8  KOREN, TAMIR          1456 HUNT   L1   D11  W14    1½ 
9  MURPHY, KEVIN         1453 COLG   L2   W17  D10    1½ 
10 MENDELSON, JAMES      1402 COLL   D14  D7   D9     1½ 
11 OSTROVSKIY, ALEKSANDR 1429 P193   L13  D8   W17    1½ 
12 ASCHERMAN, JEREMY     1492 RAMA   W17  L2   L5      1 
13 GORDON, SAMUEL        1022 HUNT   W11  U--- U---    1 
14 LARSON, ANDERS        1469 TRIN   D10  L4   L8      ½ 
15 SHAO, JAMES           1505 STBE   L4   L5   H---    ½ 
16 COPPA, AARON          1377 NEST   H--- L3   U---    ½ 
17 MOONEY, TERENCE V     1409 HUNT   L12  L9   L11     0