OCTOBER HUNTER TOURNAMENT -- NOVICE 2/3
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4 Tie5 Tie6
Sol MMed Cum OCum
22 1 BUILDER, ANTHONY 3 U UNR 4.00 7.50 7.00 10.00 22.50 16.00 0.00
24 2 LEVIN, TOBIAS P158 3 U UNR 3.00 11.00 9.50 9.00 26.50 13.00 0.00
13 3 CHANSAKUL, AISARA BROW 3 U UNR 3.00 10.00 8.00 8.00 24.00 13.00 0.00
11 4 BLOCH, SIMON HUNT 2 U UNR 3.00 9.50 8.00 8.00 25.50 12.00 0.00
7 5 TAI, JONATHAN HUNT 2 U UNR 3.00 9.00 8.50 8.00 24.50 13.00 0.00
17 6 PANEK, CHARLIE DALT 2 U UNR 3.00 8.00 7.00 7.00 20.00 13.00 0.00
23 7 FORMAN, ELANA ICA U UNR 3.00 6.50 6.00 6.00 17.00 13.00 0.00
9 8 BRAUNSTEIN, ZACHARY DALT 2 U UNR 2.50 10.50 8.50 6.50 26.50 11.00 0.00
2 9 GINZBERG, BENJAMIN DALT 1 U UNR 2.50 9.50 8.00 7.50 26.50 11.00 0.00
21 10 SCHAECHTER, REYNA PS9 2 U UNR 2.50 4.50 4.50 4.50 13.50 11.00 0.00
1 11 EILAND, ALAN HUNT 2 U UNR 2.00 9.00 5.00 4.00 22.00 10.00 0.00
3 12 LIAO, ALEXANDER IRON 2 U UNR 2.00 8.50 4.50 5.00 20.50 10.00 0.00
14 13 AGAPOV, LUCILLE HEWI 3 U UNR 2.00 7.50 3.50 5.00 18.50 10.00 0.00
15 14 KRANE, CAMERON RIPP 3 U UNR 2.00 5.50 3.00 3.00 11.50 10.00 0.00
18 15 VULIS, LAURENCE P144 2 U UNR 2.00 5.50 2.50 5.00 17.50 10.00 0.00
6 16 BATTIFARANA, ORIANA HUNT 2 U UNR 1.50 9.00 6.00 5.50 24.00 8.00 0.00
16 17 FEEHAN, KATHERINE HEWI 3 U UNR 1.50 7.00 4.00 5.50 18.00 8.00 0.00
12 18 NORWICH, ISAAC HUNT 2 U UNR 1.50 6.50 3.50 2.00 16.00 8.00 0.00
8 19 SCHECHTER, GABRIEL DALT 2 U UNR 1.00 9.00 5.00 4.00 20.00 7.00 0.00
5 20 NIKONOROW, NICOLAS V BANK 1 U UNR 1.00 7.50 4.50 3.00 18.00 7.00 0.00
20 21 MC KILLOP, COLIN HUNT 3 U UNR 1.00 5.50 3.50 1.00 13.00 7.00 0.00
10 22 FILIPPATOS, LILY HUNT 2 U UNR 0.50 11.50 7.50 1.50 23.50 5.00 0.00
19 23 FENNEBRESQUE, MADDEINE CHAN 2 U UNR 0.50 6.50 3.50 1.00 14.00 5.00 0.00
4 24 LITTLE, NEVA CHAN 2 U UNR 0.00 7.50 5.00 0.00 17.00 4.00 0.00
LC0572 Polly Wright PairPlus, Copyright, 1990, Jo Eglen