OCTOBER HUNTER TOURNAMENT -- PRIMARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4 Tie5 Tie6
Sol MMed Cum OCum
5 1 PARRINO, RJ P116 3 E 0910 4.00 8.00 7.00 10.00 24.00 16.00 0.00
7 2 LITVAK, EVE ICA 3 E 0894 3.50 8.00 7.00 8.00 23.00 14.00 0.00
1 3 BUTTON, FLYNN HUNT 2 E 1005 3.00 10.00 9.00 9.00 27.00 13.00 0.00
4 4 KAPLAN, RUSSELL DALT 2 E 0929 3.00 9.50 7.50 8.00 26.00 13.00 0.00
8 5 SCHLESINGER, ZACHARY HUNT 2 E 0885 3.00 5.50 5.00 6.00 14.00 13.00 0.00
15 6 MOSCHETTI, PAUL HUNT 3 M E 0717 2.50 8.00 7.50 7.00 22.00 11.00 0.00
20 7 CHIANG, MICHAEL QUAK 2 U UNR 2.50 8.00 7.50 5.00 19.00 11.00 0.00
3 8 BRODHEIM, ADAM HUNT 3 E 0941 2.00 9.50 4.50 7.00 23.00 10.00 0.00
14 9 LUTVAK, SPENCER HUNT 3 E 0777 2.00 9.50 4.50 4.00 22.00 10.00 0.00
11 10 LABOURDETTE, THOMAS HUNT 2 E 0853 2.00 8.00 4.00 5.00 19.00 10.00 0.00
12 11 LAI, JEFFREY HART 2 E 0831 2.00 7.50 4.50 5.00 19.00 10.00 0.00
19 12 BURKA, NICHOLAS HUNT 2 U UNR 2.00 7.50 4.00 5.00 18.00 10.00 0.00
13 13 JOSEPH, NICHOLAS DALT 2 E 0809 2.00 6.00 2.00 3.00 15.00 10.00 0.00
9 14 AGREST, REBECCA PS11 2 E 0881 2.00 5.00 3.00 3.00 13.00 10.00 0.00
2 15 LIPPIN, ERIC HUNT 3 M E 0964 1.00 11.50 7.50 4.00 24.00 7.00 0.00
17 16 SAID, CHARLOTTE GCDS 2 E 0548 1.00 9.00 6.00 4.00 21.00 7.00 0.00
6 17 METZGER, ETHAN RAMA 1 E 0903 1.00 7.50 4.50 4.00 20.00 7.00 0.00
16 18 CROAK, BENEDICT COLL 2 E 0656 1.00 6.00 4.00 1.00 15.00 7.00 0.00
10 19 MAZUREK, AVIVA SAR E 0877 0.50 10.00 7.00 2.00 23.00 5.00 0.00
18 20 AVERY, CORDELIA DALT 2 E 0533 0.00 6.00 4.00 0.00 13.00 4.00 0.00
LC0572 Polly Wright PairPlus, Copyright, 1990, Jo Eglen