| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | FARRA | FARRAGUAT MIDDLE - Cnt: 2 | 5.5 | 13.5 | 15 | 11.5 | 40 |
| Devito, Paul 3.0 | |||||||
| Honig, Edouardo 2.5 | |||||||
| 2 | PHAW | PEARLS HAWTHORNE - Cnt: 4 | 3.0 | 21 | 33.5 | 7 | 78.5 |
| Kim, Teddy 1.0 | |||||||
| Lin, Timothy 1.0 | |||||||
| Ruiz, David 0.5 | |||||||
| Klymko, Austap 0.5 |