Tournament Results
HUNTER SCHOLASTIC #102
January 23, 2000
Choose a section to see the complete tournament charts.
NOVICE K/1 SECTION
NOVICE 2/3 SECTION
PRIMARY SECTION
RESERVE SECTION
CHAMPIONSHIP SECTION
Back to results menu
JANUARY HUNTER TOURNAMENT -- NOVICE K/1
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
22 1 GINZBERG, JOSHUA DALT 1 U UNR 4.00 8.00 7.50 10.00 16.00
2 2 FREEMAN, ERIC DALT 1 M E 0602 3.50 8.50 7.50 8.50 14.00
9 3 MOORE, MAX DALT K M U UNR 3.00 8.50 7.50 9.00 13.00
19 4 KELMAN, JACOB P183 U UNR 3.00 7.50 6.50 6.00 13.00
4 5 SINGER, MATTEO PS9 1 E 0468 3.00 7.00 6.00 6.00 13.00
20 6 CAHAN, JACOB DALT 1 M U UNR 3.00 6.50 5.50 7.00 13.00
17 7 SZULANSKY, LUCAS HUNT 1 M U UNR 2.50 12.00 10.50 6.50 11.00
8 8 GEISLER, JOSHUA RAMA 1 M U UNR 2.50 11.50 9.00 8.00 11.00
12 9 COOPERSTONE, ALEX BICU 1 M U UNR 2.50 10.00 8.00 8.00 11.00
24 10 JOSEPHS, MATTHEW P183 1 M U UNR 2.50 6.50 6.00 6.00 11.00
23 11 FOUCQUIER, JOSH DALT 1 M U UNR 2.00 8.50 4.50 5.00 10.00
16 12 CONNOLLY, JUSTIN RIVD 1 M U UNR 2.00 8.00 4.50 7.00 10.00
1 13 CHIN FONG, ALEXANDER HUNT 1 M E 0697 2.00 8.00 4.00 5.00 10.00
7 14 SPAGNA, REID RIVD 1 M U UNR 2.00 8.00 3.00 5.00 10.00
13 15 LIPPIN, ERIC HUNT PK M U UNR 1.50 8.50 6.00 4.00 8.00
21 16 TURNER, SAM HMAN 1 U UNR 1.50 6.00 3.00 2.50 8.00
14 17 KOREN, TAMIR ACOR PK M U UNR 1.50 5.50 3.50 2.50 8.00
5 18 HAN, ANDREW M U UNR 1.00 9.50 6.50 4.00 7.00
10 19 HADI, JONATHAN RAMA K M U UNR 1.00 8.50 5.50 2.00 7.00
15 20 STEIN, ALEX RAMA 1 M U UNR 1.00 8.00 4.50 1.50 6.00
18 21 LUBIN, ERIC HMAN 1 U UNR 1.00 7.50 4.50 3.00 7.00
6 22 MARKS, BEN HMAN 1 M U UNR 1.00 5.50 2.50 1.50 6.00
11 23 HABERMAN, EVAN HUNT K M U UNR 0.50 7.50 3.50 1.00 5.00
3 24 WHITE, KRISTIN HUNT 1 F E 0479 0.50 7.00 4.50 1.00 5.00
JANUARY HUNTER TOURNAMENT -- NOVICE 2/3
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
4 1 LARSON, HARRY DALT 2 M E 0743 4.00 8.50 8.00 10.00 16.00
18 2 LABOURETTE, ERIC DALT 1 M U UNR 3.50 6.50 6.00 9.00 14.00
6 3 LISS, DANIEL DALT 2 M E 0694 3.00 10.50 8.50 9.00 13.00
2 4 LEVINE, GABRIEL HUNT E 0825 3.00 7.00 6.50 8.00 13.00
15 5 LOLOS, DAMIEN HUNT 3 U UNR 2.50 7.50 6.50 5.50 11.00
5 6 ORWASHER, AARON RAMA 1 M E 0722 2.50 6.50 6.50 4.50 7.00
3 7 COHEN, MICHAEL RAMA 2 M E 0755 2.00 10.00 5.00 7.00 10.00
1 8 VURAL, COREY HUNT 1 E 0827 2.00 10.00 5.00 5.50 9.00
17 9 SCHAFFER, JOSEPH HUNT 2 M U UNR 2.00 8.50 3.50 5.50 9.00
14 10 KRISHNAN, NIKHIL HUNT 2 M U UNR 2.00 8.00 4.00 6.00 10.00
9 11 FILIPPATOS, THEA HUNT 2 F U UNR 2.00 8.00 4.00 4.00 10.00
12 12 HAKANOGLU, AVIVA DALT 2 U UNR 2.00 5.00 2.50 3.00 10.00
10 13 KELMAN, ELIZABETH P183 3 F U UNR 1.50 7.50 5.00 2.00 8.00
11 14 JOSEPHS, AARON P183 3 M U UNR 1.00 8.50 5.00 0.00 3.00
7 15 ZERVOUDAKIS, LAURA DALT 2 F E 0693 1.00 7.00 4.00 3.00 3.00
13 16 FERGUSON, CALEB P183 2 M U UNR 1.00 7.00 3.00 1.00 3.00
8 17 DAVIDSON, JAKE DALT 2 M U UNR 1.00 6.50 4.00 3.00 7.00
JANUARY HUNTER TOURNAMENT -- PRIMARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
2 1 LIEBESKIND, LEO HUNT 1 M E 0958 4.00 9.00 8.00 10.00 16.00
4 2 LUPATKIN, JASON HUNT 3 M E 0954 3.50 10.00 8.00 9.50 14.00
12 3 SUGINO, CHRISTOPHER HUNT 1 M E 0856 3.00 11.00 9.00 9.00 13.00
14 4 KIM, JONATHAN DALT 3 M E 0803 3.00 10.00 8.00 8.00 13.00
19 5 MC CASKILL, KHALID HUNT 2 M E 0699 3.00 9.50 7.50 8.00 13.00
10 6 KAUSIK, VENKAT PS6 3 E 0875 3.00 8.50 7.50 8.00 13.00
26 7 NAGANATH, ADITYA BUCK 1 U UNR 3.00 7.00 7.00 6.00 13.00
9 8 JUDD, DANIEL BICU 2 M E 0879 3.00 6.00 6.00 7.00 13.00
1 9 WEISBERGER, NICHOLAS WILS 1 M E 1092 2.50 9.50 9.50 5.50 11.00
13 10 PARRINO, MARC P116 2 M E 0852 2.50 7.00 6.00 6.00 11.00
8 11 PRYOR, SAM BUCK 3 M E 0901 2.00 9.00 5.00 7.00 10.00
5 12 CELENZA, LUKE RIPP 2 E 0940 2.00 9.00 5.00 6.00 10.00
7 12 SPARKS, WYATT BRON 3 M E 0923 2.00 9.00 5.00 6.00 10.00
25 14 KNUDSEN, ELIOT DALT 3 M E 0463 2.00 9.00 4.00 5.00 10.00
6 15 MALKANI, KABIR QUAK 1 M E 0932 2.00 8.00 4.00 5.00 10.00
11 16 ARNOLD, MARC TYLER COLG 1 M E 0865 2.00 7.50 3.50 5.00 10.00
16 17 YAMADA, CONNOR HUNT 1 M E 0759 2.00 7.00 4.00 5.00 10.00
17 18 HODES, SPENCER HUNT 3 M E 0731 2.00 7.00 3.00 3.00 10.00
18 19 ASCHERMAN, JONATHAN RAMA 1 E 0716 2.00 6.50 3.00 3.00 10.00
3 20 ASCHERMAN, BENJAMIN RAMA 2 M E 0957 1.50 8.50 5.50 5.00 8.00
15 21 GOLDSTEIN, ARYEH RAMA 2 M E 0759 1.00 8.50 4.50 3.00 7.00
20 22 TOPOROFF, ANDREW RIPP 2 M E 0676 1.00 8.00 5.00 3.00 7.00
23 23 LAUFER, JACOB HUNT 1 M E 0587 1.00 8.00 5.00 2.00 7.00
28 24 RUSSELL, JAZMYN J HUNT F U UNR 1.00 6.50 4.50 3.00 7.00
27 25 BARTMANN, MAX DALT 1 M U UNR 1.00 5.50 3.00 1.00 7.00
21 26 SINGER, PAOLO PS9 3 E 0664 1.00 4.00 2.00 1.00 7.00
22 27 COLMAN, MOLLY HUNT 3 F E 0643 0.00 9.50 6.50 0.00 4.00
24 28 HADDON, J D HUNT 3 M E 0581 0.00 6.00 4.00 0.00 4.00
JANUARY HUNTER TOURNAMENT -- RESERVE
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
14 1 GURIAN-PECK, DAVID HUNT 6 M E 0827 4.00 8.50 7.00 10.00 16.00
1 2 MOONEY, TERENCE HUNT 4 M E 0968 3.50 6.00 6.00 7.50 12.00
23 3 KENGMANA, DEVORAH TREV 4 F E 0683 3.00 10.00 8.00 9.00 13.00
2 4 LAI, KEVIN HUNT 3 M E 0953 3.00 10.00 8.00 8.00 13.00
13 5 BATEMAN, DANIEL BROW 6 M E 0827 3.00 8.00 8.00 9.00 13.00
12 6 FREEMAN, EMILY DALT 4 F E 0830 3.00 8.00 7.00 7.00 13.00
11 7 HAN, NICHOLAS LAB 2 M E 0837 3.00 5.00 5.00 7.00 13.00
8 8 LAUFER, WILLIAM HUNT 4 M E 0863 2.50 8.00 6.50 6.00 11.00
4 9 CHENFELD, LEN HUNT 2 M E 0874 2.50 4.00 4.00 4.50 9.00
3 10 FUKUI, ISAMU HUNT 4 E 0947 2.00 10.50 6.00 7.00 10.00
19 11 HESS, ROBERT BROW 2 M E 0757 2.00 10.50 5.00 6.00 10.00
20 12 KEATING, DAVID BUCK 6 M E 0711 2.00 10.00 5.00 5.00 10.00
5 13 MALKANI, KUNAL QUAK 4 E 0874 2.00 8.50 3.50 4.00 10.00
7 14 COHEN, ELAD WAGN 6 M E 0866 2.00 8.00 3.00 5.00 10.00
22 15 HAN, CHRISTOPHER LAB 4 M E 0686 2.00 7.50 4.50 4.00 10.00
15 16 ASCHERMAN, JEREMY RAMA 4 E 0816 2.00 6.50 3.50 3.00 10.00
10 17 ALISBERG, WILLIAM GCDS 5 M E 0844 2.00 6.00 3.00 3.00 10.00
9 18 GLICKSON, TOMMY LAB 4 M E 0857 1.50 10.50 6.50 5.00 8.00
17 19 DEB-SEN, RAJEEV HMAN 4 M E 0804 1.50 7.00 4.50 4.00 8.00
21 20 WEINBERG, CHELSEA HUNT 4 F E 0692 1.50 5.50 3.50 3.00 8.00
6 21 KENGMANA, MICHAEL SSNY 2 M E 0871 1.00 9.50 6.00 4.00 7.00
24 22 WESTLING, TEDDY LAB 4 E 0648 1.00 8.50 5.50 3.00 7.00
18 23 RAULT, JOEY BUCK 6 E 0760 1.00 6.00 3.00 3.00 7.00
16 24 BAKER, LEAH TREV 4 F E 0816 1.00 5.00 3.00 2.00 7.00
25 25 DENBURG, ABIGAIL DALT 4 F E 0464 0.00 8.00 5.00 0.00 4.00
26 26 CHIN FONG, CHRISTOPHER EPIP 4 M E 0263 0.00 7.00 4.00 0.00 4.00
JANUARY HUNTER TOURNAMENT -- CHAMPIONSHIP
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 1 ZLETZ, MICHAEL HUNT 4 M D 1290 4.00 8.50 7.50 10.00 16.00
7 2 TANG, JAMES DALT 8 M E 1126 3.00 9.50 8.00 7.00 13.00
3 3 WEISSMANN, JORDAN HUNT 8 M D 1203 3.00 8.00 7.00 8.00 13.00
6 4 WESER, ADAM CANT 3 M E 1150 3.00 6.50 6.00 6.00 13.00
2 5 CARUANA, FABIANO BERK 2 M D 1236 2.50 10.50 9.50 7.50 11.00
9 6 LALLI, SCOTT POUN 3 M E 1111 2.50 9.50 8.00 7.50 11.00
5 7 PETROU, PHIL TRIN 7 M E 1186 2.50 8.00 6.50 5.00 11.00
13 8 DAPUL-WEBERMAN, SARAH HUNT 2 F E 1011 2.50 6.50 6.50 6.00 9.00
4 9 KNUDSEN, MARCEL L DALT 7 M E 1191 2.00 10.00 5.00 7.00 10.00
20 10 BLUM, TONY RIPP 2 M E 0896 2.00 9.00 4.50 6.00 10.00
14 11 HOLDER-TONN, JEREMY HUNT 4 M E 1005 2.00 8.50 4.50 5.00 10.00
18 12 WHITE, STEVEN HUNT 4 M E 0935 2.00 8.00 4.00 4.00 10.00
8 13 ARLUCK, JACOB HUNT 6 M E 1118 2.00 7.50 3.50 6.00 10.00
19 14 ROGERS, RAN-DE HUNT 5 E 0935 2.00 6.50 3.50 3.00 6.00
16 15 DANIEL, ANTHONY DALT 8 M E 0967 1.50 8.00 5.50 4.00 8.00
15 16 GOLANN, DOUGLAS BUCK 6 M E 0980 1.00 8.00 5.00 3.00 7.00
10 17 STEINBERGER, BEN TLP 8 M E 1054 1.00 8.00 4.00 2.00 7.00
11 18 BYOWITZ, DAVID HMAN 7 M E 1048 1.00 7.00 4.50 2.00 7.00
12 19 WEIDMAN, JONATHAN HUNT 6 M E 1018 1.00 4.50 2.50 1.00 7.00
17 20 MOORE, HAL HUNT 4 M E 0957 0.50 5.00 2.00 1.50 3.00
21 21 SIEGEL, NOAH D RIVD 6 E 0860 0.00 2.00 0.00 0.00 1.00
Tournament Director: Polly Wright
Pairings by PairPlus, Copyright, 1990, Jo Eglen
|