Tournament Results
Daniel Webster Classic
January 27, 2001
Choose a section to see the complete tournament charts.
K/1 SECTION
PRIMARY SECTION
ELEMENTARY SECTION
RESERVE SECTION
CHAMPIONSHIP SECTION
Back to results menu
DANIEL WEBSTER CLASSIC -- K/1
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
8 1 RABIN, IAN QUAK 1 U UNR 4.00 8.50 7.00 10.00 16.00
3 2 SPITZER, JACOB QUAK K U UNR 3.50 9.50 7.50 9.00 14.00
9 2 KAPLAN, AUSTIN HEAT 1 U UNR 3.50 9.50 7.50 9.00 14.00
21 4 COREDERO, STEVEN STAL K U UNR 3.00 7.50 7.00 8.00 13.00
11 5 ASOKAN, TARA DWEB 1 U UNR 2.50 7.00 7.00 5.00 7.00
14 6 SULLIVAN, HUGH BRON U UNR 2.50 7.00 7.00 4.00 7.00
5 7 NAKAMURA, MIHO IMMA 1 U UNR 2.50 6.00 6.00 6.50 7.00
1 8 BUONOCORE, DANIEL BLES 1 U UNR 2.00 10.00 5.00 6.00 10.00
13 9 ZUCKMAN, JAKE HARR K U UNR 2.00 8.50 4.00 5.50 9.00
2 10 AHERNE, JACK BRON 1 U UNR 2.00 8.00 4.00 4.00 9.00
7 11 DOYLE, ALEXANDER IONG 1 U UNR 2.00 7.50 4.00 5.00 8.00
20 12 HOLLAND, BEN BRON 1 U UNR 2.00 7.00 3.00 4.00 9.00
18 13 RUPPEL, WILL BRON 1 U UNR 2.00 6.50 4.00 4.50 9.00
6 14 MILLS, JONATHAN GCDS K U UNR 2.00 6.00 4.00 5.00 7.00
23 15 MC LEAN, ANGUS BRON U UNR 2.00 6.00 3.50 4.00 9.00
19 16 KHAN BILAL, HARRON BRON K U UNR 1.50 8.50 4.50 4.00 8.00
17 17 FASELT, ROBBIE BRON 1 U UNR 1.50 8.00 6.00 5.50 8.00
12 18 CONNORS, GRAZE BRON 1 U UNR 1.00 8.00 5.00 3.00 7.00
15 19 LEVINE, SARAH POST 1 U UNR 1.00 7.00 5.00 1.50 6.00
10 20 HIMMELSTEIN, REBECCA POST 1 U UNR 1.00 6.50 3.50 0.00 3.00
4 21 RECOUPERO, JOHN PIUS K U UNR 1.00 4.50 1.00 4.00 5.00
16 22 TORRES, LOUIS PS3X K U UNR 0.50 6.00 4.00 1.00 3.00
22 23 CALLAHAN, SEAN BRON 1 U UNR 0.00 0.00 0.00 0.00 0.00
DANIEL WEBSTER CLASSIC -- K/1
Team Placement by Score/Ties - Round 4
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 BRONXVILLE ELEMENTARY BRON 8.50 28.50 18.00 16.50 34.00
2 QUAKER RIDGE SCHOOL QUAK 7.50 18.00 14.50 19.00 30.00
3 POST ROAD ELEMENTARY POST 2.00 13.50 8.50 1.50 9.00
DANIEL WEBSTER CLASSIC -- PRIMARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
4 1 COOPERSTONE, ALEX BICU 2 M E 0820 4.00 10.00 9.00 10.00 16.00
5 2 PACCHIANA, OLIVER GLEN E 0811 4.00 10.00 8.00 10.00 16.00
1 3 LIU, EDWARD QUAK 3 M E 0994 4.00 9.50 8.00 10.00 16.00
52 4 CARVALHO, SARAH CONR 2 U UNR 4.00 7.50 6.50 10.00 16.00
2 5 SELTZER, GORDON WSOR 2 E 0961 3.50 8.00 7.00 8.00 14.00
15 6 MILLS, BILLY GCDS 2 M E 0674 3.50 5.50 5.50 7.50 12.00
14 7 TAYLOR, MALCOLM PIUS 2 M E 0692 3.00 10.50 9.00 9.00 13.00
29 8 GRIGGS, REMY E BRON 3 M U UNR 3.00 10.00 9.00 8.00 13.00
40 9 BLOCH, JAMES IONG 2 U UNR 3.00 9.50 9.00 9.00 13.00
7 10 CIVETTA, PATRICK PIUS 2 M E 0782 3.00 9.50 8.50 9.00 13.00
6 11 CABRERA, SAMANTHA CONR 3 F E 0789 3.00 9.00 8.00 9.00 13.00
12 12 CHENG, GEORGE DWEB 3 M E 0733 3.00 9.00 7.50 7.00 13.00
3 13 HAYWARD, JOHN RESU 3 M E 0858 3.00 8.50 7.00 8.00 13.00
16 14 MORRICE, ZACHARY HIGH 3 M E 0646 3.00 8.00 7.50 7.00 13.00
8 15 SEGALL, PETER DWEB 3 M E 0758 3.00 8.00 7.00 7.00 13.00
11 16 BACKER, JACOB DWEB 3 M E 0740 3.00 7.50 6.50 6.00 13.00
10 17 COOPER, ALEXANDER QUAK 3 E 0744 3.00 7.00 7.00 9.00 13.00
51 18 TAYLOR, JUSTIN WARD 3 U UNR 3.00 6.00 6.00 8.00 13.00
20 19 DUNN, COLLEEN CONR 3 E 0307 2.50 10.50 9.50 7.00 11.00
18 20 PETRICCIONE, TOMMY IONG 3 E 0580 2.50 10.00 8.50 7.50 11.00
49 21 DE GUIA, KEVIN CONR 2 U UNR 2.50 7.00 6.50 7.50 11.00
55 22 CAMPBELL, CHRISTOPHER DWEB 3 U UNR 2.50 7.00 6.00 4.50 11.00
62 23 JELLEN, MICHAEL J DAVI 2 U UNR 2.50 7.00 5.50 6.50 11.00
54 24 MARTIGNETTI, ARAIANNA DWEB 2 U UNR 2.50 6.50 5.00 4.50 11.00
24 25 PARIKH, YASHEEL QUAK 3 U UNR 2.00 10.00 5.00 5.00 10.00
45 26 EVANGELISTA, SAMANTA CONR 2 U UNR 2.00 9.50 5.00 5.50 9.00
36 27 KENTROS, PETER QUAK 3 U UNR 2.00 9.50 4.50 7.00 10.00
41 28 AVILA, ALEXANDRA CONR 2 U UNR 2.00 9.00 4.50 7.00 10.00
63 29 LEIZMAN, JACOB DWEB 2 M U UNR 2.00 9.00 4.50 6.00 10.00
50 30 CRISCO, KENNETH IONG 2 U UNR 2.00 8.00 4.00 7.00 10.00
48 31 DEMASI, JESSIKA L CONR 2 U UNR 2.00 7.50 4.00 7.00 10.00
9 32 MAHER, WILLIAM BRON 3 E 0745 2.00 7.50 3.50 5.00 10.00
25 33 MILLER, MICHAEL DWEB 2 U UNR 2.00 7.50 3.50 3.00 10.00
13 34 TALESNIK, PETER LINC M E 0731 2.00 7.00 3.00 5.00 10.00
32 35 CAREW, MATTHEW DWEB 2 U UNR 2.00 6.00 3.00 3.50 9.00
21 36 INGRAM, KEVIN DWEB 3 M U UNR 2.00 4.50 2.50 4.00 9.00
38 37 COOKE, GEORGE PS3X U UNR 1.50 9.50 6.00 5.50 8.00
42 38 WILLIS, ANDREW DWEB 3 U UNR 1.50 9.50 6.00 2.50 8.00
22 39 MC CULLOUGH, SHANNON CONR 2 U UNR 1.50 8.50 5.50 3.50 8.00
30 39 MORGAN, MALIK LINC 2 M U UNR 1.50 8.50 5.50 3.50 8.00
44 41 EVANGELISTA, SARA M CONR 2 U UNR 1.50 8.50 5.00 5.50 8.00
53 42 CENEUS, JOVAN DWEB 2 U UNR 1.50 8.00 5.50 3.50 8.00
17 43 CRUZ, STEVEN LINC 3 M E 0643 1.50 8.00 5.00 2.50 8.00
19 44 DI COLA, FRANKIE IONG 3 M E 0543 1.50 8.00 4.00 2.50 8.00
43 45 JACOBS, ANNE DWEB 2 U UNR 1.50 7.50 4.50 3.50 4.00
61 46 SADDK, NICKY DWEB 3 U UNR 1.50 7.00 5.00 3.50 7.00
34 47 LO SAURO, MICHAEL DWEB 3 U UNR 1.50 7.00 4.50 2.50 8.00
46 48 OTANO, MAX PS3X U UNR 1.50 6.50 3.50 2.00 8.00
64 49 MANZIONE, BENJAMIN DWEB 2 U UNR 1.00 9.50 6.00 4.00 7.00
58 50 HARWOOD, MORGAN DWEB 2 U UNR 1.00 9.50 5.50 2.00 7.00
26 51 DILLON, CHRISTOPHER DWEB 2 U UNR 1.00 8.50 5.50 1.50 6.00
23 52 AUSTIN, KHADEJA DWEB 2 U UNR 1.00 8.00 4.00 1.00 7.00
67 53 COHEN, NOAH DWEB U UNR 1.00 7.50 3.50 1.00 7.00
31 54 KATECHAS, THOMAS DWEB 2 U UNR 1.00 7.00 4.50 2.00 6.00
66 55 WILLIAMS, MARCUS DWEB 2 U UNR 1.00 6.50 4.00 2.00 6.00
35 56 ATTMORE, MASON DWEB U UNR 1.00 6.50 3.50 2.50 4.00
69 57 BLIGE, ANJELICA DWEB 3 U UNR 1.00 6.50 3.50 2.00 7.00
27 58 BUONOCORE, JOSEPH BLES P U UNR 1.00 6.50 3.50 1.50 6.00
65 59 KULIGOWSKI, KRISTINE DWEB 3 U UNR 1.00 5.50 3.50 1.50 6.00
70 60 WASHINGTON, BRANDON K IONG 2 U UNR 1.00 5.00 2.50 1.50 6.00
68 61 BRENNAN, DIANDRA PS15 2 U UNR 1.00 3.50 1.00 2.50 3.00
33 62 PENAGOS, JULIAN DWEB 3 U UNR 0.50 8.50 5.50 1.00 5.00
37 63 ORENSTEIN, JEREMY DWEB 2 U UNR 0.50 7.00 4.50 1.00 5.00
60 64 SHAW, WILLIAM DWEB 2 U UNR 0.50 6.00 4.00 1.00 5.00
39 65 ROSENTHAL, LINDSAY DWEB U UNR 0.00 8.00 5.00 0.00 4.00
59 66 HARARY, DAVID DWEB 2 U UNR 0.00 3.00 1.00 0.00 2.00
28 67 LEBRON, ROSELYN PS3X U UNR 0.00 0.00 0.00 0.00 0.00
47 67 ZHOU, FENGYEE P24X 2 U UNR 0.00 0.00 0.00 0.00 0.00
56 67 RUSSEL, ROY PS3X U UNR 0.00 0.00 0.00 0.00 0.00
57 67 ANGIOLILLO, JOHN IONG 3 U UNR 0.00 0.00 0.00 0.00 0.00
DANIEL WEBSTER CLASSIC -- PRIMARY
Team Placement by Score/Ties - Round 4
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 COLUMBUS ELEMENTARY CONR 12.00 34.00 30.50 33.50 51.00
2 DANIEL WEBSTER DWEB 11.50 31.50 27.00 24.50 50.00
3 QUAKER RIDGE SCHOOL QUAK 11.00 36.00 24.50 31.00 49.00
4 IONA GRAMMAR IONG 9.00 35.50 25.50 26.00 42.00
5 ST. PIUS PIUS 6.00 20.00 17.50 18.00 26.00
6 LINCOLN ELEMENTARY LINC 5.00 23.50 13.50 11.00 26.00
7 BRONXVILLE ELEMENTARY BRON 5.00 17.50 12.50 13.00 23.00
8 PS 3 BRONX PS3X 3.00 16.00 9.50 7.50 16.00
DANIEL WEBSTER CLASSIC -- ELEMENTARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
7 1 MAHER, EDWARD BRON 5 M E 0578 4.00 10.00 9.00 10.00 16.00
9 2 POSNER, EVAN CONR 5 M E 0539 4.00 8.00 7.00 10.00 16.00
1 3 IZAZAGA, FRANCO CONR 4 M E 0796 3.50 9.00 8.00 9.00 14.00
16 4 CRITELLI, JAMES ROYL 4 U UNR 3.50 8.50 8.50 9.00 14.00
11 5 TORRES, ANDRES PS3X 5 E 0502 3.00 11.50 9.50 9.00 13.00
42 6 STAFMAN, BRIAN ACRE 5 U UNR 3.00 10.50 9.00 8.00 13.00
5 7 NEAL, CHRISTOPHER A CONR 4 M E 0663 3.00 9.50 8.00 7.00 13.00
44 8 RABIN, ADAM QUAK 4 U UNR 3.00 9.00 8.00 9.00 13.00
40 9 GUEVARA, MICHAEL CONR 5 U UNR 3.00 9.00 8.00 8.00 13.00
37 10 YOUNG, CHRISTOPHER T IONG 5 U UNR 3.00 9.00 8.00 7.00 13.00
3 11 JELLEY, RACHAEL GCDS 4 F E 0721 3.00 8.50 7.00 7.00 13.00
8 12 THOMAS, JAMES IONG 5 M E 0560 3.00 6.50 6.00 7.00 13.00
34 13 KREY, MATTHEW IONG 5 U UNR 2.50 7.00 6.00 5.00 11.00
28 14 KAPLAN, COURTNEY HEAT 4 U UNR 2.50 6.50 5.50 4.50 11.00
12 15 JONES-YELLIN, BLAZE DWEB 5 E 0479 2.50 6.00 6.00 7.00 9.00
23 16 TORRES, ROMMEL BLES 4 U UNR 2.50 3.50 3.50 4.50 9.00
13 17 LEBRON, HARMARY PS3X E 0293 2.00 10.00 5.00 7.00 10.00
22 18 MAGNOLI, ROCCO BLES 5 U UNR 2.00 9.50 4.50 7.00 10.00
4 19 SCHROEDER, ANNA GCDS 4 F E 0714 2.00 8.50 4.00 6.00 10.00
41 19 SANTIAGO, RALPH PS3X U UNR 2.00 8.50 4.00 6.00 10.00
10 21 DUERNBERGER, JOHN CONR 5 M E 0537 2.00 7.50 4.00 5.00 10.00
19 21 RIVERA, DAVID PS3X U UNR 2.00 7.50 4.00 5.00 10.00
27 23 JONAS, RICHARD PS32 U UNR 2.00 7.00 4.00 5.00 10.00
2 24 MC SWEENEY, SCOTT DWEB 4 M E 0757 2.00 7.00 3.00 5.00 10.00
30 25 MOREJON, ANDREW DWEB 4 U UNR 2.00 6.50 2.50 4.00 10.00
31 26 BEIRNE, AODHAN IONG 5 U UNR 2.00 6.00 2.00 3.00 10.00
36 27 CHIRICO, VINCENT IONG 5 U UNR 2.00 5.50 2.50 3.00 10.00
6 28 ZIGMONT, MATTHEW CONR 4 E 0593 1.50 9.00 6.50 5.00 8.00
14 29 WASHINGTON, JR, PRESTONIONG 5 U UNR 1.50 8.00 5.00 4.50 6.00
43 30 MESA, STEVEN PS32 4 U UNR 1.50 6.00 3.50 3.00 4.00
17 31 PARSON, TARIK BLES 5 U UNR 1.50 5.00 2.50 4.00 8.00
24 32 TSAO, DUKE PS15 5 U UNR 1.00 9.50 6.00 3.00 7.00
39 33 GRIFFITHS, HARLEY IONG 4 U UNR 1.00 9.50 5.50 4.00 7.00
18 34 HUGER, GEORGE PS3X U UNR 1.00 9.00 6.00 2.00 6.00
29 35 GALLIN, ANDREW DWEB 4 M U UNR 1.00 9.00 5.00 3.00 7.00
35 36 PENA, JORGE PS3X U UNR 1.00 8.50 5.50 3.00 7.00
26 37 HUNTER, MAX ARDM 5 U UNR 1.00 8.00 5.00 3.00 6.00
25 38 MOHAMMED, AISHA BLES 5 U UNR 1.00 7.00 4.50 1.00 7.00
20 39 RICHARDSON, ERIC PS32 U UNR 1.00 6.50 4.00 1.00 7.00
21 40 TSAO, STEPHANIE PS15 4 U UNR 1.00 6.50 3.50 2.00 7.00
15 41 SAMPSON, CAMILLE BLES 5 U UNR 1.00 5.50 2.50 1.50 6.00
33 42 CORREA, DARRYL PS32 U UNR 1.00 5.00 3.00 0.00 3.00
32 43 MARIEN, ROBERT PAID 4 U UNR 0.50 6.50 3.50 1.00 5.00
38 44 LEBRON, AMARILYS PS3X U UNR 0.00 8.50 5.00 0.00 4.00
DANIEL WEBSTER CLASSIC -- ELEMENTARY
Team Placement by Score/Ties - Round 4
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 COLUMBUS ELEMENTARY CONR 13.50 35.50 31.00 34.00 56.00
2 IONA GRAMMAR IONG 10.50 28.50 22.00 22.00 47.00
3 PS 3 BRONX PS3X 9.00 37.50 22.50 27.00 43.00
4 DANIEL WEBSTER DWEB 7.50 28.50 16.50 19.00 36.00
5 BLESSED SACRAMENT BLES 7.00 25.00 15.00 16.50 34.00
6 PS 32 PS32 5.50 24.50 14.50 9.00 24.00
7 GREENWICH COUNTRY DAY SCH GCDS 5.00 17.00 11.00 13.00 23.00
8 PS #15 PS15 2.00 16.00 9.50 5.00 14.00
DANIEL WEBSTER CLASSIC -- RESERVE
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
9 1 PORTER, MATTHEW RYMS 7 M E 0813 4.00 10.50 8.50 10.00 16.00
34 2 CHENG, JOHN LEON 6 M E 0446 4.00 8.50 7.00 10.00 16.00
28 3 AGRONIN, ASRIEL TDON 4 M E 0529 3.50 9.00 8.00 9.00 14.00
32 4 MOTILALL, PAYSHADAT JH45 8 E 0456 3.50 7.00 6.00 8.50 14.00
4 5 DI COLA, PAUL IONG 7 M E 0864 3.00 11.00 9.00 9.00 13.00
23 6 CRUZ, PEDRO LINC 6 M E 0635 3.00 9.50 7.50 7.00 13.00
21 7 WILSON, JOSHUA LINC 6 M E 0704 3.00 9.00 8.00 6.00 13.00
16 8 LEWIS, ADAM DOWS 4 M E 0737 3.00 8.50 7.00 6.00 13.00
30 9 MAFFUCCI, PATRICK IONG 6 M E 0471 3.00 7.50 7.50 9.00 13.00
11 10 SEGALL, BENJAMIN LEON 6 M E 0789 3.00 7.00 7.00 6.00 13.00
24 11 NELSON, JAMES IONG 6 M E 0631 3.00 6.00 5.50 6.00 13.00
35 12 GALVAN, NESTOR PS3X 7 M E 0423 3.00 5.50 5.50 7.00 13.00
5 13 HAYWARD, GEORGE RESU 6 M E 0860 3.00 5.00 5.00 6.00 13.00
15 14 MILLER, SAMUEL M LEON 6 M E 0746 2.50 12.00 10.00 8.00 11.00
18 15 GRANT, MIKHAEL LINC 6 M E 0715 2.50 10.00 8.50 7.00 11.00
6 16 DEMASI, MARC ANTHONY CONR 5 M E 0838 2.50 8.50 7.00 6.00 11.00
20 17 CIARDULLO, KENNETH IONG 7 M E 0705 2.50 7.50 7.50 7.00 9.00
25 18 ASOKAN, ASHWIN LEON 6 M E 0620 2.50 7.50 7.50 6.50 11.00
19 19 LANTIN, PETER IONG 6 M E 0712 2.00 11.00 5.00 7.00 10.00
46 20 FRANCO, JUAN M254 6 U UNR 2.00 10.00 5.00 5.00 10.00
17 21 HIMMELSTEIN, BENJAMIN POST 4 M E 0731 2.00 9.00 5.00 5.00 10.00
3 22 DI SAPIO, MATTHEW HAMI 4 M E 0865 2.00 8.50 4.50 4.00 10.00
26 23 GALVAN, DAVID PS3X E 0550 2.00 8.00 5.00 7.00 10.00
33 24 BRUNO, JAMES JH45 8 M E 0447 2.00 7.50 4.00 6.00 10.00
8 25 MALLARI, RICKY LYNN HAMI 4 E 0822 2.00 7.50 3.50 4.00 10.00
2 26 DROSOS, JONATHAN HAMI 4 M E 0993 2.00 7.00 4.00 5.00 10.00
22 26 PINERO, CODY JH45 6 M E 0692 2.00 7.00 4.00 5.00 10.00
43 26 TIRADO, CHRISTOPHER JH45 U UNR 2.00 7.00 4.00 5.00 10.00
14 29 JOHNSON, DANIEL LEON 6 M E 0747 2.00 6.00 4.00 5.00 10.00
49 30 GROGLIO, NICK RYMS U UNR 2.00 6.00 3.00 5.00 10.00
10 31 WILSON, JOHANNES LINC 6 M E 0793 2.00 6.00 3.00 4.00 10.00
27 32 DE VEAU, CHARLES IONG 6 M E 0535 2.00 5.50 2.50 5.00 10.00
36 33 KAJTEZOVIC, ALMIR JH45 8 E 0421 2.00 3.00 1.00 3.00 10.00
13 34 STAFMAN, JEREMY ACRE 3 E 0766 1.50 7.50 5.00 4.00 8.00
12 35 BILOTTO, ANTHONY BLES 7 M E 0780 1.50 7.50 4.50 4.00 6.00
29 36 BUTTNER, PATRICK BLES 7 M E 0513 1.50 7.00 3.00 4.00 6.00
1 37 BENSON, MATTHEW ROAR 3 M E 1050 1.50 6.50 4.00 4.00 8.00
48 38 SANCHEZ, LUIS M254 7 U UNR 1.00 10.50 7.00 4.00 7.00
39 39 MARTINEZ, MIGUEL D M254 8 U UNR 1.00 9.00 6.00 4.00 7.00
44 40 BOLIVAR, FRANCISCO M254 7 U UNR 1.00 9.00 5.50 1.00 7.00
40 41 LEAL, GABRIEL M254 7 U UNR 1.00 8.00 4.50 2.00 7.00
31 42 ROBERTS, JAMES PS3X 6 M E 0459 1.00 5.00 3.00 2.00 7.00
45 43 GEORGE, LOVIN BLES 7 U UNR 0.50 6.00 3.00 0.00 3.00
37 44 RODRIGUEZ, RICARDO M254 6 U UNR 0.00 10.50 7.50 0.00 4.00
42 45 CRUZ, LENIN M254 6 U UNR 0.00 9.00 6.00 0.00 4.00
38 46 MARTINEZ, MIGUEL J M254 6 U UNR 0.00 8.00 6.00 0.00 4.00
41 47 HARRIS, DAVON M254 6 U UNR 0.00 8.00 5.00 0.00 4.00
47 47 MOYA, EMMANUEL M254 7 U UNR 0.00 8.00 5.00 0.00 4.00
7 49 AVILES, DONOVAN HAMI 4 M E 0830 0.00 0.00 0.00 0.00 0.00
DANIEL WEBSTER CLASSIC -- RESERVE
Team Placement by Score/Ties - Round 4
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 ALBERT LEONARD MIDDLE SCH LEON 12.00 35.00 31.50 30.50 51.00
2 IONA GRAMMAR IONG 11.50 32.00 29.50 31.00 48.00
3 LINCOLN ELEMENTARY LINC 10.50 34.50 27.00 24.00 47.00
4 JUNIOR HIGH SCHOOL 45 JH45 9.50 28.50 18.00 24.50 44.00
5 HAMILTON AVE HAMI 6.00 23.00 12.00 13.00 30.00
6 PS 3 BRONX PS3X 6.00 18.50 13.50 16.00 30.00
7 RYE MIDDLE SCHOOL RYMS 6.00 16.50 11.50 15.00 26.00
8 MS 254 M254 5.00 38.50 23.50 14.00 31.00
9 BLESSED SACRAMENT BLES 3.50 20.50 10.50 8.00 15.00
DANIEL WEBSTER CLASSIC -- CHAMPIONSHIP
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
6 1 FERNANDEZ, GREGORY MANC E 1046 4.00 7.50 6.50 10.00 16.00
5 2 VAIDYA, NIKHIL LMK 7 M E 1068 3.50 7.00 6.00 9.00 14.00
4 3 NAKAMURA, NAO DOWS 5 E 1077 3.00 11.00 9.00 9.00 13.00
2 4 ORTIZ, RAFAEL MANC 11 M E 1121 3.00 9.50 8.50 8.50 12.00
9 5 MUCCIOLI, MATTHEW HWMS 7 M E 0929 3.00 8.00 6.50 8.00 13.00
7 6 DURAKAJ, GERTAIN LEHM 10 E 1046 3.00 8.00 6.50 7.00 13.00
10 7 GRULLON, LUIS JH45 8 M E 0870 3.00 7.50 6.50 8.00 12.00
8 8 NHIL, SAVAN ROOS 10 M E 0988 3.00 6.00 5.00 6.00 13.00
3 9 HUTTON, JACK BRON 4 M E 1096 2.50 9.00 8.00 6.50 11.00
1 10 SUON, REASEY JH45 M D 1242 2.00 11.50 6.50 7.00 10.00
13 11 SAHEDEO, TULSIDAI JH45 6 F E 0820 2.00 8.50 4.50 5.00 10.00
12 12 ALIOSKI, MUSA JH45 6 M E 0822 2.00 8.00 4.00 6.00 10.00
15 13 BUI, ANTHONY JH45 8 E 0740 2.00 7.50 4.00 4.00 10.00
14 14 SAHEDEO, DHANWANDAI JH45 6 F E 0747 2.00 7.50 3.50 5.00 10.00
18 15 GHARBARAH, NAVINDRA JH45 8 E 0669 2.00 7.00 4.00 2.00 6.00
20 16 CAMPBELL, MICHAEL JH45 8 E 0590 2.00 6.00 3.00 3.00 6.00
21 17 ROMAIN, LOUIS JH45 E 0534 2.00 6.00 2.00 4.00 6.00
19 18 VAZQUEZ, PETER JH45 8 M E 0655 1.00 10.50 7.00 4.00 7.00
17 19 PINERO, MATTHEW JH45 8 M E 0691 1.00 9.00 5.00 2.00 7.00
11 20 MORALES, JOSEPHINE JH45 8 F E 0824 1.00 8.00 5.00 4.00 7.00
23 21 MARTINEZ, VICTOR HALL U UNR 1.00 7.50 4.50 2.00 7.00
16 22 STODDART, ANTHONY JH45 6 M E 0695 1.00 7.50 4.00 2.00 7.00
25 23 MANDATO, JOHN HALL U UNR 1.00 7.00 4.00 3.00 7.00
22 24 ACHODIAN, JASON HALL U UNR 1.00 6.00 4.00 1.00 7.00
24 25 MOSES, JOHN HALL U UNR 1.00 4.00 2.00 0.00 3.00
DANIEL WEBSTER CLASSIC -- CHAMPIONSHIP
Team Placement by Score/Ties - Round 4
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 JUNIOR HIGH SCHOOL 45 JH45 9.00 35.50 21.50 26.00 42.00
2 MANHATTAN CENTER MANC 7.00 17.00 15.00 18.50 28.00
3 LINCOLN HALL HALL 4.00 24.50 14.50 6.00 24.00
Tournament Director: Polly Wright
Pairings by PairPlus, Copyright, 1990, Jo Eglen
|