Tournament Results
HUNTER SCHOLASTIC #103
February 13, 2000
Choose a section to see the complete tournament charts.
The color highlighting indicates Trophy winners.
NOVICE K/1 SECTION
NOVICE 2/3 SECTION
PRIMARY SECTION
RESERVE SECTION
CHAMPIONSHIP SECTION
Back to results menu
FEB. HUNTER TOURNAMENT -- NOVICE K/1
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
7 1 WILLIAMS, JONATHAN HUNT 1 U UNR 4.00 10.50 8.50 10.00 16.00
12 2 GEISLER, JOSHUA RAMA 1 M U UNR 4.00 6.50 6.00 10.00 16.00
5 3 WEBER, HARRIS HMAN K M U UNR 3.50 10.00 8.50 9.00 14.00
13 4 KELMAN, JACOB P183 1 M U UNR 3.50 10.00 8.00 9.00 14.00
30 5 MOORE, MAX DALT K M U UNR 3.00 8.00 7.00 8.00 13.00
24 6 MARKS, BEN HMAN U UNR 3.00 7.50 7.00 7.00 13.00
4 7 STANLEY, CHRISTOPHER RIPP 1 M U UNR 2.50 9.00 7.50 7.50 11.00
21 8 LUBIN, ERIC HMAN 1 M U UNR 2.50 8.50 8.00 5.00 11.00
2 9 WHITE, KRISTIN HUNT 1 F U UNR 2.50 8.50 7.00 6.00 11.00
25 10 VALVO, DANTE DALT K F U UNR 2.50 7.00 7.00 6.00 11.00
3 11 COOPERSTONE, ALEX BICU 1 M U UNR 2.00 11.50 6.50 7.00 10.00
15 12 STEIN, ALEX RAMA 1 M U UNR 2.00 10.00 5.00 6.50 9.00
27 13 ALEJANDRO, NICHOLAS CS70 1 M U UNR 2.00 8.50 4.50 5.00 10.00
20 14 TURNER, SAM HMAN 1 M U UNR 2.00 8.00 3.50 5.00 10.00
29 15 BOLNICK, BEN RAMA 1 U UNR 2.00 7.50 4.50 4.00 6.00
22 16 BRIGHT, BREANNA CS70 U UNR 2.00 5.00 2.50 4.50 9.00
23 17 ALEXANDER, DANIEL HMAN U UNR 2.00 4.50 2.50 6.00 9.00
19 18 CONNOLLY, JUSTIN RIVD 1 M U UNR 1.50 9.00 5.50 3.50 8.00
18 19 SCHUMACHER, GRIFFIN RIVD U UNR 1.50 7.50 5.00 3.50 8.00
9 20 LIPPIN, ERIC HUNT PK M U UNR 1.50 7.00 4.00 3.50 8.00
17 21 BEDDALL, THOMAS HUNT K U UNR 1.50 6.50 3.50 3.50 5.00
1 22 HABERMAN, EVAN HUNT K M U UNR 1.50 6.00 3.00 2.50 8.00
28 23 KOREN, TAMIR ACOR PK M U UNR 1.50 5.00 3.00 2.50 8.00
16 24 HAN, ANDREW HUNT M U UNR 1.00 8.00 5.50 3.00 7.00
6 25 DHODAPKAR, RAHUL P183 1 M U UNR 1.00 7.00 4.50 3.00 7.00
8 26 MOSCHETTI, PAUL HUNT K M U UNR 1.00 7.00 4.00 2.50 6.00
26 27 JENKINS, GRETA HUNT K U UNR 1.00 7.00 3.00 1.00 3.00
11 28 HANS, DYLAN 1 M U UNR 0.50 8.00 5.00 0.50 5.00
10 29 KARP, JUSTIN HMAN PK U UNR 0.00 7.50 5.00 0.00 4.00
14 30 SWETT, NICHOLAS B HUNT 1 M U UNR 0.00 0.00 0.00 0.00 0.00
FEB. HUNTER TOURNAMENT -- NOVICE 2/3
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
3 1 LEVINE, GABRIEL HUNT E 0825 4.00 8.50 8.00 10.00 16.00
6 2 FREEMAN, ERIC DALT 1 M E 0644 3.00 9.00 8.00 8.00 13.00
4 3 DAVENPORT, JACOB RAMA 3 E 0730 3.00 8.50 7.50 9.00 13.00
20 4 LABOURETTE, ERIC DALT 1 M U UNR 3.00 6.50 5.50 7.00 13.00
5 5 ZERVOUDAKIS, LAURA DALT 2 F E 0693 3.00 6.00 5.00 6.00 13.00
18 6 KELMAN, ELIZABETH P183 3 F U UNR 2.50 7.00 6.50 6.00 11.00
12 7 GINZBERG, JOSHUA DALT 1 M U UNR 2.00 10.50 5.00 6.00 10.00
11 8 HAKANOGLU, AVIVA DALT 2 U UNR 2.00 9.00 5.00 7.00 10.00
14 9 ROSENFIELD, SAM HUNT 2 M U UNR 2.00 9.00 4.50 6.00 10.00
16 10 MARK, JACOB STEV U UNR 2.00 7.50 4.50 5.00 6.00
7 11 BHISE, DEVIKA BREA 3 F E 0631 2.00 7.50 3.50 4.00 10.00
9 12 REDEL-TRAUB, GABRIEL SHAL 2 M E 0567 1.50 8.50 5.50 3.50 8.00
8 13 GREGORY, ANDREW DALT 2 M E 0592 1.50 6.00 3.50 2.50 8.00
10 14 DAVIDSON, JAKE DALT 2 M E 0499 1.50 4.50 2.50 2.50 6.00
15 15 LOLOS, DAMIEN HUNT 3 U UNR 1.00 9.00 6.00 3.00 7.00
13 16 RUSSELL, JAZMYN J HUNT F U UNR 1.00 8.50 5.50 3.00 7.00
19 17 FILIPPATOS, THEA HUNT 2 F U UNR 1.00 7.00 4.00 1.00 7.00
17 18 SIMON, OLIVER DALT 2 M U UNR 0.50 8.50 4.50 1.00 5.00
2 19 VURAL, COREY HUNT 1 E 0827 0.00 0.00 0.00 0.00 0.00
FEB. HUNTER TOURNAMENT -- PRIMARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
7 1 KAUSIK, VENKAT PS6 3 E 0870 4.00 8.50 7.50 10.00 16.00
3 2 PARRINO, MARC P116 2 M E 0919 3.50 10.00 8.00 9.50 14.00
5 3 MALKANI, KABIR QUAK 1 M E 0884 3.50 8.50 7.50 9.50 14.00
2 4 LIEBESKIND, LEO HUNT 1 M E 0999 3.00 11.00 9.00 8.00 13.00
20 5 PAULINO, LUIS CS70 3 M E 0709 3.00 9.00 7.50 6.00 13.00
17 6 LARSON, HARRY DALT 2 M E 0743 3.00 7.50 6.50 7.00 13.00
24 7 PARRILLA, MEDINA CS70 3 E 0657 3.00 6.00 6.00 6.00 9.00
16 8 FOSTER, JAVARI CS70 3 E 0760 3.00 5.50 5.50 6.00 13.00
1 9 LUPATKIN, JASON HUNT 3 M E 1006 2.50 10.00 8.00 7.50 11.00
10 10 SUGINO, CHRISTOPHER HUNT 1 M E 0828 2.50 9.50 9.00 7.50 11.00
22 11 BRIGHAM, ATTICUS PS41 3 E 0670 2.50 8.50 7.00 6.50 10.00
4 12 BRAUNSTEIN, SETH COLG 3 E 0885 2.50 8.00 7.50 5.00 11.00
9 13 HUTTON, JACK BRON 3 M E 0841 2.00 10.50 5.50 7.00 10.00
11 14 ADAMOPOULOS, KONSTANTINPS6 2 M E 0825 2.00 10.00 5.00 6.00 10.00
13 15 MATSUZAKI, SHO HUNT 2 E 0783 2.00 9.50 4.50 6.00 10.00
35 16 NAGANATH, ADITYA BUCK 1 U UNR 2.00 8.50 4.50 4.00 10.00
12 17 ALEJANDRO, JONATHAN CS70 2 M E 0783 2.00 8.00 5.00 6.50 9.00
18 18 HANDORFF, PAUL P116 2 M E 0721 2.00 8.00 3.50 5.00 10.00
15 19 DRUCKER, FORREST RIPP 2 M E 0765 2.00 7.50 4.00 7.00 10.00
31 20 MILLAN, TANISHA CS70 3 F U UNR 2.00 7.50 4.00 5.00 10.00
14 21 DELGADO, CHANTZ CS70 2 E 0782 2.00 7.50 3.00 5.50 9.00
21 22 COLMAN, MOLLY HUNT 3 F E 0701 2.00 7.50 3.00 4.00 10.00
19 23 KEEGAN, AIDAN RIPP 3 M E 0717 2.00 6.50 3.50 4.00 10.00
27 24 SUKHOO, PATRICIA CS70 F E 0558 2.00 5.00 3.00 2.00 6.00
29 25 BARTMANN, MAX DALT 1 M U UNR 2.00 4.50 2.00 3.00 10.00
34 26 VILA, DANIEL COLG 3 E 0746 1.50 9.50 6.50 5.00 8.00
8 27 SPARKS, WYATT BRON 3 M E 0863 1.50 8.00 5.00 4.50 8.00
23 28 TOPOROFF, ANDREW RIPP 2 M E 0661 1.00 10.50 7.00 3.00 7.00
32 29 SHIMKO, ZEV MAND U UNR 1.00 7.00 5.00 2.00 7.00
28 30 BOHORQUEZ, JOHNNY FRIE 3 E 0534 1.00 7.00 4.50 2.00 3.00
25 31 LAUFER, JACOB HUNT 1 M E 0636 1.00 7.00 3.00 1.00 7.00
26 32 JEFFERY, WYNN RIPP 3 M E 0633 1.00 6.00 4.00 3.00 7.00
36 33 CELLUM, ALEXANDER PS41 3 M U UNR 1.00 5.50 3.50 2.00 7.00
33 34 SHIMKO, EPHRAIM MAND U UNR 1.00 5.00 3.00 0.00 3.00
30 35 SHIMKO, EITAN MAND U UNR 0.00 7.00 4.00 0.00 4.00
6 36 KIM, JONATHAN DALT 3 M E 0879 0.00 0.00 0.00 0.00 0.00
FEB. HUNTER TOURNAMENT -- RESERVE
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
2 1 LAI, KEVIN HUNT 3 M E 0940 4.00 9.50 7.50 10.00 16.00
6 2 KENGMANA, MICHAEL SSNY 2 M E 0917 3.50 10.50 8.00 9.00 14.00
1 3 MOONEY, TERENCE HUNT 4 M E 0962 3.50 6.00 6.00 7.50 12.00
8 4 PUOPOLO, MICHAEL PS41 4 M E 0900 3.00 11.00 9.00 9.00 13.00
19 5 SOTO, JOSHUA CS70 4 M E 0810 3.00 10.50 8.50 7.00 13.00
22 6 BERMAN, ALEX TRIN E 0800 3.00 10.00 8.00 9.00 13.00
10 7 LAUFER, WILLIAM HUNT 4 M E 0881 3.00 9.00 8.00 6.00 13.00
23 8 JAYARAMAN, VINODH LAB 4 M E 0742 3.00 7.00 7.00 8.00 13.00
20 9 FREEMAN, EMILY DALT 4 F E 0809 3.00 6.00 6.00 6.00 9.00
18 10 DEB-SEN, RAJEEV HMAN 4 M E 0814 2.50 10.00 8.50 8.00 11.00
21 11 GLICKSON, TOMMY LAB 4 M E 0800 2.50 10.00 8.00 7.50 11.00
4 12 MALKANI, KUNAL QUAK 4 E 0926 2.50 9.00 8.00 7.50 11.00
7 13 JONES, KYLE COLL 3 E 0912 2.50 9.00 7.00 4.50 11.00
17 14 SCOTT, ANDREW BROW 4 M E 0820 2.50 8.50 7.50 7.50 11.00
14 15 GOODSPEED, TAYLOR SPEN 4 F E 0830 2.50 8.50 7.00 5.00 11.00
28 16 LIEBMAN, JOSHUA DALT 4 M E 0641 2.00 9.00 4.50 7.00 10.00
13 17 ALISBERG, WILLIAM GCDS 5 M E 0842 2.00 9.00 4.00 6.00 10.00
16 18 BAKER, LEAH TREV 4 F E 0823 2.00 8.50 4.50 5.00 10.00
3 19 ROSEN, DANIEL YAUN 4 M E 0927 2.00 8.00 4.00 5.00 10.00
12 20 HECK, DAVID BRON 6 M E 0850 2.00 8.00 4.00 3.00 10.00
15 21 REDEL-TRAUB, JONAH HUNT 5 M E 0826 2.00 7.00 4.50 6.00 9.00
33 22 ADAMS, CHARLES RAMA 4 M E 0508 2.00 6.50 3.50 4.00 10.00
9 23 PRYOR, SAM BUCK 3 M E 0895 2.00 6.50 3.50 3.00 10.00
27 24 KENGMANA, DEVORAH TREV 4 F E 0663 2.00 6.00 3.50 5.00 10.00
32 25 BHISE, ADITYA STBE 7 E 0546 2.00 6.00 3.50 4.00 10.00
26 26 BAXTER, RYAN HUNT 4 M E 0679 2.00 6.00 3.00 5.00 10.00
29 27 KAU, NICHOLAS TRIN 4 M E 0624 1.50 7.50 5.00 5.00 8.00
11 28 CHENFELD, LEN HUNT 2 M E 0855 1.50 6.00 3.50 3.50 6.00
24 29 HOLMAN, NAEEM CS70 5 M E 0733 1.00 8.00 4.50 2.00 7.00
38 30 SILVER, JAKE P116 5 M U UNR 1.00 7.50 4.50 3.00 7.00
37 31 GRAY, JEROME PS41 U UNR 1.00 7.00 5.00 2.00 7.00
25 32 WEINBERG, CHELSEA HUNT 4 F E 0710 1.00 6.50 4.00 3.00 7.00
30 33 WESTLING, TEDDY LAB 4 E 0582 1.00 6.00 4.00 3.00 7.00
5 34 COHEN, ELAD WAGN 6 M E 0924 1.00 6.00 3.50 1.00 7.00
31 35 SCHAEFFER, HAZEL LAB 4 F E 0557 1.00 4.50 2.00 1.00 7.00
35 36 KOURY, NICHOLAS S P116 5 M U UNR 0.00 7.00 5.00 0.00 4.00
34 37 SUKHU, DHEERAJ CS70 4 E 0468 0.00 7.00 4.00 0.00 4.00
36 38 DIETZ, CHRISTOPHER HUNT 4 M U UNR 0.00 6.00 4.00 0.00 4.00
FEB. HUNTER TOURNAMENT -- CHAMPIONSHIP
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
10 1 TANG, JAMES DALT 8 M E 1143 3.50 10.00 9.00 9.50 14.00
12 2 SINGH, ANDREW M118 8 M E 1070 3.50 9.50 9.00 9.50 14.00
8 3 PETROU, PHIL TRIN 7 M E 1166 3.50 7.00 7.00 9.50 14.00
1 4 KILACHAND, JAY DALT 7 M D 1361 3.00 9.50 8.00 7.00 13.00
7 5 WEISSMANN, JORDAN HUNT 8 M E 1181 3.00 9.50 7.50 8.00 13.00
5 6 ZLETZ, MICHAEL HUNT 4 M D 1222 3.00 8.50 7.50 7.00 13.00
3 7 KNUDSEN, MARCEL L DALT 7 M D 1262 3.00 8.00 7.00 8.00 12.00
18 8 HOLDER-TONN, JEREMY HUNT 4 M E 1005 3.00 7.50 7.50 7.00 9.00
16 9 VAIDYA, NIKHIL LMK 6 M E 1010 2.50 6.50 5.50 5.00 11.00
19 10 SUKHOO, LEON CS70 5 M E 0993 2.00 9.50 5.00 5.00 10.00
23 11 WHITEHEAD, IAN DALT 9 M E 0969 2.00 8.00 4.50 6.00 10.00
15 12 DANIEL, ANTHONY DALT 8 M E 1019 2.00 8.00 4.00 5.00 10.00
2 13 WEST, JONATHAN RIPP 4 M D 1316 2.00 7.50 4.00 7.00 9.00
11 14 SINGH, BRIAN CS70 5 M E 1133 2.00 7.50 4.00 6.00 10.00
6 15 LALLI, SCOTT POUN 3 M E 1195 2.00 7.50 3.50 5.00 10.00
29 16 FEFFER, PHILIP HUNT 6 M E 0887 2.00 6.00 3.00 3.00 10.00
22 17 GOLANN, DOUGLAS BUCK 6 M E 0975 2.00 5.00 2.00 3.00 10.00
30 18 HESS, ROBERT BROW 2 M E 0840 2.00 4.50 2.50 4.00 10.00
14 19 HALFON, AVERY HUNT 6 M E 1061 1.50 10.50 7.50 5.50 8.00
27 20 GRAY, KHADEEJAH HUNT 4 E 0922 1.50 8.00 4.50 4.00 4.00
17 21 SUKHOO, KEVIN PS60 6 M E 1007 1.00 8.50 5.50 3.00 7.00
20 22 DAPUL-WEBERMAN, SARAH HUNT 2 F E 0984 1.00 8.00 6.00 3.00 7.00
28 23 ROGERS, RAN-DE HUNT 5 E 0900 1.00 7.50 5.50 4.00 7.00
24 24 BLUM, TONY RIPP 2 M E 0950 1.00 7.50 4.00 1.00 7.00
26 25 WHITE, STEVEN HUNT 4 M E 0930 1.00 6.50 3.00 0.00 3.00
9 26 MAHER, BOBBY YORK 8 M E 1148 1.00 5.00 3.00 3.00 6.00
25 27 GURIAN-PECK, DAVID HUNT 6 M E 0931 1.00 5.00 3.00 2.00 6.00
21 28 MOORE, HAL HUNT 4 M E 0976 0.00 8.50 5.00 0.00 4.00
4 29 ALVAREZ, EVAN CS70 5 M D 1253 0.00 0.00 0.00 0.00 0.00
13 29 DAVIS, BRAD CS70 5 M E 1064 0.00 0.00 0.00 0.00 0.00
Tournament Director: Polly Wright
Pairings by PairPlus, Copyright, 1990, Jo Eglen
|