Tournament Results
HUNTER SCHOLASTIC #110
March 11, 2001
Choose a section to see the complete tournament charts.
NOVICE K/1 SECTION
NOVICE 2/3 SECTION
PRIMARY SECTION
RESERVE SECTION
CHAMPIONSHIP SECTION
Back to results menu
MARCH HUNTER TOURNAMENT -- NOVICE K/1
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
13 1 GOODSPEED, STEPHEN BUCK 1 U UNR 4.00 11.00 9.00 10.00 16.00
11 2 BUTTON, FLYNN HUNT K U UNR 3.00 10.00 8.00 9.00 13.00
2 3 LABOURDETTE, THOMAS HUNT K U UNR 3.00 10.00 8.00 6.00 13.00
7 4 LIPPIN, ERIC HUNT 1 M U UNR 3.00 9.00 8.50 8.00 13.00
4 5 ENGEL, BLAKE RIVD 1 U UNR 3.00 9.00 8.00 9.00 13.00
9 6 GORDON, SAMUEL M HUNT 1 U UNR 3.00 7.00 6.00 8.00 13.00
14 7 LUTVAK, SPENCER HUNT 1 U UNR 2.50 6.00 5.00 5.50 11.00
8 8 DWYER, NICOLE HUNT 1 U UNR 2.00 11.50 5.50 6.00 10.00
1 9 MANIN, HARRY HMAN 1 E 0685 2.00 8.50 4.50 3.00 10.00
10 10 BURKA, NICHOLAS HUNT K U UNR 2.00 8.00 4.00 5.00 10.00
18 10 FABRIZIO, DANIEL P116 1 U UNR 2.00 8.00 4.00 5.00 10.00
3 12 GLOVIN, GRANT HUNT 1 U UNR 2.00 7.50 4.00 5.50 9.00
6 13 MOSCHETTI, PAUL HUNT 1 M U UNR 2.00 7.00 3.00 5.00 10.00
16 14 TAIBLESON, CORY HMAN 1 U UNR 1.50 8.00 5.00 3.00 8.00
5 15 HABERMAN, EVAN HUNT 1 M U UNR 1.00 8.00 5.00 4.00 7.00
12 16 SHELL, LILY HUNT 1 U UNR 1.00 7.50 4.50 3.00 7.00
20 17 MERWIN, JON HUNT K U UNR 1.00 7.00 4.50 2.00 7.00
15 18 NORWICH, ISAAC HUNT K U UNR 1.00 7.00 4.00 2.00 7.00
19 19 RAULT, NICKY BUCK U UNR 0.50 5.50 2.50 0.50 5.00
17 20 MILLER, DAVID 1 U UNR 0.50 4.50 2.50 0.50 5.00
MARCH HUNTER TOURNAMENT -- NOVICE 2/3
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
2 1 BRODHEIM, ADAM HUNT 1 E 0486 4.00 6.50 6.50 10.00 16.00
1 2 FRANK, JORDON P116 2 E 0570 3.00 9.50 8.00 8.00 13.00
3 3 YANG, JEFFREY LAB 3 E 0147 3.00 5.50 5.50 6.00 13.00
4 4 MILLER, SAMUEL 3 U UNR 2.00 11.00 5.50 7.00 10.00
11 5 GOODMAN, EAMAN P124 3 U UNR 2.00 9.00 5.00 5.00 6.00
12 6 WONG, DYLAN P124 3 U UNR 2.00 8.50 5.00 6.00 10.00
5 7 LEDER, DANIEL BROW 3 U UNR 2.00 7.00 3.50 4.00 10.00
8 8 FISHER, OLIVER HESC 2 U UNR 2.00 5.50 2.50 3.00 10.00
10 9 AQUA, ADAM SAR 3 U UNR 2.00 2.50 0.50 4.00 9.00
13 10 CHAN, CHARLES M P124 3 U UNR 1.50 7.50 4.50 5.00 8.00
6 11 MUESING, BARBARA P183 2 U UNR 0.50 8.00 5.50 1.00 5.00
9 12 BLAKEMAN, ARLEN 3 U UNR 0.00 11.50 7.50 0.00 4.00
7 13 GOLDBERG, ALEXANDER SAR 3 U UNR 0.00 0.00 0.00 0.00 0.00
MARCH HUNTER TOURNAMENT -- PRIMARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
7 1 HAN, ANDREW HUNT 1 M E 0791 4.00 7.00 7.00 10.00 16.00
3 2 MAZUREK, YOSSI SAR 3 E 0863 3.50 9.50 8.50 8.50 14.00
35 3 SWANK, MARK RIPP 3 M U UNR 3.00 10.50 8.50 8.00 13.00
15 4 MURPHY, KEVIN COLG 1 E 0739 3.00 8.00 7.00 6.00 13.00
13 5 ORWASHER, AARON RAMA 2 M E 0747 3.00 7.50 6.50 9.00 13.00
10 6 FREEMAN, ERIC DALT 2 M E 0769 3.00 7.00 7.00 9.00 13.00
14 7 GETZ, ALEC HUNT 1 E 0740 3.00 7.00 6.00 7.00 13.00
1 8 BARRETT, OWEN RIVD 2 M E 0946 3.00 7.00 6.00 6.00 13.00
12 9 ZHENG, LUCAS PS89 1 E 0753 3.00 6.50 5.50 6.00 13.00
16 10 LUCIANO, DAVID P116 3 E 0737 3.00 5.50 5.50 6.00 13.00
18 11 LABOURDETTE, ERIC DALT 2 M E 0728 2.50 11.00 9.50 7.50 11.00
4 12 WILLIAMS, JONATHAN HUNT 2 E 0857 2.50 8.00 6.50 6.00 11.00
19 13 WACHT, ELIAS PS6 1 E 0724 2.50 7.00 6.00 5.00 11.00
23 14 DANIEL, ALEXANDER HMAN 1 M E 0642 2.00 11.50 5.50 7.00 10.00
6 15 KARP, JUSTIN HMAN K E 0825 2.00 11.00 6.00 7.00 10.00
31 16 STAMELL, JAKE BUCK 1 U UNR 2.00 10.00 6.00 7.00 10.00
2 17 GUHA, RISHAB WORC 2 E 0917 2.00 9.50 5.50 5.00 10.00
25 18 EAMES, LEE STEV 3 E 0623 2.00 9.00 4.00 5.00 10.00
5 19 SCHANKLER, THOMAS BANK 3 E 0837 2.00 8.00 4.00 4.00 10.00
9 20 BARTMANN, MAX DALT 2 M E 0784 2.00 8.00 3.50 5.50 9.00
20 21 KESSLER, STEPHEN BROW 3 E 0722 2.00 7.00 3.00 5.00 10.00
22 22 FABRIZIO, TOMMY P116 E 0649 2.00 6.50 3.00 3.00 10.00
17 23 WEI, CHEN HUNT E 0733 2.00 6.00 3.00 5.00 10.00
8 24 VURAL, COREY HUNT 2 E 0786 2.00 4.00 2.00 4.00 10.00
37 25 MICHAELIS, PETER RIPP U UNR 1.50 10.50 7.50 5.50 8.00
28 26 FLEISCHER, STEVE A BROW 3 E 0581 1.50 8.00 5.50 5.00 8.00
26 27 SPAGNA, REID A RIVD 2 M E 0619 1.00 10.00 7.00 4.00 7.00
30 28 KOREN, TAMIR HUNT K M E 0436 1.00 9.00 6.00 4.00 7.00
33 29 ONG, JASON P124 3 U UNR 1.00 8.50 5.50 2.00 7.00
32 30 KWAN, KAITLAN P124 3 U UNR 1.00 8.00 5.00 2.00 7.00
21 31 FILIPPATOS, THEA HUNT 3 F E 0653 1.00 7.50 4.00 1.00 7.00
34 32 CHEUNG, JESSICA P124 3 U UNR 1.00 6.50 3.50 2.00 7.00
36 33 KATZEN, MATTHEW P116 3 U UNR 1.00 6.00 4.00 2.00 7.00
27 34 SCHOLZ, NICHOLAS DALT 2 M E 0610 1.00 6.00 3.00 1.00 7.00
29 35 AGRAWAL, SHILPA PS9 2 E 0481 0.00 8.00 5.00 0.00 4.00
24 36 LUPATKIN, DANIEL PS9 2 M E 0637 0.00 8.00 4.00 0.00 4.00
11 37 LEVINE, GABRIEL HUNT E 0754 0.00 0.00 0.00 0.00 0.00
MARCH HUNTER TOURNAMENT -- RESERVE
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
11 1 RODRIGUEZ, CHRISTIAN E 0920 4.00 10.50 9.00 10.00 16.00
1 2 TAYLOR, MAURICE P194 6 M E 1091 3.50 9.00 7.50 9.00 14.00
6 3 GALLEGOS, CLEVER MOTT E 0964 3.00 10.50 9.00 9.00 13.00
31 4 IGNAT, ANDREI HUNT 7 M E 0565 3.00 10.00 8.00 7.00 13.00
16 5 ADAMOPOULOS, KONSTANTINPS6 3 M E 0886 3.00 9.00 8.00 8.00 13.00
3 6 GILMORE, JULIAN TRIE 6 M E 1011 3.00 9.00 7.50 7.00 13.00
26 7 KEATING, DAVID BUCK 7 M E 0789 3.00 8.50 8.50 8.00 13.00
17 8 KAO, JUSTIN BROW 6 M E 0856 3.00 8.50 7.50 9.00 13.00
23 9 GINZBERG, JOSHUA DALT 2 M E 0830 3.00 6.00 6.00 7.00 12.00
35 10 TAVARAS, OMAR MOTT U UNR 3.00 5.00 4.00 6.00 13.00
12 11 FREEMAN, EMILY DALT 5 F E 0915 2.50 11.50 9.00 8.00 11.00
7 12 MC EACHRON, CALVIN P94 5 E 0937 2.50 8.00 7.50 6.00 11.00
29 13 CELLUM, ALEXANDER PS41 4 M E 0654 2.50 7.50 6.50 6.00 11.00
8 14 RIABOV, BORIS MOTT 6 E 0931 2.50 7.50 6.00 5.00 11.00
30 15 COFFIL, ROBERT MOTT 6 M E 0635 2.50 6.50 5.50 4.50 11.00
4 16 REYES, ANDY MOTT 7 E 0975 2.00 9.00 5.00 6.00 10.00
14 17 ZHENG, JIMMY P221 1 E 0906 2.00 9.00 4.50 6.00 10.00
2 18 BOSTIC, MALIKA P194 5 E 1047 2.00 8.50 4.50 7.00 10.00
25 19 MINKOFF, BENJAMIN RIVD 6 M E 0795 2.00 8.50 4.50 5.00 10.00
20 20 ROBINSON, TATIANNA P194 6 F E 0847 2.00 8.50 4.50 4.00 10.00
13 21 JOHNSON, KASHA P194 5 E 0911 2.00 8.00 4.50 5.00 10.00
27 22 HADDON, J D HUNT 4 M E 0755 2.00 7.00 3.00 2.00 6.00
32 23 JHALA, JAHAN P290 4 E 0453 2.00 5.00 3.00 3.00 6.00
5 24 LAUFER, WILLIAM HUNT 5 M E 0967 1.50 10.50 7.50 5.00 8.00
15 25 HODES, SPENCER HUNT 4 M E 0901 1.50 9.00 6.00 5.00 8.00
22 26 MOORE, HAL HUNT 5 M E 0831 1.50 8.50 5.50 3.50 8.00
18 27 COLMAN, MOLLY HUNT 4 F E 0853 1.50 6.50 3.00 2.50 8.00
33 28 GONZALES, EDGAR LAB 5 E 0426 1.50 6.00 3.50 5.00 8.00
36 29 LOUIS, ELDON J MOTT 6 U UNR 1.00 8.00 5.00 3.00 7.00
10 30 YAMADA, CONNOR HUNT 2 M E 0922 1.00 7.50 5.00 2.00 7.00
21 31 LEVE, NITAI P116 2 E 0836 1.00 7.50 4.50 3.00 7.00
19 32 LAUFER, JACOB HUNT 2 M E 0851 1.00 7.00 4.00 2.00 7.00
37 33 SIDOTI, JOHN HUNT 5 U UNR 1.00 6.00 3.00 2.00 7.00
24 34 SEIDMAN, DAVID P116 E 0808 1.00 5.50 3.00 0.00 3.00
34 35 MUESING, AARON WAGN 6 U UNR 1.00 4.00 1.50 1.00 6.00
28 36 RAULT, JOEY BUCK 7 E 0737 0.50 6.00 4.50 1.50 5.00
9 37 GEISLER, JOSHUA RAMA 2 M E 0931 0.00 8.50 5.50 0.00 4.00
MARCH HUNTER TOURNAMENT -- CHAMPIONSHIP
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
2 1 ALVAREZ, EVAN M118 6 M D 1264 4.00 10.50 8.50 10.00 16.00
4 2 MORANTUS, DALPHE P250 D 1244 4.00 7.50 6.50 10.00 16.00
7 3 PRESSMAN, LEIF WPMS 6 M E 1162 3.00 11.00 9.00 8.00 13.00
3 4 MORANTUS, RONNY I318 D 1256 3.00 10.50 9.00 9.00 13.00
18 5 LAI, KEVIN HUNT 4 M E 1033 3.00 10.00 8.00 7.00 13.00
1 6 MOLINA, JOHNNY MOTT 7 D 1289 3.00 8.50 7.00 6.00 13.00
8 7 DAPUL-WEBERMAN, SARAH HUNT 3 F E 1156 3.00 7.50 7.00 7.00 13.00
6 8 DAVIS, BRAD J117 6 M E 1171 2.50 8.50 6.50 6.50 11.00
9 9 MAINA, WACIUMA MOTT 7 E 1133 2.50 8.00 7.00 7.00 11.00
13 10 GOLANN, DOUGLAS BUCK 7 M E 1072 2.50 7.50 7.50 6.50 11.00
12 11 HANSRAJ, KAMALESH M118 E 1077 2.00 11.50 5.50 7.00 10.00
16 12 TIBURCIO, HARRY MOTT 7 E 1048 2.00 10.00 4.50 5.00 10.00
15 13 SUGINO, CHRISTOPHER HUNT 2 M E 1057 2.00 9.00 5.00 7.00 10.00
17 14 HOLDEN, CURTIS MOTT 6 E 1034 2.00 8.50 4.00 4.00 10.00
11 15 VAIDYA, NIKHIL LMK 7 M E 1080 2.00 8.00 4.00 5.00 10.00
23 16 GRAY, KHADEEJAH HUNT 5 E 0975 2.00 7.00 4.00 3.00 10.00
5 17 SINGH, BRIAN M118 6 M D 1222 2.00 6.50 3.50 5.00 10.00
32 17 RABIN, EVAN CHUL 5 E 0737 2.00 6.50 3.50 5.00 10.00
22 19 LIEBESKIND, LEO HUNT 2 M E 0980 2.00 5.50 3.00 3.00 10.00
10 20 KONRAD, ALEX HUNT 6 M E 1100 1.50 7.00 4.50 5.00 8.00
14 21 MOONEY, TERENCE HUNT 5 M E 1061 1.50 6.50 3.50 4.50 6.00
19 22 LUPATKIN, JASON HUNT 4 M E 1023 1.50 6.00 3.00 2.50 8.00
29 23 FELDMAN, MATT CHUL 6 E 0887 1.50 5.50 4.00 3.50 7.00
28 24 FLOYD, MALCOLM PS9 5 M E 0900 1.50 4.50 2.00 2.50 6.00
31 25 PRICE, GORDON RIPP 2 E 0743 1.00 8.00 5.50 3.00 7.00
20 26 NAGANATH, ADITYA BUCK 2 E 1018 1.00 8.00 4.00 3.00 7.00
25 27 HOFFMAN, ETHAN PS6 4 M E 0943 1.00 7.50 5.00 3.00 6.00
33 28 MINKOFF, BENJAMIN RIVD 6 M E 0795 1.00 0.00 0.00 1.00 4.00
24 29 PRYOR, SAM BUCK 4 M E 0943 0.50 6.50 3.50 0.00 3.00
30 30 PROCTOR, COLLIN RIPP 2 E 0787 0.00 8.00 5.50 0.00 4.00
21 31 YING, JR., WILLIAM PS6 2 E 1007 0.00 7.50 5.50 0.00 4.00
26 32 MC CASKILL, KHALID HUNT 3 M E 0939 0.00 0.00 0.00 0.00 0.00
27 32 ROGERS, RAN-DE HUNT 6 E 0911 0.00 0.00 0.00 0.00 0.00
Tournament Director: Polly Wright
Pairings by PairPlus, Copyright, 1990, Jo Eglen
|