Tournament Results
HUNTER SCHOLASTIC #111
April 1, 2001
Choose a section to see the complete tournament charts.
NOVICE K/1 SECTION
NOVICE 2/3 SECTION
PRIMARY SECTION
RESERVE SECTION
CHAMPIONSHIP SECTION
Back to results menu
APRIL HUNTER TOURNAMENT -- NOVICE K/1
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
6 1 COHEN, ZACHARY RAMA 1 U UNR 3.50 10.00 8.00 8.50 14.00
3 2 GORDON, SAMUEL M HUNT 1 U UNR 3.50 8.50 7.50 8.50 14.00
15 3 WOLFSON, BEN KINN 1 U UNR 3.00 9.00 7.50 9.00 13.00
1 4 MANIN, HARRY HMAN 1 U UNR 3.00 8.50 7.00 7.00 13.00
7 5 BUTTON, FLYNN HUNT K U UNR 3.00 8.00 8.00 7.00 9.00
17 6 SCHLESINGER, ZACHARY HUNT K U UNR 2.50 6.00 5.50 5.00 11.00
13 7 KOGAN, DAVID HUNT U UNR 2.00 9.50 5.00 4.00 10.00
2 8 LUTVAK, SPENCER HUNT 1 U UNR 2.00 8.50 4.50 7.00 10.00
5 9 DWYER, NICOLE HUNT 1 U UNR 2.00 6.50 3.00 3.50 9.00
4 10 GILRUTH, KIRI ROAR K U UNR 2.00 6.00 3.50 4.00 9.00
11 11 MOSCHETTI, PAUL HUNT 1 M U UNR 1.50 8.50 5.50 4.00 8.00
10 12 MOORE, ALEX U UNR 1.50 8.00 5.00 5.00 8.00
16 13 TASAKI, TATSUYA MIDS K U UNR 1.50 8.00 4.50 4.50 4.00
18 14 QUISTORFF, STEVEN VIRG 1 U UNR 1.00 7.50 4.00 3.00 7.00
12 15 ALISBERG, MAGGIE GCDS K U UNR 0.50 7.00 4.50 1.00 5.00
9 16 BATTAFARANO, ORIANA HUNT K U UNR 0.50 5.00 3.00 1.00 5.00
8 17 BURKA, NICHOLAS HUNT K U UNR 0.00 0.00 0.00 0.00 0.00
14 17 WOLFSON, DALIA KINN 1 U UNR 0.00 0.00 0.00 0.00 0.00
APRIL HUNTER TOURNAMENT -- NOVICE 2/3
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
7 1 LIPPIN, ERIC HUNT U UNR 3.50 9.50 8.00 9.00 14.00
3 2 KWAN, KAITLAN P124 3 U UNR 3.00 10.50 9.00 9.00 13.00
5 3 AQUA, ADAM SAR 3 U UNR 3.00 7.00 6.50 8.00 13.00
6 4 LUBIN, ERIC HMAN 2 M U UNR 2.50 8.50 7.50 6.00 11.00
2 5 LEDER, DANIEL BROW 3 U UNR 2.50 8.00 7.00 5.00 11.00
10 6 KATZ, ALEXANDER P116 3 U UNR 2.00 7.50 3.50 5.00 10.00
4 7 WOLLOCH, ZACHARY PKEA 3 U UNR 1.50 10.00 6.50 5.00 8.00
11 8 LIAN, CHARLIE P124 2 U UNR 1.00 7.50 5.00 1.00 7.00
8 9 GOODMAN, EAMAN P124 3 U UNR 1.00 6.50 4.00 2.00 7.00
1 10 DORNER, BLAIR HUNT 2 U UNR 0.50 5.00 2.00 1.50 3.00
9 11 MUESING, BARBARA P183 2 U UNR 0.00 3.00 0.00 0.00 1.00
APRIL HUNTER TOURNAMENT -- PRIMARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
11 1 SCHANKLER, THOMAS BANK 3 E 0841 4.00 8.00 7.00 10.00 16.00
10 2 MURPHY, KEVIN COLG 1 E 0841 3.50 11.00 8.50 9.00 14.00
9 3 LAUFER, JACOB HUNT 2 M E 0846 3.00 12.00 10.00 9.00 13.00
1 4 TUHRIM, RICHARD PS6 2 E 1018 3.00 10.50 8.00 7.00 13.00
14 5 GETZ, ALEC HUNT 1 E 0805 3.00 8.50 8.00 8.00 13.00
17 6 KOREN, TAMIR HUNT K M E 0736 3.00 8.50 7.50 7.00 13.00
18 7 FERNANDEZ, ANDRES D P116 3 M E 0730 3.00 8.00 7.50 6.00 13.00
21 8 FILIPPATOS, THEA HUNT 3 F E 0653 3.00 7.50 7.50 6.00 13.00
7 9 ZHENG, LUCAS PS89 1 E 0875 3.00 7.50 6.50 7.00 13.00
16 10 ORWASHER, AARON RAMA 2 M E 0747 3.00 7.00 6.00 7.00 13.00
8 11 WILLIAMS, JONATHAN HUNT 2 E 0857 2.50 9.50 8.50 8.00 11.00
12 12 HAN, ANDREW HUNT 1 M E 0836 2.50 9.00 8.50 8.00 11.00
4 13 WEI, CHEN HUNT E 0922 2.50 7.50 6.50 5.00 11.00
22 14 DANIEL, ALEXANDER HMAN 1 M E 0647 2.50 7.00 6.50 6.00 11.00
5 15 YAMADA, CONNOR HUNT 2 M E 0922 2.00 11.00 5.00 7.00 10.00
27 16 MOORE, MAX DALT 1 M E 0537 2.00 8.50 4.50 4.00 10.00
13 17 KARP, JUSTIN HMAN K E 0825 2.00 8.50 4.00 6.00 10.00
33 18 SANTORE, WILLIAM P124 3 U UNR 2.00 8.00 4.50 4.00 10.00
15 19 SCHUMACHER, GRIFFIN RIVD 2 M E 0755 2.00 7.50 4.50 6.00 10.00
23 20 BRODHEIM, ADAM HUNT 1 E 0625 2.00 7.50 3.00 4.00 10.00
26 21 KATZ, GEN BANK 3 E 0534 2.00 7.00 4.00 3.00 6.00
3 22 BARRETT, OWEN RIVD 2 M E 0970 2.00 6.50 3.50 5.50 7.00
24 23 SPAGNA, REID A RIVD 2 M E 0619 2.00 4.50 2.50 3.00 10.00
29 24 WONG, DYLAN P124 3 U UNR 1.50 3.50 1.50 2.00 8.00
2 25 COOPERSTONE, ALEX BICU 2 M E 1006 1.00 9.50 5.50 4.00 7.00
32 26 WONG, MATTEW F U UNR 1.00 9.00 6.00 3.00 7.00
20 27 LEVINE, GABRIEL HUNT E 0663 1.00 8.00 5.00 4.00 7.00
19 28 WILSON, CHAD GCDS 1 M E 0672 1.00 8.00 5.00 3.00 7.00
28 29 BLAKEMAN, ARLEN 3 E 0420 1.00 7.50 4.50 1.00 3.00
25 30 DANNETT, JACOB BANK 3 E 0566 1.00 6.00 3.50 2.00 7.00
30 31 ONG, JASON P124 3 U UNR 1.00 6.00 3.00 0.00 3.00
6 32 SELTZER, GORDON WSOR 2 E 0889 0.50 7.00 4.50 1.00 5.00
31 33 KATZEN, MATTHEW P116 3 U UNR 0.00 8.50 5.50 0.00 4.00
APRIL HUNTER TOURNAMENT -- RESERVE
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
7 1 RIABOV, BORIS MOTT 6 E 0931 3.50 10.50 9.50 9.50 14.00
6 2 HANDORFF, PAUL P116 3 M E 0941 3.50 9.50 7.50 9.50 14.00
26 3 JEAN LOUIS, ELDON MOTT 6 U UNR 3.50 8.50 6.50 8.00 14.00
3 4 GALLEGOS, CLEVER MOTT E 0964 3.50 7.00 6.50 8.00 14.00
10 5 TASAKI, SHOTA MIDS 5 E 0893 3.00 9.50 7.50 8.00 13.00
12 6 STUMP, GALEN PS6 2 E 0853 3.00 9.50 7.50 7.00 13.00
4 7 YING, JR., WILLIAM PS6 2 E 0958 3.00 9.00 7.50 8.00 13.00
11 8 GINZBERG, JOSHUA DALT 2 M E 0881 2.50 8.50 8.00 7.00 11.00
15 9 THOMPSON, QUINTON P194 E 0756 2.00 10.50 5.00 6.00 10.00
8 10 GEISLER, JOSHUA RAMA 2 M E 0931 2.00 10.00 5.50 7.00 10.00
18 11 MINKOFF, BENJAMIN RIVD 6 M E 0661 2.00 9.00 5.00 5.00 10.00
17 12 STOUDYMIRE, DERRICK MOTT 7 E 0673 2.00 8.00 4.00 4.00 10.00
2 13 ZHENG, JIMMY P221 1 E 1022 2.00 8.00 3.50 3.00 10.00
5 14 ALISBERG, WILLIAM GCDS 6 M E 0947 2.00 7.50 3.50 5.00 10.00
21 15 LAIKRAM, DAVONTE P194 E 0514 2.00 7.50 3.00 3.00 10.00
1 16 WILSON, JAMIE GCDS 4 M E 1038 2.00 7.00 3.50 5.00 10.00
20 17 REYES, JULIO MOTT 7 E 0598 2.00 6.50 3.50 5.00 10.00
9 18 LESSEN, ZACHARY SOLJ 1 E 0917 1.50 7.50 4.50 5.00 8.00
19 19 BROWN, HARRISON BROW 4 E 0654 1.50 6.50 4.50 4.00 8.00
27 20 LIAN, JASON P124 3 U UNR 1.00 9.00 5.50 4.00 7.00
22 21 BATTIFARANO, MATTHEW P116 5 E 0440 1.00 7.50 4.00 1.00 7.00
13 22 PINERO, ALEC 5 E 0765 1.00 6.00 4.00 3.00 7.00
23 23 GONZALES, EDGAR LAB 5 E 0426 1.00 5.50 3.50 2.00 7.00
24 24 WALKER-WELLS, EVAN ANNE 4 U UNR 1.00 5.00 3.00 1.00 7.00
16 25 IGNAT, ANDREI HUNT 7 M E 0680 0.50 9.00 5.50 2.00 5.00
14 26 FRANCIS, TASHAWNA P194 E 0765 0.00 6.00 4.00 0.00 4.00
25 27 MUESING, AARON WAGN 6 U UNR 0.00 0.00 0.00 0.00 0.00
APRIL HUNTER TOURNAMENT -- CHAMPIONSHIP
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 1 MOLINA, JOHNNY MOTT 7 D 1259 4.00 8.00 7.50 10.00 16.00
6 2 MAINA, WACIUMA MOTT 7 E 1133 3.50 9.00 8.00 8.50 14.00
3 3 MORANTUS, DALPHE P250 D 1244 3.00 10.50 8.50 8.00 13.00
25 4 REYES, ANDY MOTT 7 E 0975 3.00 10.00 9.00 9.00 13.00
22 5 SOKOL, GREGORY BICU 5 M E 0986 3.00 9.00 7.50 7.50 12.00
16 6 TIBURCIO, HARRY MOTT 7 E 1048 3.00 7.00 6.00 7.00 13.00
24 7 BOTARELLI, STEFAN PS6 5 M E 0979 3.00 7.00 6.00 6.00 13.00
12 8 TAYLOR, MAURICE P194 6 M E 1091 3.00 5.00 4.00 6.00 13.00
7 9 VAIDYA, NIKHIL LMK 7 M E 1125 2.50 9.00 9.00 7.00 9.00
2 10 MORANTUS, RONNY I318 D 1256 2.50 9.00 8.00 7.50 11.00
28 11 LAUFER, WILLIAM HUNT 5 M E 0956 2.50 8.50 7.50 6.00 11.00
15 12 CEBALLO, DAVID MOTT 7 E 1055 2.50 6.50 6.50 7.50 11.00
4 13 DAPUL-WEBERMAN, SARAH HUNT 3 F D 1213 2.50 4.00 4.00 4.50 9.00
11 14 NUNEZ, CHRISTIAN MOTT 7 M E 1091 2.00 9.50 5.50 6.00 9.00
14 15 HUTTON, JACK BRON 4 M E 1056 2.00 9.50 4.50 6.00 10.00
20 16 WHITE, TEVIN P194 E 1024 2.00 9.00 5.00 5.00 10.00
35 17 TAVARAS, OMAR MOTT U UNR 2.00 8.00 4.50 5.00 10.00
34 18 NASSER, JOSEPH RIVD 7 E 0811 2.00 8.00 4.00 7.00 10.00
17 19 BOSTIC, MALIKA P194 5 E 1042 2.00 6.00 3.00 3.00 10.00
30 20 BROWN, NOAH TRIN 10 E 0935 2.00 5.50 2.50 3.00 10.00
13 21 SUGINO, CHRISTOPHER HUNT 2 M E 1057 1.50 8.50 5.50 4.50 8.00
9 22 ZHENG, JIM MOTT 5 E 1117 1.50 7.00 4.00 2.50 8.00
31 23 RAMASWAMI, DEEPAK LMAR 6 M E 0898 1.50 4.00 2.00 2.50 8.00
8 24 BOTARELLI, FABIO CHUL 7 E 1118 1.00 10.50 7.50 3.00 7.00
23 25 SIEGEL, NOAH D RIVD 7 E 0983 1.00 10.50 7.00 3.00 7.00
29 26 COLMAN, MOLLY HUNT 4 F E 0952 1.00 9.00 6.00 4.00 7.00
18 27 HOLDEN, CURTIS MOTT 6 E 1034 1.00 8.00 5.00 1.00 7.00
21 28 MC CASKILL, KHALID HUNT 3 M E 1022 1.00 7.00 4.00 3.00 7.00
27 29 LIEBESKIND, LEO HUNT 2 M E 0957 1.00 7.00 4.00 2.00 7.00
33 30 PROCTOR, COLLIN RIPP 2 E 0826 1.00 5.00 2.00 2.00 2.00
10 31 PRESSMAN, LEIF WPMS 6 M E 1116 1.00 4.00 1.00 4.00 5.00
19 32 LAI, KEVIN HUNT 4 M E 1033 0.50 8.50 4.50 1.50 5.00
32 33 RABIN, EVAN CHUL 5 E 0896 0.00 6.00 3.50 0.00 4.00
5 34 NAGANATH, ADITYA BUCK 2 E 1172 0.00 0.00 0.00 0.00 0.00
26 34 SAID, NICHOLAS T GCDS 5 M E 0967 0.00 0.00 0.00 0.00 0.00
Tournament Director: Polly Wright
Pairings by PairPlus, Copyright, 1990, Jo Eglen
|