Tournament Results
HUNTER SCHOLASTIC #104
April 9, 2000
Choose a section to see the complete tournament charts.
The color highlighting indicates Trophy winners.
NOVICE K/1 SECTION
NOVICE 2/3 SECTION
PRIMARY SECTION
RESERVE SECTION
CHAMPIONSHIP SECTION
Back to results menu
APRIL HUNTER TOURNAMENT -- NOVICE K/1
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
4 1 CAHAN, JACOB DALT 1 M U UNR 4.00 9.00 7.00 10.00 16.00
18 2 SCHUMACHER, GRIFFIN RIVD 1 M U UNR 4.00 8.00 7.00 10.00 16.00
6 3 LUPATKIN, DANIEL PS9 1 M U UNR 3.50 8.00 6.50 8.50 14.00
42 4 MOSCHETTI, PAUL HUNT K M U UNR 3.00 10.50 9.00 9.00 13.00
3 5 LUBIN, ERIC HMAN 1 M U UNR 3.00 10.00 8.50 9.00 13.00
19 6 BROWNE, SAM DALT 1 M U UNR 3.00 9.50 8.00 8.00 13.00
7 7 SHIMKO, EPHRAIM MAND 1 M U UNR 3.00 8.50 6.50 6.00 13.00
8 8 CAHAN, ELI DALT U UNR 3.00 7.00 6.50 8.00 13.00
16 9 SZULANSKY, LUCAS HUNT 1 M U UNR 3.00 5.50 5.00 6.00 13.00
20 10 MOORE, MAX DALT K M U UNR 2.50 9.00 7.50 7.00 11.00
34 11 WHITE, KRISTIN HUNT 1 F U UNR 2.50 8.00 6.50 6.00 11.00
26 12 BORENSTEIN, GABBY DALT 1 U UNR 2.50 7.50 7.00 4.50 11.00
31 13 LIPPIN, ERIC HUNT K M U UNR 2.50 7.00 6.00 5.00 11.00
45 14 WEI, CHEN HUNT U UNR 2.50 7.00 5.50 5.00 11.00
23 15 SCHWARTZ, DANIEL MAND K U UNR 2.50 4.50 4.00 4.50 11.00
38 16 WEBER, HARRIS HMAN K M U UNR 2.00 11.50 5.50 5.50 9.00
28 17 HAN, ANDREW M U UNR 2.00 11.00 6.00 7.00 10.00
32 18 BOURQUE, MICHAEL TREV 1 U UNR 2.00 9.50 5.00 7.00 10.00
40 19 SPAGNA, REID RIVD 1 M U UNR 2.00 9.50 5.00 4.00 10.00
2 20 STEIN, ALEX RAMA 1 M U UNR 2.00 9.00 4.50 6.00 10.00
1 21 STEINBERG, LENA RAMA 1 U UNR 2.00 8.00 3.50 6.00 10.00
27 22 CRELLIN, JULIETTE HUNT U UNR 2.00 7.50 3.50 4.50 9.00
12 23 OFER, DEAN MAND K U UNR 2.00 6.50 3.00 3.50 9.00
17 24 GLOVIN, GRANT HUNT U UNR 2.00 5.50 2.50 3.00 10.00
15 25 MINTZ, ARIEL MAND K U UNR 2.00 5.00 2.50 3.00 10.00
33 26 VALVO, DANTE DALT K F U UNR 1.50 10.00 6.50 5.50 8.00
43 27 MOUBAYED, DANI HUNT K U UNR 1.50 9.50 6.00 5.00 8.00
47 28 HABERMAN, EVAN HUNT K M U UNR 1.50 8.50 5.50 5.00 8.00
41 29 MANIN, HARRY HMAN K U UNR 1.50 8.00 5.50 5.00 8.00
44 30 REISS, SPENCER HMAN 1 U UNR 1.50 8.00 5.50 4.00 8.00
5 31 TURNER, SAM HMAN 1 M U UNR 1.50 7.50 4.50 4.00 8.00
13 32 MENZIES, MATTHEW LAB 1 U UNR 1.50 7.00 4.50 2.50 8.00
22 33 MAX, HANNAH DALT 1 F U UNR 1.50 6.00 3.50 2.50 8.00
24 34 KOREN, TAMIR ACOR PK M U UNR 1.50 6.00 3.00 2.50 8.00
35 35 WOLF, MORGAN DALT K M U UNR 1.00 9.00 5.00 4.00 7.00
37 36 YAP, JIN-AI HUNT K U UNR 1.00 8.50 4.50 2.50 6.00
29 37 JOSEPHS, MATTHEW P183 1 M U UNR 1.00 8.00 5.00 0.00 3.00
11 38 KUDELSKA, KAMILA HEWI U UNR 1.00 7.00 4.50 3.00 6.00
36 39 TAIBLESON, CORY HMAN K U UNR 1.00 7.00 4.00 4.00 6.00
10 40 GRAJDIAN, SASHA HUNT K U UNR 0.50 8.50 6.00 1.50 5.00
9 41 BEDDALL, THOMAS HUNT K U UNR 0.50 7.00 4.50 2.00 5.00
14 42 GOLDSTEIN, ADIN MAND K U UNR 0.00 6.50 4.50 0.00 4.00
21 43 LARSON, NIELS DALT K M U UNR 0.00 0.00 0.00 0.00 0.00
25 43 KATZ, BRANDON DALT 1 M U UNR 0.00 0.00 0.00 0.00 0.00
30 43 DANIEL, ALEXANDER HMAN K M U UNR 0.00 0.00 0.00 0.00 0.00
39 43 RASCOFF, JAKE DALT 1 U UNR 0.00 0.00 0.00 0.00 0.00
APRIL HUNTER TOURNAMENT -- NOVICE 2/3
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
16 1 GU, BENJAMIN PS6 U UNR 4.00 9.50 8.00 10.00 16.00
28 2 SHIMKO, EITAN MAND 3 M U UNR 4.00 6.50 6.50 10.00 16.00
19 3 KRISHNAN, NIKHIL HUNT 2 M U UNR 3.00 10.00 9.00 9.00 13.00
4 4 STEINBERG, HARRY RAMA 2 M E 0510 3.00 8.50 7.50 7.00 13.00
5 5 ORWASHER, AARON RAMA 1 M U UNR 2.50 11.00 9.00 6.50 11.00
25 6 SCHAECHTER, DANEEL HUNT 3 U UNR 2.50 10.00 9.00 7.50 11.00
7 7 LAVIAN, ALAN MAND U UNR 2.50 9.50 7.50 5.50 11.00
27 8 SHIMKO, ZEV MAND 3 M U UNR 2.50 8.50 7.00 6.00 11.00
9 9 ROSENFIELD, SAM HUNT 2 M U UNR 2.50 8.00 7.50 5.00 11.00
2 10 VURAL, COREY HUNT 1 E 0827 2.50 7.50 6.50 5.50 11.00
8 11 TORCHIA, DILLON LAB 3 U UNR 2.50 6.50 6.50 6.50 11.00
12 12 FILIPPATOS, THEA HUNT 2 F U UNR 2.50 6.50 6.00 6.00 11.00
6 13 LOLOS, DAMIEN HUNT 3 U UNR 2.00 10.50 4.50 7.00 10.00
1 14 GEISLER, JOSHUA RAMA 1 M E 0832 2.00 10.00 5.00 7.00 10.00
18 15 COHEN, MICHAEL RAMA 2 M U UNR 2.00 8.50 4.50 6.00 10.00
11 16 GOLDRING, THEA HUNT 2 U UNR 2.00 8.00 4.00 6.00 10.00
20 17 BLAKEMAN, ARLEN 2 U UNR 2.00 6.00 3.50 3.00 10.00
21 18 KAREN, RAFIE LAB U UNR 2.00 5.50 3.00 3.00 10.00
26 19 FALK, GABRIEL MANH 3 M U UNR 2.00 5.00 2.50 4.00 10.00
31 20 CATSIMATIDIS, ANDREA HEWI 3 U UNR 1.50 9.00 5.00 2.50 8.00
24 21 JOSEPHS, AARON P183 3 M U UNR 1.50 7.00 4.50 3.00 8.00
29 22 WARNER-KAMSLER, ARTHUR HUNT 3 U UNR 1.50 3.00 1.50 3.00 8.00
17 23 DESAI, AMAN LAB 2 U UNR 1.00 9.00 6.00 3.00 7.00
3 24 ZERVOUDAKIS, LAURA DALT 2 F E 0588 1.00 8.50 5.50 3.00 7.00
10 25 PENNY, DANIEL PS29 3 U UNR 1.00 7.00 4.50 3.00 7.00
30 26 ROWE, SCHUYLER HEWI U UNR 0.50 8.50 6.00 2.00 5.00
15 27 JUAREZ, SOFIA HEWI 3 U UNR 0.00 9.50 5.50 0.00 4.00
23 28 LESSER, ALEXANDRA HEWI 2 U UNR 0.00 7.00 4.50 0.00 4.00
13 29 LEVIN, AVINOAM SAR 2 U UNR 0.00 0.00 0.00 0.00 0.00
14 29 KLEIN, BANOO Z HEWI 2 U UNR 0.00 0.00 0.00 0.00 0.00
APRIL HUNTER TOURNAMENT -- PRIMARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 1 LIEBESKIND, LEO HUNT 1 M E 1041 4.00 11.00 9.00 10.00 16.00
3 2 HUTTON, JACK BRON 3 M E 0935 4.00 9.50 8.00 10.00 16.00
9 3 YAMADA, CONNOR HUNT 1 M E 0855 3.00 10.50 9.00 9.00 13.00
18 4 NAGANATH, ADITYA BUCK 1 E 0748 3.00 10.00 9.00 7.00 13.00
29 5 ZHAO, PARKER P128 K U UNR 3.00 9.50 7.50 6.00 13.00
10 6 HODES, SPENCER HUNT 3 M E 0832 3.00 8.50 8.00 8.00 13.00
16 7 DELGADO, CHANTZ CS70 2 E 0794 3.00 8.00 7.00 8.00 13.00
7 8 HOFFMAN, ETHAN PS6 3 M E 0899 3.00 7.50 7.00 9.00 13.00
19 9 LARSON, HARRY DALT 2 M E 0743 3.00 6.00 5.50 7.00 13.00
25 10 COLMAN, MOLLY HUNT 3 F E 0631 2.50 8.00 7.00 5.00 11.00
11 11 MALKANI, KABIR QUAK 1 M E 0825 2.50 7.00 6.00 5.00 11.00
32 12 GINZBERG, JOSHUA DALT 1 M U UNR 2.00 10.50 5.50 7.00 10.00
23 13 BARTMANN, MAX DALT 1 M E 0683 2.00 10.00 5.00 6.00 10.00
31 14 CELLUM, ALEXANDER PS41 3 M U UNR 2.00 9.50 5.00 7.00 10.00
20 15 LAUFER, JACOB HUNT 1 M E 0737 2.00 9.00 5.00 5.00 6.00
8 16 SUGINO, CHRISTOPHER HUNT 1 M E 0878 2.00 7.50 4.00 5.00 10.00
17 17 MATSUZAKI, SHO HUNT 2 E 0783 2.00 7.50 3.50 4.00 10.00
15 18 ASCHERMAN, BENJAMIN RAMA 2 M E 0808 2.00 7.50 2.50 4.00 10.00
21 19 ASCHERMAN, JONATHAN RAMA 1 E 0736 2.00 5.50 2.50 4.00 10.00
12 20 LEVINE, GABRIEL HUNT E 0825 2.00 5.00 2.50 4.00 10.00
14 21 MILLAN, TANISHA CS70 3 F E 0811 2.00 4.50 2.50 3.00 10.00
24 22 BROWN, HARRISON BROW E 0674 1.50 9.00 6.00 4.00 8.00
6 23 LABOURETTE, ERIC DALT 1 M E 0901 1.50 8.00 5.50 5.00 8.00
27 24 HADDON, J D HUNT 3 M E 0546 1.00 8.00 5.00 4.00 7.00
30 24 RUSSELL, JAZMYN J HUNT F E 0559 1.00 8.00 5.00 4.00 7.00
4 26 SPARKS, WYATT BRON 3 M E 0919 1.00 7.50 4.50 2.00 7.00
2 27 SCHANKLER, THOMAS E 1012 1.00 7.50 4.50 1.00 7.00
26 28 PARRILLA, MEDINA CS70 3 E 0617 1.00 7.00 4.00 1.00 3.00
28 29 MAMDANI, ZOHRAN BANK 3 E 0522 1.00 6.00 3.00 2.00 3.00
22 30 DANNETT, JACOB BANK E 0725 1.00 6.00 3.00 0.00 3.00
13 31 KATZ, GEN BANK 2 E 0814 0.00 6.00 4.00 0.00 4.00
5 32 KIM, JONATHAN DALT 3 M E 0917 0.00 0.00 0.00 0.00 0.00
APRIL HUNTER TOURNAMENT -- RESERVE
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
7 1 COHEN, ELAD WAGN 6 M E 0883 4.00 8.50 7.50 10.00 16.00
3 2 BATEMAN, DANIEL BROW 6 M E 0906 3.50 8.50 7.50 8.50 14.00
1 3 KENGMANA, MICHAEL SSNY 2 M E 0983 3.50 8.50 6.50 9.00 14.00
2 4 MALKANI, KUNAL QUAK 4 E 0983 3.50 8.50 6.50 8.50 14.00
12 5 DEB-SEN, RAJEEV HMAN 4 M E 0794 3.00 9.50 7.50 8.00 13.00
5 6 LAUFER, WILLIAM HUNT 4 M E 0901 3.00 9.00 8.00 8.00 13.00
14 7 KENGMANA, DEVORAH TREV 4 F E 0757 3.00 7.50 6.50 7.00 13.00
6 8 ADAMOPOULOS, KONSTANTINPS6 2 M E 0891 2.50 11.50 10.50 8.00 11.00
18 9 DEKHMAN, PAUL MS67 6 M E 0730 2.50 9.50 7.50 7.00 11.00
11 10 SOTO, JOSHUA CS70 4 M E 0797 2.50 8.00 8.00 6.50 7.00
33 11 ELGORT, WARREN TRIN E 0732 2.50 7.50 6.50 5.50 11.00
10 12 ORIOL, KURT BROW 5 M E 0828 2.50 7.00 7.00 6.50 8.00
15 13 KEATING, DAVID BUCK 6 M E 0750 2.00 10.50 5.50 6.00 10.00
9 14 PRYOR, SAM BUCK 3 M E 0853 2.00 9.50 5.00 6.00 10.00
19 15 BUTLER, RORY P167 4 E 0727 2.00 9.00 4.50 5.00 10.00
13 16 BERMAN, ALEX TRIN E 0766 2.00 8.50 4.00 6.00 10.00
16 17 HAN, CHRISTOPHER LAB 4 M E 0739 2.00 8.50 4.00 6.00 9.00
17 18 RAULT, JOEY BUCK 6 E 0733 2.00 8.00 4.50 4.50 9.00
30 19 MENZIES, PATRICK HUNT 6 M E 0394 2.00 8.00 4.00 4.00 10.00
4 20 HAN, NICHOLAS LAB 2 M E 0903 2.00 7.50 3.50 5.00 10.00
20 21 MATSUZAKI, RYU HUNT 6 M E 0721 2.00 7.50 3.00 4.00 10.00
24 22 WEINBERG, CHELSEA HUNT 4 F E 0690 2.00 5.50 3.00 4.00 7.00
29 23 DENBURG, ABIGAIL DALT 4 F E 0424 1.50 4.00 2.00 1.00 4.00
26 24 PROCACCINO, GABRIEL PMCC 6 M E 0607 1.00 9.50 5.50 2.00 7.00
21 25 FRIEDMAN, ANDREW LAB 4 E 0721 1.00 8.50 5.00 3.00 7.00
32 26 RABIN, EVAN CHUL 4 E 0782 1.00 8.00 5.00 3.00 7.00
25 27 WEXLER, BEN E 0676 1.00 6.50 4.00 1.00 7.00
31 28 BEATTY, LAWRENCE CS70 E 0248 1.00 6.00 4.00 3.00 7.00
34 28 SEGAN, MAX HUNT E U UNR 1.00 6.00 4.00 3.00 7.00
28 30 NEKTALOV, BORIS XXXX E 0487 0.50 5.50 3.00 1.00 4.00
35 31 CHU, SIMON XXXX U UNR 0.50 2.00 0.00 1.50 1.00
22 32 BAKER, LEAH TREV 4 F E 0718 0.00 4.00 2.00 0.00 2.00
23 33 BHISE, ADITYA STBE 7 E 0699 0.00 4.00 1.00 0.00 2.00
27 34 CORTES, MICHAEL XXXX E 0578 0.00 3.00 1.00 0.00 2.00
8 35 GLICKSON, TOMMY LAB 4 M E 0855 0.00 0.00 0.00 0.00 0.00
36 35 LUCAS, JASON XXXX U UNR 0.00 0.00 0.00 0.00 0.00
APRIL HUNTER TOURNAMENT -- CHAMPIONSHIP
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 1 HARDING, ANDRE XXXX 11 B 1639 4.00 9.00 8.00 10.00 16.00
6 2 ARLUCK, JACOB HUNT 6 M D 1204 3.50 9.50 8.50 9.00 14.00
3 3 KNUDSEN, MARCEL L DALT 7 M D 1256 3.50 9.50 8.00 9.00 14.00
5 4 WEISSMANN, JORDAN HUNT 8 M D 1206 3.00 10.50 8.50 9.00 13.00
2 5 ROTHSTEIN, MAX PACK 3 M C 1463 3.00 9.50 8.00 7.00 13.00
21 6 LAI, KEVIN HUNT 3 M E 0935 3.00 8.00 7.00 6.00 13.00
7 7 PETROU, PHIL TRIN 7 M E 1168 2.50 10.50 8.50 7.00 11.00
17 8 WEIDMAN, JONATHAN HUNT 6 M E 1001 2.50 8.50 7.00 5.50 11.00
9 9 SINGH, BRIAN CS70 5 M E 1136 2.50 7.00 6.50 6.50 11.00
23 10 GRAY, KHADEEJAH HUNT 4 E 0911 2.50 6.50 5.50 5.00 11.00
12 11 MOONEY, TERENCE HUNT 4 M E 1054 2.50 6.00 6.00 4.50 9.00
18 12 KUMTHEKAR, ROHAN LMK 7 M E 0986 2.00 9.00 5.00 4.00 10.00
4 13 TANG, JAMES DALT 8 M D 1254 2.00 9.00 4.50 7.00 10.00
16 14 WHITEHEAD, IAN DALT 9 M E 1010 2.00 7.50 4.50 7.00 10.00
13 15 DANIEL, ANTHONY DALT 8 M E 1051 2.00 7.50 3.50 7.00 10.00
15 16 KAUSIK, VENKAT PS6 3 E 1013 2.00 6.50 2.50 3.00 10.00
14 17 DAPUL-WEBERMAN, SARAH HUNT 2 F E 1051 2.00 4.00 2.00 3.50 5.00
26 18 PUOPOLO, MICHAEL PS41 4 M E 0884 2.00 3.50 1.50 3.00 10.00
10 19 HOLDER-TONN, JEREMY HUNT 4 M E 1072 1.50 8.00 4.50 4.00 6.00
24 20 FEFFER, PHILIP HUNT 6 M E 0894 1.50 7.50 5.50 4.50 8.00
20 21 GOLANN, DOUGLAS BUCK 6 M E 0936 1.50 5.50 3.00 2.50 8.00
28 22 LEE, HOM XXXX 12 U UNR 1.50 5.00 2.50 4.50 6.00
8 23 DAVIS, BRAD CS70 5 M E 1167 1.00 9.50 5.50 4.00 7.00
19 24 HESS, ROBERT BROW 2 M E 0976 1.00 9.00 5.50 1.00 7.00
22 25 WHITE, STEVEN HUNT 4 M E 0920 1.00 8.50 6.00 3.00 7.00
27 26 MOORE, HAL HUNT 4 M E 0861 1.00 6.50 4.00 1.00 3.00
25 27 ROGERS, RAN-DE HUNT 5 E 0890 0.00 7.50 5.50 0.00 4.00
11 28 LUPATKIN, JASON HUNT 3 M E 1065 0.00 5.50 3.50 0.00 4.00
Tournament Director: Polly Wright
Pairings by PairPlus, Copyright, 1990, Jo Eglen
|