Tournament Results
St Pius Spring Scholastic
May 19, 2001
Choose a section to see the complete tournament charts.
K/1 SECTION
PRIMARY SECTION
ELEMENTARY SECTION
RESERVE SECTION
NO CHAMPIONSHIP SECTION
Back to results menu
ST PIUS SPRING CHAMPIONSHIP -- K/1
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
3 1 SPITZER, JACOB QUAK K U UNR 4.00 9.50 8.00 10.00 16.00
2 2 KAPLAN, AUSTIN HEAT 1 U UNR 3.00 11.00 9.00 9.00 13.00
16 3 ERSKINE, HALEY ROX 1 U UNR 3.00 9.00 8.00 7.00 13.00
1 4 COREDERO, STEVEN STAL K U UNR 3.00 7.50 7.00 8.00 13.00
13 5 FREEMAN, CALEB PIUS U UNR 2.00 9.50 5.00 6.00 10.00
12 6 GILLENWATER, DARIN PIUS U UNR 2.00 9.00 5.00 6.00 10.00
5 7 PETRICCIONE, TIMMY IONG 1 U UNR 2.00 8.50 3.50 4.00 10.00
4 8 QVISTORFF, STEVEN VIRG 1 U UNR 2.00 7.50 3.50 4.00 10.00
10 9 PARKER, JOHN PIUS K U UNR 2.00 4.50 1.50 4.00 7.00
11 10 MOWATT, DYLAN PIUS 1 U UNR 1.50 6.50 2.50 2.00 8.00
7 11 HUFNAGLE, CAITLAN PIUS 1 U UNR 1.50 5.50 3.50 4.00 8.00
8 12 ZAMBORSKY, TEDDY PHAW PK U UNR 1.00 8.50 5.50 3.00 7.00
14 13 DELPILAR, KEVIN PHAW 1 U UNR 1.00 7.00 5.00 3.00 6.00
9 14 DOYLE, ALEXANDER IONG 1 U UNR 0.50 8.00 5.00 1.50 5.00
6 15 GILBERT, MICHAEL RESU K U UNR 0.00 2.00 0.00 0.00 1.00
15 16 KHAN BILAL, HARRON BRON K U UNR 0.00 0.00 0.00 0.00 0.00
ST PIUS SPRING CHAMPIONSHIP -- K/1
Team Placement by Score/Ties - Round 4
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 ST. PIUS PIUS 7.50 29.50 14.00 18.00 35.00
2 IONA GRAMMAR IONG 2.50 16.50 8.50 5.50 15.00
3 PEARLS HAWTHORNE PHAW 2.00 15.50 10.50 6.00 13.00
ST PIUS SPRING CHAMPIONSHIP -- PRIMARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
4 1 YING, JR., WILLIAM PS6 2 E 0958 4.00 9.00 7.00 10.00 16.00
20 2 BRONSON, NICHOLAS OSB 3 E 0654 4.00 8.00 7.00 10.00 16.00
10 3 LEVINE-WEINBERG, ETHAN HIGH 3 M E 0828 4.00 7.00 6.00 10.00 16.00
9 4 PACCHIANA, OLIVER GLEN E 0854 3.50 9.50 7.50 9.00 14.00
7 5 HAYWARD, JOHN RESU 3 M E 0883 3.00 12.00 10.00 9.00 13.00
5 6 PERNIN, JORDAN HARR 3 E 0957 3.00 9.50 8.00 7.00 13.00
6 7 MC MAHON, JOSEPH PIUS 2 E 0895 3.00 9.00 9.00 9.00 13.00
42 8 FARBER, ANDREW RYE 1 U UNR 3.00 8.50 7.50 8.00 13.00
40 9 GO, COLIN PIUS 3 U UNR 3.00 8.50 7.50 7.00 13.00
2 10 GINGRICH, MATTHEW ROAR 3 E 1032 3.00 8.00 7.00 8.00 13.00
22 11 LEVINE-WEINBERG, MARK HIGH 3 M E 0641 3.00 8.00 7.00 7.00 13.00
8 12 DE GUIA, KEVIN CONR 2 E 0872 3.00 7.00 6.00 7.00 13.00
11 12 HALLER, GREGORY PIUS 3 M E 0822 3.00 7.00 6.00 7.00 13.00
1 14 LIU, EDWARD QUAK 3 M E 1052 2.50 12.50 10.50 8.00 11.00
15 15 BLOCH, JAMES IONG 2 E 0717 2.50 4.50 4.50 4.50 9.00
19 16 BEN-AMI, DANIEL QUAK 3 M E 0657 2.00 11.00 6.00 7.00 10.00
17 17 MORGAN, MALIK LINC 2 M E 0701 2.00 9.00 5.00 6.00 10.00
3 18 GOODSTEIN, JOSHUA RYE 2 M E 1024 2.00 9.00 4.50 7.00 10.00
26 19 PETRICCIONE, TOMMY IONG 3 E 0576 2.00 9.00 4.00 5.00 10.00
16 20 KOBAYASHI, SOMA RYE 2 E 0703 2.00 8.50 4.50 5.00 10.00
14 21 MORRICE, ZACHARY HIGH 3 M E 0719 2.00 8.50 4.00 6.00 10.00
18 22 EDELSON, MARK TERE 3 E 0675 2.00 8.00 4.00 5.00 10.00
27 23 STEELE, CHRIS M FOX 3 E 0478 2.00 8.00 4.00 4.00 10.00
33 24 TOPOL, GRAHAM RYE 3 U UNR 2.00 7.50 4.00 4.00 10.00
30 25 STEELE, MICHAEL FOX 2 E 0200 2.00 7.00 4.00 3.00 6.00
41 26 CLARY, GRAYSON RYE 3 U UNR 2.00 7.00 3.00 4.00 10.00
23 27 LIN, WILLIAM PHAW 2 M E 0631 2.00 6.00 2.50 3.00 10.00
24 28 TAYLOR, MALCOLM PIUS 2 M E 0577 2.00 5.50 2.00 3.00 10.00
44 29 MEAGHER, MICHAEL EDIS 3 U UNR 1.50 9.00 5.00 3.50 8.00
29 30 SCHMITT, JOSEPH PIUS 3 E 0359 1.50 6.50 3.50 1.50 4.00
12 31 CIVETTA, PATRICK PIUS 2 M E 0819 1.00 10.50 6.50 4.00 7.00
13 32 TALESNIK, PETER LINC M E 0767 1.00 9.00 6.00 4.00 7.00
45 33 DIAZ, ROGER EDIS 2 U UNR 1.00 8.50 4.50 4.00 7.00
35 34 GENEROSA, LUCAS PIUS 4 M U UNR 1.00 8.00 4.00 2.00 7.00
46 35 WARREN, FOLASADE LINC 2 U UNR 1.00 7.50 4.50 3.00 7.00
37 36 COLOMBO, ADAM RYE 3 U UNR 1.00 7.50 4.50 2.00 7.00
38 37 TAYLOR, ZACHARY EDIS 2 U UNR 1.00 7.00 5.00 3.00 7.00
43 38 FREEMAN, JOSHUA PIUS 2 U UNR 1.00 5.50 3.50 3.00 7.00
21 39 CRUZ, STEVEN LINC 3 M E 0643 1.00 5.50 3.00 0.00 3.00
36 40 PHILLIPS, ANDREW PIUS 2 U UNR 1.00 5.00 3.00 1.00 7.00
39 41 HOLDEN, LUKE EDIS 3 U UNR 0.50 6.50 4.50 0.50 5.00
31 42 FRANKS, JAYTON PIUS U UNR 0.50 4.50 2.50 0.50 5.00
32 43 BATHIJA, KARAN POST 3 U UNR 0.00 6.00 3.00 0.00 4.00
25 44 CLAPP, NOEL IONG 2 M E 0577 0.00 0.00 0.00 0.00 0.00
28 44 REISS, CHARLIE FOX 3 M E 0433 0.00 0.00 0.00 0.00 0.00
ST PIUS SPRING CHAMPIONSHIP -- PRIMARY
Team Placement by Score/Ties - Round 4
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 ST. PIUS PIUS 11.00 30.00 24.50 26.00 49.00
2 RYE COUNTRY DAY RYE 9.00 33.50 20.50 24.00 43.00
3 HIGHVIEW ELEMENTARY SCHOO HIGH 9.00 23.50 17.00 23.00 39.00
4 LINCOLN ELEMENTARY LINC 5.00 31.00 18.50 13.00 27.00
5 QUAKER RIDGE SCHOOL QUAK 4.50 23.50 16.50 15.00 21.00
6 IONA GRAMMAR IONG 4.50 13.50 8.50 9.50 19.00
7 THOMAS EDISON COMMUNITY S EDIS 4.00 31.00 19.00 11.00 27.00
8 FOX MEADOW ELEMENTARY SCH FOX 4.00 15.00 8.00 7.00 16.00
ST PIUS SPRING CHAMPIONSHIP -- ELEMENTARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
5 1 GUEVARA, MICHAEL CONR 5 E 0551 4.00 9.00 7.50 10.00 16.00
4 2 POSNER, EVAN CONR 5 M E 0575 3.50 6.50 6.00 9.00 14.00
14 3 FUSCO, PHILLIP IONG 5 U UNR 3.50 5.50 5.50 7.50 12.00
3 4 O'BRIEN, JASON BRAN 4 M E 0583 3.00 9.00 8.50 9.00 13.00
7 5 KAPLAN, COURTNEY HEAT 4 E 0547 3.00 8.00 6.50 8.00 13.00
1 6 BRITTAN, KEITH THER 5 E 0629 2.50 9.50 8.50 8.00 11.00
6 7 YOUNG, CHRISTOPHER T IONG 5 E 0548 2.50 8.50 8.50 5.50 9.00
8 8 KREY, MATTHEW IONG 5 E 0465 2.50 6.50 6.00 6.00 11.00
19 9 ZARAKAS, NICHOLAS THER U UNR 2.50 6.50 6.00 5.00 11.00
15 10 FITZGERALD, ERIN THER 5 U UNR 2.00 11.00 5.50 6.00 10.00
2 11 EDELSON, STEVEN THER 5 E 0621 2.00 7.50 3.50 3.00 10.00
22 12 HOPKINS-POWERS, JOSEPH IONG 5 U UNR 2.00 7.50 3.00 5.00 10.00
13 13 HANTMAN, ALEX PHAW 4 U UNR 2.00 7.00 4.00 5.00 6.00
21 14 BELTRAN, RONALD EDIS 4 U UNR 2.00 6.50 3.50 5.00 10.00
9 15 GRANT, MATTHEW IONG 4 E 0226 1.50 9.00 5.50 5.00 8.00
16 16 MOWATT, JUSTIN PIUS 5 U UNR 1.50 8.00 5.50 4.00 8.00
20 17 PALERMO, CHRISTOPHER IONG 4 U UNR 1.50 5.50 2.50 2.50 8.00
12 18 LINARES, JUAN LUIS EDIS 4 U UNR 1.00 9.00 5.50 4.00 7.00
23 19 DI PAULA, ALEX IONG 5 U UNR 1.00 5.50 3.00 3.00 7.00
18 20 ARCO, MAXIMILIANA GACA 4 U UNR 0.50 8.50 5.00 0.50 5.00
11 21 LOVITO, SCOTT EDIS 4 U UNR 0.50 8.00 5.50 0.50 5.00
17 22 PRESSMAN, RUBY MAMA 4 U UNR 0.50 6.00 3.00 0.50 5.00
10 23 PARKER, JOHN PIUS U UNR 0.00 4.00 0.00 0.00 1.00
24 24 DI BENEDETTO, EDDIE IONG 5 U UNR 0.00 0.00 0.00 0.00 0.00
ST PIUS SPRING CHAMPIONSHIP -- ELEMENTARY
Team Placement by Score/Ties - Round 4
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 IONA GRAMMAR IONG 10.50 28.00 23.00 24.00 42.00
2 ST THERESA THER 9.00 34.50 23.50 22.00 42.00
3 COLUMBUS ELEMENTARY CONR 7.50 15.50 13.50 19.00 30.00
4 THOMAS EDISON COMMUNITY S EDIS 3.50 23.50 14.50 9.50 22.00
5 ST. PIUS PIUS 1.50 12.00 5.50 4.00 9.00
ST PIUS SPRING CHAMPIONSHIP -- RESERVE/CHAMP
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
5 1 CASINELLI, MICHAEL WPHS 10 M E 1018 3.50 9.50 7.50 9.50 14.00
21 2 COUSINS, ROBERT BELL 8 E 0583 3.50 9.50 7.50 8.00 14.00
10 3 HAYWARD, GEORGE RESU 6 M E 0885 3.50 8.50 7.50 9.50 14.00
12 4 WILSON, JOSHUA LINC 6 M E 0875 3.00 10.50 9.50 9.00 13.00
2 5 PRESSMAN, LEIF WPMS 6 M E 1116 3.00 9.00 7.00 7.00 13.00
4 6 CRITELLI, JAMES ROYL 4 E 1025 3.00 8.50 6.50 6.00 13.00
7 7 MARELL, MICHAEL WPHS 10 M E 0998 3.00 7.50 6.50 8.00 13.00
6 8 EGAN, DANIEL IONG 7 M E 0999 3.00 7.50 6.50 7.00 13.00
22 9 SOUEDE, MOLLY WPMS 7 F E 0555 2.50 11.00 9.00 7.50 11.00
8 10 LIN, VINCENT MUSE 6 M E 0965 2.50 9.00 8.00 5.00 11.00
11 11 WILSON, JOHANNES LINC 6 M E 0875 2.50 7.50 6.50 6.50 11.00
24 12 HARRIGAN, MYKAEL RESU 6 E 0473 2.00 12.00 6.00 7.00 10.00
16 13 LANTIN, PETER IONG 6 M E 0790 2.00 9.50 5.00 6.00 10.00
20 14 CASINELLI, JENNIFER WPMS 8 F E 0704 2.00 9.00 5.00 5.00 10.00
13 15 CONTRACT, MATTHEW ARDM 6 M E 0850 2.00 8.50 4.00 7.00 10.00
17 16 GINGRICH, JESSICA ROAR 4 E 0788 2.00 8.00 4.00 4.00 10.00
1 17 VAIDYA, NIKHIL LMK 7 M E 1125 2.00 8.00 3.50 3.00 10.00
19 18 GRANT, ROLAND IONG 8 M E 0708 2.00 7.00 3.50 4.00 10.00
9 19 SONENSHINE, SAM FOX 3 M E 0913 2.00 6.50 3.00 4.00 10.00
15 20 O'BRIEN, SEAN BRAN 4 M E 0806 2.00 6.50 2.50 4.00 10.00
31 21 DEGROAT, STEPHEN WPMS 6 U UNR 1.50 9.00 5.50 5.00 8.00
14 22 DI COLA, PAUL IONG 7 M E 0838 1.50 7.00 4.00 5.00 8.00
23 23 NELSON, JAMES IONG 6 M E 0550 1.00 8.50 5.00 2.00 7.00
3 24 ERSKINE, ANDREW ROX 4 E 1035 1.00 7.00 5.00 4.00 7.00
18 25 CRUZ, PEDRO LINC 6 M E 0773 1.00 7.00 4.00 3.00 7.00
28 26 AGERHOLM, JAMES RLUD 8 U UNR 1.00 7.00 4.00 1.00 7.00
29 27 HOUGH, TEDDY THER 7 U UNR 1.00 6.00 4.00 1.00 7.00
25 28 PERNIN, CAMERON LMK 6 E 0283 1.00 6.00 3.00 2.00 7.00
26 29 JEFFERSON, HARRY WPMS 6 U UNR 0.50 3.50 1.00 1.50 2.00
30 30 ENRIQUEZ, NIKKI WPMS 7 U UNR 0.00 5.50 3.50 0.00 4.00
27 31 LIU, ROSE WPMS 6 U UNR 0.00 4.50 2.00 0.00 2.00
ST PIUS SPRING CHAMPIONSHIP -- RESERVE/CHAMP
Team Placement by Score/Ties - Round 4
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 WHITE PLAINS MIDDLE SCHOO WPMS 9.00 38.00 26.50 24.50 42.00
2 IONA GRAMMAR IONG 8.50 31.00 19.00 22.00 41.00
3 LINCOLN ELEMENTARY LINC 6.50 25.00 20.00 18.50 31.00
4 WHITE PLAINS HIGH SCHOOL WPHS 6.50 17.00 14.00 17.50 27.00
5 RESURRECTION RESU 5.50 20.50 13.50 16.50 24.00
6 LOUIS M. KLEIN MIDDLE SCH LMK 3.00 14.00 6.50 5.00 17.00
NO CHAMPIONSHIP SECTION
Tournament Director: Polly Wright
Pairings by PairPlus, Copyright, 1990, Jo Eglen
|