Tournament Results
HUNTER SCHOLASTIC #107
November 5, 2000
Choose a section to see the complete tournament charts.
The color highlighting indicates Trophy winners.
NOVICE K/1 SECTION
NOVICE 2/3 SECTION
PRIMARY SECTION
RESERVE SECTION
CHAMPIONSHIP SECTION
Back to results menu
NOVEMBER HUNTER TOURNAMENT -- K/1 NOVICE
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
2 1 WEI, CHEN HUNT E 0661 4.00 10.50 8.50 10.00 16.00
15 2 DOYLE, SHELDAN B GRAH 1 U UNR 3.50 8.00 6.50 8.00 14.00
26 3 WACHT, ELIAS PS6 U UNR 3.00 10.50 9.50 9.00 13.00
27 4 KARP, JUSTIN HMAN PK U UNR 3.00 9.00 7.50 8.00 13.00
19 5 SIMON, JAKE LRED U UNR 3.00 8.00 7.00 7.00 13.00
12 6 JUDD, LIZZY SWAL K U UNR 3.00 8.00 7.00 6.00 13.00
22 7 STAMELL, JAKE BUCK 1 U UNR 3.00 7.50 7.50 8.00 13.00
1 8 PARRINO, RJ P116 1 E 1123 2.50 10.00 8.00 6.50 11.00
5 9 TAIBLESON, CORY HMAN 1 U UNR 2.50 9.50 8.00 7.50 11.00
17 10 MANUN, HARRISON HMAN 1 U UNR 2.50 9.00 8.00 5.00 11.00
8 11 BRODHEIM, ADAM HUNT 1 U UNR 2.50 8.50 7.00 6.00 11.00
30 12 LESSEN, ZACHARY SOLO U UNR 2.50 8.00 7.00 6.00 11.00
18 13 KOREN, TAMIR HUNT K M U UNR 2.50 8.00 6.50 6.50 11.00
29 14 GOODSPEED, STEPHEN BUCK U UNR 2.00 11.00 5.50 7.00 10.00
9 15 MOUBAYED, DANI HUNT 1 U UNR 2.00 8.50 5.00 6.00 10.00
3 16 ROLFO, MATHIEU HMAN 1 E 0477 2.00 8.50 4.00 5.00 10.00
16 17 HABERMAN, EVAN HUNT 1 M U UNR 2.00 6.50 3.50 3.00 10.00
25 18 LARSON, NIELS DALT 1 M U UNR 2.00 4.50 2.00 3.00 10.00
7 19 MAZUREK, AVIVA SAR U UNR 1.50 9.50 6.00 4.00 8.00
28 20 SHELL, LILY HUNT U UNR 1.50 8.50 5.00 5.50 8.00
24 21 SPIVACK, WILLIAM RAMA 1 U UNR 1.50 6.50 4.00 3.50 8.00
21 22 BURKA, NICHOLAS HUNT K U UNR 1.50 6.00 3.50 4.00 8.00
20 23 LUTVAK, SPENCER HUNT 1 U UNR 1.50 6.00 3.50 3.50 8.00
14 24 WONG, KILY HUNT U UNR 1.50 4.00 2.00 2.50 8.00
11 25 GETZ, ALEC HUNT 1 U UNR 1.00 10.50 7.50 3.00 7.00
23 26 GLOVIN, GRANT HUNT U UNR 1.00 8.00 5.00 4.00 7.00
4 27 LIPPIN, ERIC HUNT 1 M U UNR 1.00 7.50 4.50 1.00 7.00
10 28 TASAKI, TATSUYA MIDS K U UNR 0.50 6.50 4.50 1.50 5.00
6 29 LYNCH, BOAT HUNT 1 U UNR 0.00 7.50 4.50 0.00 4.00
13 30 PONTEROTTO, CHRISTOPHERMARG 1 U UNR 0.00 6.00 4.50 0.00 4.00
NOVEMBER HUNTER TOURNAMENT -- 2/3 NOVICE
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
3 1 HESS, PETER BROW 2 E 0317 4.00 8.50 8.00 10.00 16.00
13 2 MORAN, JAKE P116 2 U UNR 3.00 10.50 8.50 7.00 13.00
2 3 SCHOLZ, NICHOLAS DALT 2 M E 0585 3.00 10.00 9.00 9.00 13.00
14 4 TURNER, SAM HMAN 2 M U UNR 3.00 8.50 7.00 6.00 13.00
19 5 SZULANSKY, LUCAS HUNT 2 M U UNR 3.00 8.00 7.00 7.00 13.00
7 6 LUBIN, ERIC HMAN 2 M U UNR 3.00 6.50 6.00 6.00 13.00
23 7 BLAKEMAN, ARLEN BROW U UNR 3.00 5.00 5.00 5.00 9.00
18 8 CAHAN, JACOB DALT 2 M U UNR 2.50 9.50 7.50 7.50 11.00
11 9 HAN, ANDREW HUNT 1 M U UNR 2.50 8.00 7.00 6.50 11.00
12 10 GORDON, JACOB P116 2 U UNR 2.00 10.00 5.00 7.00 10.00
1 11 SPAGNA, REID A RIVD 2 M E 0788 2.00 9.50 5.50 4.00 10.00
6 12 GERING, DYLAN COLG U UNR 2.00 9.00 5.00 5.00 10.00
17 13 PECORARI, JOHN CARLO P116 U UNR 2.00 9.00 4.00 7.00 10.00
22 14 CAHAN, ELI DALT U UNR 2.00 7.00 3.00 5.00 10.00
24 15 SULKOWITZ, EMMA DALT 2 U UNR 2.00 7.00 3.00 4.00 10.00
8 16 SILVERMAN, ANDREW STBE 3 U UNR 1.50 6.50 3.50 3.50 6.00
16 17 FRANK, JORDON P116 2 U UNR 1.00 9.00 6.00 4.00 7.00
15 18 COLES, KATHERINE RIVD U UNR 1.00 8.00 4.00 0.00 3.00
10 19 CARAVELLO, STEPHANIE P217 3 U UNR 1.00 7.50 5.00 3.00 7.00
9 20 NEUHAS, BENJAMIN LRED 3 U UNR 1.00 7.50 4.50 4.00 7.00
20 21 DORNER, BLAIR HUNT 2 U UNR 1.00 6.00 4.00 1.00 7.00
4 22 AKONNOR, MARLEY HUNT U UNR 1.00 5.50 3.50 2.00 7.00
21 23 VITAYAKUMAR, PAVITHRA RIVD U UNR 1.00 3.00 2.00 1.00 3.00
5 24 SAMSE, SKYE PRIN 2 U UNR 0.00 0.00 0.00 0.00 0.00
NOVEMBER HUNTER TOURNAMENT -- PRIMARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
6 1 GEISLER, JOSHUA RAMA 2 M E 0884 4.00 10.00 9.00 10.00 16.00
9 2 YAMADA, CONNOR HUNT 2 M E 0860 4.00 9.50 8.00 10.00 16.00
22 3 WILLIAMS, JONATHAN HUNT E 0766 3.00 10.50 9.50 9.00 13.00
28 4 FREEMAN, ERIC DALT 2 M E 0731 3.00 10.00 8.00 8.00 13.00
17 5 LAUFER, JACOB HUNT 2 M E 0818 3.00 9.50 8.00 7.00 13.00
18 6 PROCTOR, COLLIN RIPP 2 E 0800 3.00 9.00 9.00 8.00 13.00
10 7 MAZUREK, YOSSI SAR 3 E 0848 3.00 9.00 8.00 9.00 13.00
3 8 NAGANATH, ADITYA BUCK 2 E 0953 3.00 8.50 7.50 7.00 13.00
7 9 BERKMAN, SPENCER P116 3 E 0873 3.00 8.00 7.00 6.00 13.00
13 10 LEVE, NITAI P116 E 0836 3.00 7.50 6.50 7.00 13.00
1 11 LIU, EDWARD QUAK 3 M E 0994 2.50 9.50 7.50 6.00 11.00
5 12 DRUCKER, FORREST RIPP 3 M E 0903 2.50 8.50 7.50 8.00 11.00
16 13 GINZBERG, JOSHUA DALT 2 M E 0822 2.50 7.50 7.50 8.00 11.00
20 14 BARTMANN, MAX DALT 2 M E 0785 2.50 6.50 6.50 5.00 11.00
27 15 ZHENG, LUCAS PS89 E 0738 2.00 9.50 5.50 5.00 10.00
32 16 MURPHY, KEVIN COLG E 0624 2.00 9.50 4.50 6.00 10.00
11 17 VURAL, COREY HUNT 2 E 0842 2.00 9.00 4.50 6.00 10.00
8 18 WEBB, JOSEPH RIPP 2 E 0861 2.00 8.00 5.00 5.00 10.00
24 19 SCHANKLER, THOMAS BANK 3 E 0758 2.00 8.00 4.00 5.00 10.00
34 20 LUCIANO, DAVID P116 3 E 0565 2.00 7.00 3.50 7.00 10.00
12 21 ASCHERMAN, JONATHAN RAMA 2 E 0838 2.00 7.00 3.00 5.00 10.00
4 22 SCHUMACHER, GRIFFIN RIVD 2 M E 0937 2.00 6.00 3.00 4.00 10.00
15 22 ASCHERMAN, BENJAMIN RAMA 3 M E 0828 2.00 6.00 3.00 4.00 10.00
21 24 LEVINE, GABRIEL HUNT E 0768 2.00 6.00 2.50 4.00 9.00
29 25 BROWNE, SAM DALT 2 M E 0713 1.50 8.50 4.50 3.50 8.00
31 26 BRATSAFOLIS, BRANDON COLG 1 E 0643 1.50 7.50 4.50 3.50 8.00
2 27 DANIEL, ALEXANDER HMAN 1 M E 0959 1.50 6.50 4.00 3.00 4.00
38 28 GITTLEMAN, TIELA RIPP U UNR 1.50 6.00 3.00 2.00 8.00
23 29 LABOURDETTE, ERIC DALT 2 M E 0759 1.00 9.50 6.50 3.00 7.00
26 30 FILIPPATOS, THEA HUNT 3 F E 0746 1.00 7.50 5.00 2.00 7.00
30 31 KELMAN, JACOB P183 2 M E 0645 1.00 7.50 4.50 3.00 7.00
33 32 MICHAEL, BALIN C RIPP 3 E 0613 1.00 7.50 4.50 2.00 7.00
19 33 HALL, FREDDIE RIPP 2 E 0797 1.00 6.50 3.50 2.00 7.00
25 34 PRICE, GORDON RIPP 2 E 0755 1.00 6.50 2.50 1.00 7.00
35 35 KESSLER, STEPHEN BROW U UNR 1.00 6.00 2.00 4.00 5.00
36 36 BURKE, JOHN RIPP U UNR 0.00 8.00 5.50 0.00 4.00
37 37 COHEN, ZACHARY RAMA 1 U UNR 0.00 7.50 4.50 0.00 4.00
14 38 SHIMKO, EPHRAIM MAND 2 M E 0828 0.00 4.00 2.00 0.00 3.00
NOVEMBER HUNTER TOURNAMENT -- RESERVE
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 1 ROMA, GIANCARLO T BCAR 4 E 0950 4.00 8.50 7.50 10.00 16.00
5 1 PARRINO, MARC P116 3 M E 0922 4.00 8.50 7.50 10.00 16.00
4 3 CHENFELD, LEN HUNT 3 M E 0923 3.50 8.00 6.50 8.50 14.00
16 4 HAVELES, HARRY P COLL 4 M E 0831 3.00 12.00 10.00 9.00 13.00
8 5 HODES, SPENCER HUNT 4 M E 0904 3.00 10.50 8.50 9.00 13.00
2 6 ALISBERG, WILLIAM GCDS 6 M E 0938 3.00 10.00 8.50 8.00 13.00
6 7 LAUFER, WILLIAM HUNT 5 M E 0913 3.00 8.00 7.00 6.00 13.00
17 8 COLMAN, MOLLY HUNT 4 F E 0829 3.00 7.50 7.00 7.50 12.00
23 9 HANDORFF, PAUL P116 3 M E 0796 3.00 7.50 7.00 6.00 13.00
37 10 CELLUM, ALEXANDER PS41 4 M E 0650 3.00 7.50 6.50 6.00 13.00
9 11 GLICKSON, TOMMY LAB 5 M E 0895 3.00 6.00 5.50 7.00 13.00
27 12 KEATING, DAVID BUCK 7 M E 0768 2.50 11.50 9.00 7.50 11.00
12 13 TASAKI, SHOTA MIDS 5 E 0857 2.50 11.00 9.00 7.50 11.00
20 14 JAYARAMAN, VINODH LAB 5 M E 0816 2.50 9.00 8.50 7.50 11.00
19 15 FREEMAN, EMILY DALT 5 F E 0827 2.50 8.50 7.50 6.50 11.00
11 16 MOORE, HAL HUNT 5 M E 0857 2.50 8.50 7.00 7.00 11.00
39 17 WESTLING, TEDDY LAB 5 E 0528 2.50 8.00 7.50 5.00 11.00
3 18 SCOTT, ANDREW BROW 5 M E 0928 2.00 9.50 5.00 6.00 10.00
31 19 ZAMPAGLIONE, GERARDO COLL 4 E 0750 2.00 9.50 4.50 6.00 10.00
21 20 MINKOFF, BENJAMIN RIVD 6 M E 0815 2.00 9.00 5.00 5.00 10.00
25 21 ARTHUR, ALEX COLL 4 E 0786 2.00 8.50 4.00 5.00 10.00
29 22 MATSUZUKI, DAN QUAK 5 M E 0763 2.00 8.00 4.50 5.00 10.00
10 23 SEIDMAN, DAVID P116 E 0865 2.00 8.00 4.00 4.00 10.00
22 24 GILES, ROBERT CUNN 6 E 0797 2.00 8.00 3.00 4.00 10.00
7 25 PRYOR, SAM BUCK 4 M E 0905 2.00 7.50 3.50 5.00 10.00
18 26 FUKUI, ISAMU HUNT 5 E 0828 2.00 7.00 3.00 5.00 10.00
33 27 BAXTER, RYAN HUNT 5 M E 0729 2.00 6.00 3.00 3.00 10.00
42 28 TORCHIA, DILLON LAB 4 E 0316 2.00 5.00 2.50 4.00 10.00
32 29 LEIBOWITZ, ADAM RIVD 6 M E 0748 1.50 10.00 6.50 5.00 8.00
13 30 SHIMKO, ZEV MAND 4 M E 0852 1.50 8.00 5.00 4.00 8.00
35 31 FERNANDEZ, ANDRES D P116 3 M E 0703 1.50 7.50 5.00 4.00 8.00
26 32 STRAUSS-SWANSON, CHARLOP217 5 E 0781 1.00 10.00 6.00 3.00 7.00
14 33 KWOK, KEVIN GRAC 4 M E 0845 1.00 9.00 5.00 4.00 7.00
24 34 GOLDEN, JAHN HUNT 5 M E 0796 1.00 8.00 5.00 2.00 7.00
28 35 THOMPSON, ELIOT P116 3 M E 0766 1.00 7.00 4.00 3.00 7.00
41 36 KHAN, MICHAEL P116 4 E 0325 1.00 6.50 4.00 0.00 3.00
38 37 IGNAT, ANDREI HUNT 7 M E 0550 1.00 6.00 3.50 2.00 7.00
15 38 GREENSTEIN, IKE SAR 4 M E 0835 1.00 6.00 3.00 4.00 6.00
34 39 SHIMKO, EITAN MAND 4 M E 0708 1.00 5.00 3.00 2.00 7.00
36 40 BAKER, LEAH TREV 5 F E 0684 1.00 4.50 2.50 1.00 7.00
44 41 WOODS, DAVID NYSD U UNR 1.00 4.00 2.00 2.00 4.00
30 42 KELMAN, ELIZABETH P183 4 F E 0763 0.50 8.00 5.00 0.50 5.00
43 43 TAIBLESON, REMI HMAN 5 U UNR 0.50 7.50 4.50 1.50 3.00
40 44 DENBURG, ABIGAIL DALT 5 F E 0417 0.00 5.00 3.00 0.00 4.00
NOVEMBER HUNTER TOURNAMENT -- CHAMPIONSHIP
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 1 ZLETZ, MICHAEL HUNT 5 M D 1360 3.50 6.50 6.50 7.50 12.00
3 2 PRESSMAN, LEIF MAMA 6 M E 1140 3.00 10.50 8.50 8.00 13.00
6 3 HESS, ROBERT BROW 3 M E 1122 3.00 9.50 8.50 9.00 13.00
8 4 DAPUL-WEBERMAN, SARAH HUNT 3 F E 1072 3.00 7.50 6.50 7.00 13.00
5 5 BORES, ALEXANDER PS6 4 E 1125 3.00 7.50 6.50 6.00 13.00
12 6 KUMTHEKAR, ROHAN LMK 8 M E 1049 2.50 8.50 7.50 5.00 11.00
9 7 LAI, KEVIN HUNT 4 M E 1061 2.50 8.50 7.00 7.50 11.00
11 8 MOONEY, TERENCE HUNT 5 M E 1058 2.50 7.00 7.00 6.50 9.00
2 9 PETROU, PHIL TRIN 8 M E 1198 2.50 7.00 6.00 5.00 11.00
18 10 ROGERS, RAN-DE HUNT 6 E 0952 2.00 8.00 4.00 4.00 10.00
19 11 JOFE, ALEXANDER PS6 5 M E 0943 2.00 7.00 3.50 5.00 10.00
13 12 SUGINO, CHRISTOPHER HUNT 2 M E 1024 2.00 7.00 3.00 4.00 10.00
21 13 KAUSIK, VENKAT CAED 4 E 0928 2.00 6.50 3.50 4.00 10.00
22 14 MACAWILI, KUMAR SCS 3 E 0812 2.00 6.00 3.00 4.00 6.00
15 15 GOLANN, DOUGLAS BUCK 7 M E 1017 1.50 9.50 6.00 5.50 8.00
4 16 JUDD, DANIEL BICU 3 M E 1139 1.50 7.00 4.50 5.50 8.00
7 17 HOLDER-TONN, JEREMY HUNT 5 M E 1109 1.50 7.00 4.00 4.50 4.00
10 18 MC CASKILL, KHALID HUNT 3 M E 1060 1.00 9.00 6.00 4.00 7.00
20 19 MATSUZUKI, RIKI SCAR 9 M E 0939 1.00 6.50 4.00 2.00 7.00
14 20 LIEBESKIND, LEO HUNT 2 M E 1020 0.00 6.50 4.50 0.00 4.00
17 21 BROWN, NOAH TRIN 10 E 0959 0.00 5.00 2.00 0.00 2.00
16 22 HANFT, PAUL COMP 6 M E 0967 0.00 0.00 0.00 0.00 0.00
Tournament Director: Polly Wright
Pairings by PairPlus, Copyright, 1990, Jo Eglen
|