Tournament Results
HUNTER SCHOLASTIC #100
November 14, 1999
Choose a section to see the complete tournament charts. The color highlighting indicates Trophy winners.
NOVICE K/1 SECTION
NOVICE 2/3 SECTION
PRIMARY SECTION
RESERVE SECTION
CHAMPIONSHIP SECTION
Back to results menu
NOVEMBER HUNTER TOURNAMENT -- NOVICE K/1
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
8 1 KELMAN, JACOB P183 1 M U UNR 3.50 9.00 7.50 9.00 14.00
16 2 ALEJANDRO, NICHOLAS CS70 1 M U UNR 3.50 8.50 7.50 8.50 14.00
4 3 GINZBERG, JOSHUA DALT 1 M U UNR 3.50 7.50 7.00 9.00 14.00
12 4 KATZ, BRANDON DALT 1 U UNR 3.00 9.00 8.00 9.00 13.00
6 5 SZULANSKY, LUCAS HUNT 1 M U UNR 3.00 9.00 8.00 8.00 13.00
10 6 FREEMAN, ERIC DALT 1 M U UNR 3.00 8.00 6.50 7.00 13.00
19 7 SCHOLZ, NICHOLAS DALT 1 M U UNR 2.50 6.00 5.50 6.00 11.00
1 8 BROWNE, SAM DALT 1 M U UNR 2.00 9.00 4.50 6.00 10.00
2 9 WILLIAMS, JONATHAN HUNT 1 U UNR 2.00 9.00 4.50 5.00 10.00
13 10 LABOURETTE, ERIC DALT 1 M U UNR 2.00 8.00 3.50 5.00 10.00
20 11 LAMBROS, JAMES HUNT 1 M U UNR 2.00 7.00 3.50 5.00 6.00
7 12 LUPATKIN, DANIEL PS9 1 M U UNR 2.00 7.00 3.00 4.00 10.00
5 13 WHITE, KRISTIN HUNT 1 F U UNR 1.50 9.50 6.50 4.50 8.00
18 14 STEIN, ALEX RAMA 1 M U UNR 1.50 8.50 5.00 3.50 8.00
11 15 CHIN FONG, ALEXANDER HUNT 1 M U UNR 1.50 5.00 3.00 2.00 8.00
9 16 HABERMAN, EVAN HUNT K M U UNR 1.00 10.00 6.50 3.50 6.00
3 17 KUPFERBERG, CHARLES SOLO 1 M U UNR 1.00 8.00 5.00 2.00 7.00
14 18 CAHAN, JACOB DALT U UNR 1.00 7.00 4.00 1.50 6.00
15 19 PAULINO, ANGELA CS70 U UNR 0.50 7.50 4.00 0.50 5.00
17 20 STEINBERG, LENA RAMA 1 U UNR 0.50 5.50 3.00 1.50 3.00
NOVEMBER HUNTER TOURNAMENT -- NOVICE 2/3
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
17 1 SCHRECK, JESSE DALT 2 U UNR 4.00 11.00 9.00 10.00 16.00
26 2 RUSSELL, JASZMYNE HUNT F U UNR 3.50 8.00 7.00 8.00 14.00
19 3 LAUFER, JACOB HUNT U UNR 3.00 10.00 9.00 9.00 13.00
12 4 GOLDSTEIN, ARYEH RAMA 2 M U UNR 3.00 9.50 8.00 8.00 13.00
21 5 BARTMANN, MAX DALT 1 M U UNR 3.00 8.00 7.00 8.00 13.00
7 6 MAHER, THOMAS HUNT 2 M U UNR 3.00 7.50 7.50 6.00 13.00
14 7 HAKANOGLU, AVIVA DALT 2 U UNR 2.50 10.00 8.50 7.00 11.00
2 8 ROBB, ALICE DALT 2 F E 600/ 2.50 8.50 8.00 7.00 11.00
20 9 LARSON, HARRY DALT 2 M U UNR 2.50 8.50 6.50 5.00 11.00
13 10 LEVINE, GABRIEL HUNT U UNR 2.50 7.50 6.50 6.00 11.00
10 11 LOLOS, DAMIEN HUNT 3 U UNR 2.00 9.50 5.00 5.50 9.00
6 12 ROSENFIELD, SAM HUNT 2 M U UNR 2.00 9.00 5.00 6.00 10.00
23 13 VURAL, COREY HUNT U UNR 2.00 7.50 3.50 6.00 10.00
9 14 LISS, DANIEL DALT 2 M U UNR 2.00 7.50 3.50 4.50 9.00
25 15 KRISHNAN, NIKHIL HUNT 2 M U UNR 2.00 7.50 3.50 4.00 10.00
15 16 GREGORY, ANDREW DALT 2 M U UNR 2.00 6.50 3.00 5.00 10.00
11 17 SCHAFFER, JOSEPH HUNT 2 M U UNR 2.00 5.00 2.00 3.00 10.00
24 18 FILIPPATOS, THEA HUNT 2 F U UNR 1.50 7.00 4.50 3.00 8.00
3 19 EVANS, MILES DALT 3 M U UNR 1.50 7.00 4.00 3.50 6.00
4 20 DESAI, AMAN LAB 2 U UNR 1.00 9.50 6.50 4.00 7.00
1 21 EAMES, LEE STEV 2 E 0706 1.00 9.50 6.00 3.00 7.00
5 22 ZERVOUDAKIS, LAURA DALT 2 F U UNR 1.00 8.00 5.00 3.00 7.00
8 23 BHISE, DEVIKA BREA 3 F U UNR 1.00 6.50 4.50 2.00 7.00
16 24 KUPFERBERG, SAMUEL SOLO 3 M U UNR 1.00 3.00 2.00 1.00 7.00
27 25 STEINBERG, HARRY RAMA 2 M U UNR 0.50 6.50 4.00 1.50 3.00
18 26 SIMON, OLIVER ETHI 2 U UNR 0.00 8.00 5.00 0.00 4.00
22 27 KLEINFELD, IAN P183 U UNR 0.00 0.00 0.00 0.00 0.00
NOVEMBER HUNTER TOURNAMENT -- PRIMARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
7 1 KENGMANA, MICHAEL SSNY 2 M E 0877 4.00 10.50 9.00 10.00 16.00
25 2 KNUDSEN, ELIOT DALT 3 M E 0463 3.50 8.50 7.50 8.50 14.00
14 3 HESS, ROBERT E 0757 3.00 10.50 9.50 9.00 13.00
3 4 KAUSIK, VENKAT PS6 3 E 0943 3.00 10.50 9.00 9.00 13.00
15 5 ADAMOPOULOS, KONSTANTINPS6 2 M E 0749 3.00 10.00 8.00 7.00 13.00
4 6 BLUM, TONY RIPP 2 M E 0933 3.00 9.00 8.00 8.00 13.00
6 7 JUDD, DANIEL BICU 2 M E 0907 3.00 9.00 7.00 8.00 13.00
10 8 PARRINO, MARC P116 2 M E 852* 3.00 8.00 7.00 8.00 13.00
5 9 LUPATKIN, JASON HUNT 3 M E 0926 3.00 8.00 7.00 7.00 13.00
29 10 PAULINO, LUIS CS70 3 M E 0690 3.00 6.50 6.50 7.00 9.00
21 11 COLMAN, MOLLY HUNT 3 F E 0643 2.00 9.00 5.00 4.00 10.00
1 12 LIEBESKIND, LEO HUNT 1 M E 0991 2.00 8.50 4.50 5.00 10.00
11 13 DELGADO, CHANTZ CS70 2 E 0826 2.00 8.00 5.00 6.00 10.00
23 14 HAVELES, HARRY P CORL 3 M E 0577 2.00 8.00 5.00 5.00 10.00
12 15 NAJT, LORENZO P116 3 M E 0769 2.00 8.00 4.00 6.00 10.00
16 16 YAMADA, CONNOR HUNT 1 M E 0742 2.00 8.00 4.00 5.00 10.00
31 17 CHENFELD, LEN HUNT 2 M E 0874 2.00 7.50 4.00 5.00 7.00
9 18 ARNOLD, MARC TYLER COLG 1 M E 0865 2.00 7.00 4.00 6.00 10.00
2 19 MALKANI, KABIR QUAK 1 M E 0960 2.00 6.00 3.00 3.00 10.00
22 20 REDEL-TRAUB, GABRIEL SHAL 2 M E 0586 2.00 6.00 2.00 2.00 6.00
8 21 SUGINO, CHRISTOPHER HUNT 1 M E 0876 2.00 4.00 2.00 3.00 10.00
26 22 ALEJANDRO, JONATHAN CS70 3 M U UNR 1.00 9.00 6.00 3.00 7.00
30 23 LINDY, AXEL DALT 1 U UNR 1.00 8.50 5.50 3.00 7.00
19 24 TOPOROFF, ANDREW RIPP 2 M E 676/ 1.00 7.00 4.00 3.00 7.00
20 24 HANFT, GIDEON HUNT 2 M E 0652 1.00 7.00 4.00 3.00 7.00
28 26 MILLAN, TANISHA CS70 3 F U UNR 1.00 6.50 4.50 2.00 7.00
17 27 HODES, SPENCER HUNT 3 M E 0705 1.00 6.00 3.00 3.00 6.00
18 28 MC CASKILL, KHALID HUNT 2 M E 0699 1.00 5.50 2.00 1.00 7.00
13 29 HSU, KAI M HUNT 3 E 0759 0.50 0.00 0.00 0.00 0.00
27 30 DAVIDSON, JAKE DALT 2 M U UNR 0.00 6.50 4.50 0.00 4.00
24 31 SUKHOO, PATRICIA CS70 F E 0550 0.00 6.00 4.00 0.00 4.00
NOVEMBER HUNTER TOURNAMENT -- RESERVE
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
8 1 WHITE, STEVEN HUNT 4 M E 0933 4.00 11.00 9.00 10.00 16.00
4 2 DANIEL, ANTHONY DALT 8 M E 0969 4.00 9.50 7.50 10.00 16.00
9 3 GADLIN, RAMI RAMA 8 E 0930 4.00 9.00 7.50 10.00 16.00
19 4 FREITAG, STEPHANIE PHAW 5 F E 0815 3.50 9.50 7.50 8.00 14.00
1 5 CALOMINO, NOAH P116 4 M E 1055 3.00 10.50 8.50 9.00 13.00
22 6 SCOTT, ANDREW BROW 4 M E 0797 3.00 10.00 8.00 6.00 13.00
39 7 GONZALES, LUIS CS70 5 M E 0500 3.00 9.50 8.50 9.00 13.00
27 8 SEWPERSAUD, SAPNA CS70 6 F E 0710 3.00 9.00 8.00 7.00 13.00
7 9 HANFT, PAUL LAB 5 M E 0942 3.00 9.00 7.50 7.50 12.00
10 10 MALKANI, KUNAL QUAK 4 E 0923 3.00 6.50 5.50 6.00 13.00
29 11 TIBURCIO, HARRY MOTT 6 E 0663 3.00 6.00 6.00 8.00 9.00
2 12 GOLANN, DOUGLAS BUCK 6 M E 0980 3.00 4.50 4.50 7.50 8.00
33 13 HOLMAN, NAEEM CS70 5 M E 0627 2.50 11.00 9.00 7.50 11.00
23 14 REDEL-TRAUB, JONAH HUNT 5 M E 0795 2.50 10.50 9.50 6.50 11.00
18 15 FREEMAN, EMILY DALT 4 F E 0825 2.50 9.00 8.00 6.50 11.00
35 16 MOLINA, JOHNNY MOTT 6 E 604/ 2.50 8.50 8.50 7.50 11.00
16 17 GURIAN-PECK, DAVID HUNT 6 M E 832* 2.50 8.50 7.50 6.50 11.00
5 18 LAI, KEVIN HUNT 3 M E 0953 2.50 7.50 6.50 5.50 11.00
38 19 ARTOLA, OMAR MOTT 5 E 522/ 2.50 7.00 7.00 5.50 11.00
11 20 MOORE, HAL HUNT 4 M E 0918 2.50 7.00 6.00 5.00 11.00
6 21 MOONEY, TERENCE HUNT 4 M E 0947 2.50 6.50 6.50 5.50 9.00
37 22 REYES, ANDY MOTT 6 E 528/ 2.00 11.00 5.00 7.00 10.00
14 23 LAUFER, WILLIAM HUNT 4 M E 0840 2.00 8.50 4.00 5.00 10.00
3 24 JONES, KYLE COLL 3 E 0975 2.00 8.50 4.00 4.00 10.00
34 25 LIEBMAN, JOSHUA DALT 4 M E 0619 2.00 8.00 4.00 7.00 10.00
44 26 HOLDEN, CURTIS MOTT 5 E 402/ 2.00 7.50 4.50 6.00 10.00
50 27 MINKOFF, BENJAMIN RIVD 5 M U UNR 2.00 7.50 3.50 5.00 10.00
17 28 BATEMAN, DANIEL BROW R M E 0827 2.00 7.50 3.50 3.00 10.00
21 28 GOLDEN, JAHN HUNT 4 M E 0798 2.00 7.50 3.50 3.00 10.00
15 30 BACCUS, LISA CS70 5 F E 0837 2.00 6.00 3.00 3.00 10.00
20 31 HARTIG, JONATHAN RAMA 7 M E 0813 2.00 5.50 3.00 4.00 10.00
26 32 DEKHMAN, PAUL MS67 6 M E 0720 2.00 5.50 2.50 3.00 10.00
41 33 FELDMAN, CASEY TRIN 4 E 0450 2.00 4.00 1.00 4.00 10.00
24 34 DEB-SEN, RAJEEV HMAN 4 M E 0794 1.50 8.50 5.50 4.00 8.00
45 35 COFFIL, ROBERT MOTT 5 M U UNR 1.50 5.50 2.50 4.50 6.00
28 36 KENGMANA, DEVORAH TREV 4 F E 0683 1.00 8.50 6.00 4.00 7.00
32 37 KAU, NICHOLAS TRIN 4 M E 0636 1.00 8.50 5.50 4.00 7.00
42 38 GREENFIELD, JARED LAB 5 M E 0443 1.00 8.00 5.50 3.00 7.00
25 39 SEIDEN, DANIEL HUNT 5 E 0787 1.00 8.00 4.00 4.00 6.00
30 40 KEATING, DAVID BUCK 6 E 0650 1.00 7.50 4.50 4.00 7.00
12 41 SOTO, JOSHUA CS70 4 M E 0880 1.00 7.50 4.50 1.00 7.00
13 42 GLICKSON, TOMMY LAB 4 M E 0857 1.00 7.00 4.00 1.00 7.00
31 43 WESTLING, TEDDY LAB 4 E 0648 1.00 6.50 4.00 4.00 7.00
47 44 SUKHU, DHEERAJ CS70 4 U UNR 1.00 6.50 4.00 3.00 7.00
36 45 BHISE, ADITYA STBE 7 E 0571 1.00 6.00 4.00 2.00 7.00
48 46 MENA, JOSE MOTT U UNR 1.00 4.00 2.00 1.00 7.00
40 47 RAMDAT, SASHA CS70 3 E 0458 0.00 8.00 5.50 0.00 4.00
46 48 BEATTY, LAWRENCE CS70 U UNR 0.00 7.00 5.00 0.00 4.00
49 48 CHIN FONG, CHRISTOPHER EPIP 4 M U UNR 0.00 7.00 5.00 0.00 4.00
43 50 DENBURG, ABIGAIL DALT 4 F E 0431 0.00 5.50 3.50 0.00 4.00
NOVEMBER HUNTER TOURNAMENT -- CHAMPIONSHIP
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
11 1 KNUDSEN, MARCEL L DALT 7 M E 1190 4.00 11.00 8.50 10.00 16.00
13 2 FERREAS, PEDRO PWHS 10 M E 1120 3.50 10.00 8.00 9.00 14.00
1 3 KILACHAND, JAY DALT 7 M D 1358 3.00 10.50 8.50 9.00 13.00
16 4 ARLUCK, JACOB HUNT 6 M E 1083 3.00 10.00 8.00 8.50 12.00
12 5 PETROU, PHIL PS6 7 M E 1186 3.00 9.50 8.00 8.00 12.00
21 6 DAVIS, BRAD CS70 5 M E 1028 3.00 9.00 8.00 8.00 13.00
18 7 FROIKIN, BEN COMM 9 M E 1072 3.00 7.50 6.50 8.00 12.00
20 8 HALFON, AVERY HUNT 6 M E 1041 3.00 5.00 5.00 7.00 13.00
5 9 CARUANA, FABIANO BERK 2 M D 1257 2.50 10.00 9.00 6.50 11.00
6 10 ALVAREZ, EVAN CS70 5 M D 1240 2.50 9.50 8.00 6.50 11.00
8 11 MAHER, BOBBY GAYN 7 M D 1206 2.50 8.50 8.00 7.50 11.00
10 12 WEISSMANN, JORDAN HUNT 8 M D 1203 2.50 8.50 7.50 6.50 11.00
33 13 HIDALGO, ANTHONY MOTT 6 E 0825 2.50 7.50 7.00 6.50 11.00
2 14 THALER, MICHAEL HUNT 2 M D 1327 2.50 6.50 6.50 4.50 9.00
24 15 VAIDYA, NIKHIL LMK 6 M E 1016 2.50 5.50 5.00 4.50 11.00
7 16 GRAU, JONATHAN ETHI 7 M D 1213 2.00 11.00 6.00 5.00 10.00
19 17 SINGH, BRIAN CS70 5 M E 1041 2.00 8.50 5.00 7.00 10.00
4 18 ROTHSTEIN, MAX PACK 3 M D 1287 2.00 8.00 4.00 3.00 10.00
15 19 TANG, JAMES DALT 8 M E 1105 2.00 7.00 3.50 4.00 9.00
14 20 SINGH, ANDREW M118 8 M E 1118 2.00 7.00 3.50 3.00 10.00
34 21 AQUINO, DIEGO MOTT 7 E 0807 2.00 6.50 3.00 5.50 9.00
23 22 LU, SANDY MOTT 6 E 1025 2.00 6.50 3.00 4.00 10.00
9 23 ZLETZ, MICHAEL HUNT 4 M D 1204 2.00 6.00 3.00 3.00 10.00
35 24 NUNEZ, CHRISTIAN MOTT 6 M E 0788 2.00 4.00 2.00 4.00 10.00
3 25 KAUFMAN, ANDREW HUNT 6 M D 1301 1.50 10.50 7.50 3.50 8.00
28 26 WEIDMAN, JONATHAN HUNT 6 M E 0976 1.50 9.00 6.50 5.50 8.00
36 27 MAINA, WACIUMA MOTT 6 E 0741 1.50 6.50 4.00 5.50 8.00
22 28 SUKHOO, LEON CS70 5 M E 1028 1.00 8.00 5.50 4.00 7.00
25 29 SUKHOO, KEVIN CS70 6 M E 1007 1.00 8.00 5.50 3.50 6.00
27 30 WHITEHEAD, IAN DALT 9 M E 978* 1.00 8.00 5.00 3.00 7.00
30 31 ROGERS, RAN-DE HUNT 5 E 0935 1.00 8.00 5.00 2.00 6.00
29 32 FUKUI, ISAMU HUNT 4 E 0963 1.00 6.00 4.00 1.00 3.00
31 33 GRAY, KHADEEJAH HUNT 4 E 0918 1.00 5.00 3.00 1.00 7.00
17 34 KONRAD, ALEX HUNT 5 M E 1073 0.50 9.50 7.00 1.50 5.00
26 35 DAPUL-WEBERMAN, SARAH HUNT 2 F E 0980 0.50 6.50 4.50 0.50 5.00
32 36 ARROYO, ANTONIO JH22 8 M E 0838 0.00 7.00 4.00 0.00 4.00
Tournament Director: Polly Wright
Pairings by PairPlus, Copyright, 1990, Jo Eglen
|