Tournament Results
HUNTER SCHOLASTIC #108
December 3, 2000
Choose a section to see the complete tournament charts.
The color highlighting indicates Trophy winners.
NOVICE K/1 SECTION
NOVICE 2/3 SECTION
PRIMARY SECTION
RESERVE SECTION
CHAMPIONSHIP SECTION
Back to results menu
DECEMBER HUNTER TOURNAMENT -- K/1
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
5 1 KARP, JUSTIN HMAN U UNR 4.00 9.00 7.00 10.00 16.00
3 2 WACHT, ELIAS PS6 1 E 0672 4.00 8.50 7.50 10.00 16.00
8 3 BUTTON, FLYNN HUNT K U UNR 3.00 10.00 9.00 7.00 13.00
25 4 LARSON, ANDERS GRAC PK U UNR 3.00 9.00 8.00 8.00 13.00
19 5 STAMELL, JAKE BUCK 1 U UNR 3.00 9.00 7.00 6.00 13.00
2 6 GETZ, ALEC HUNT 1 E 0681 3.00 8.50 8.50 8.00 9.00
1 7 COHEN, ZACHARY RAMA 1 E 0717 2.50 5.50 5.50 4.50 9.00
15 8 KOREN, TAMIR HUNT K M U UNR 2.00 10.00 5.00 5.00 10.00
24 9 LUTVAK, SPENCER HUNT 1 U UNR 2.00 10.00 4.50 7.00 10.00
12 10 RADIN, JASON COLG 1 U UNR 2.00 9.50 4.50 7.00 10.00
11 11 MOSCHETTI, PAUL HUNT 1 M U UNR 2.00 8.00 4.00 5.00 10.00
4 12 BRODHEIM, ADAM HUNT 1 E 0367 2.00 8.00 4.00 3.00 10.00
10 13 NORWICH, ISAAC HUNT K U UNR 2.00 7.50 3.50 4.00 10.00
13 14 LIPPIN, ERIC HUNT 1 M U UNR 2.00 6.50 3.50 6.00 10.00
23 15 LABOURDETTE, THOMAS HUNT K U UNR 2.00 4.00 2.00 2.00 6.00
18 16 ENGEL, BLAKE RIVD 1 U UNR 1.50 6.50 4.50 4.50 8.00
17 17 TANENBAUM, JEREMY P158 K U UNR 1.50 6.00 4.00 2.50 8.00
22 18 SHELL, LILY HUNT 1 U UNR 1.50 6.00 3.50 1.50 4.00
14 19 BURKA, NICHOLAS HUNT K U UNR 1.50 4.50 2.50 2.50 8.00
21 20 BERMAN, JORDAN RIVD 1 U UNR 1.50 4.00 2.00 4.50 5.00
9 21 SPIVACK, WILLIAM RAMA 1 U UNR 1.00 9.50 6.50 4.00 7.00
6 22 SCHLESINGER, ZACHARY HUNT K U UNR 1.00 9.00 5.00 4.00 7.00
7 23 DWYER, NICOLE HUNT 1 U UNR 1.00 5.50 3.50 3.00 7.00
20 24 MOORE, ALEX U UNR 0.00 6.50 4.50 0.00 4.00
16 25 MAGUIRE, JOHN PS6 K U UNR 0.00 0.00 0.00 0.00 0.00
DECEMBER HUNTER TOURNAMENT -- NOVICE 2/3
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
4 1 LUPATKIN, DANIEL PS9 2 M E 0591 3.50 11.00 9.50 9.00 14.00
9 2 HAN, ANDREW HUNT 1 M U UNR 3.50 9.50 8.50 9.00 14.00
1 3 LESSEN, ZACHARY SOLJ 1 E 0833 3.00 10.00 8.00 9.00 13.00
15 4 KRISHNAN, NIKHIL HUNT 3 M U UNR 3.00 8.00 7.50 6.00 13.00
3 5 WEI, CHEN HUNT E 0661 3.00 8.00 6.50 7.00 13.00
6 6 GOLDRING, THEA HUNT 3 E 0315 2.50 8.50 7.00 7.50 11.00
5 7 SCHOLZ, NICHOLAS DALT 2 M E 0585 2.50 7.00 6.50 6.50 11.00
8 8 FEIST, FELIX P116 3 U UNR 2.50 6.50 6.50 7.00 9.00
16 9 MORAN, JAKE P116 2 U UNR 2.00 9.50 5.00 5.00 10.00
7 10 SILVERMAN, ANDREW STBE 3 U UNR 2.00 9.00 4.50 5.00 10.00
12 11 YANG, JEFFREY U UNR 2.00 6.50 4.00 3.00 5.00
13 12 LAVI, ARIEL SAR 3 U UNR 2.00 6.50 3.00 4.00 10.00
10 13 LINDY, AXEL DALT 2 U UNR 1.50 8.00 4.50 4.50 6.00
22 14 ROBERTSON, CLAYTON RIVD 3 U UNR 1.50 7.50 5.00 5.50 8.00
14 15 GORMAN, DYLAN PS41 3 U UNR 1.50 7.00 4.00 5.50 7.00
11 16 BERK, ERIC GMIL 2 M U UNR 1.50 6.50 4.00 3.50 8.00
21 17 FRIEDMAN, ELISHA SAR U UNR 1.50 5.50 3.50 2.50 8.00
20 18 CARAVELLO, STEPHANIE P217 3 U UNR 1.00 7.50 4.00 2.00 7.00
17 19 DORNER, BLAIR HUNT 2 U UNR 1.00 5.50 3.00 0.00 3.00
2 20 COHEN, ZACHARY RAMA 1 E 0717 1.00 2.00 0.00 2.00 1.00
19 21 SCHLESINGER, JULIA U UNR 0.50 7.00 4.00 0.00 3.00
23 22 MERKIN, GABRIEL RAMA 2 U UNR 0.50 0.00 0.00 1.00 0.00
18 23 MOORE, MAX DALT 1 M U UNR 0.00 2.00 0.00 0.00 1.00
DECEMBER HUNTER TOURNAMENT -- PRIMARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
11 1 GINZBERG, JOSHUA DALT 2 M E 0822 4.00 10.00 8.00 10.00 16.00
19 1 DOYLE, SHELDAN B GRAH 1 E 0771 4.00 10.00 8.00 10.00 16.00
6 3 MALKANI, KABIR QUAK 2 M E 0865 3.00 12.00 10.00 9.00 13.00
36 4 MURPHY, KEVIN COLG 1 E 0614 3.00 10.50 9.50 9.00 13.00
7 5 WEBB, JOSEPH RIPP 2 E 0861 3.00 10.50 8.50 7.00 13.00
9 6 YAMADA, CONNOR HUNT 2 M E 0860 3.00 9.00 7.00 7.00 13.00
18 7 SCHANKLER, THOMAS BANK 3 E 0779 3.00 8.00 7.00 7.00 13.00
21 8 WILLIAMS, JONATHAN HUNT 2 E 0766 3.00 7.50 7.00 7.00 13.00
24 9 PRICE, GORDON RIPP 2 E 0755 3.00 7.00 7.00 6.00 13.00
4 10 DRUCKER, FORREST RIPP 3 M E 0903 3.00 6.50 5.50 6.00 13.00
17 11 BARTMANN, MAX DALT 2 M E 0785 2.50 8.00 7.50 7.50 11.00
5 12 BERKMAN, SPENCER P116 3 E 0873 2.50 8.00 7.00 6.50 11.00
2 13 DANIEL, ALEXANDER HMAN 1 M E 0959 2.50 7.50 7.00 7.50 11.00
8 14 SAID, ROBERT GCDS 2 M E 0861 2.00 10.00 5.00 7.00 10.00
12 14 COOPERSTONE, ALEX BICU 2 M E 0820 2.00 10.00 5.00 7.00 10.00
13 16 CAHAN, JACOB DALT 2 M E 0818 2.00 10.00 5.00 5.00 10.00
39 17 LARSON, NIELS DALT 1 M U UNR 2.00 9.50 4.50 5.00 10.00
10 18 VURAL, COREY HUNT 2 E 0842 2.00 9.00 4.00 7.00 10.00
1 19 BARRETT, OWEN RIVD 2 M E 1030 2.00 8.50 4.00 5.00 10.00
33 20 FILIPPATOS, THEA HUNT 3 F E 0635 2.00 7.00 3.00 4.00 10.00
34 20 BRATSAFOLIS, BRANDON COLG 1 E 0630 2.00 7.00 3.00 4.00 10.00
28 22 WILSON, CHAD GCDS 1 M E 0714 2.00 6.50 3.00 3.00 10.00
27 23 FREEMAN, ERIC DALT 2 M E 0731 2.00 6.00 2.50 4.00 10.00
29 24 GERING, DYLAN COLG 2 E 0713 2.00 5.50 2.50 3.00 10.00
20 25 LEVINE, GABRIEL HUNT E 0768 2.00 5.00 3.00 3.00 10.00
14 26 LAUFER, JACOB HUNT 2 M E 0818 2.00 5.00 2.50 5.50 7.00
31 27 HANFT, GIDEON HUNT 3 M E 0710 1.50 6.50 4.00 5.00 6.00
22 28 COHEN, MICHAEL RAMA 3 M E 0763 1.00 9.00 6.00 4.00 7.00
23 29 LABOURDETTE, ERIC DALT 2 M E 0759 1.00 7.50 5.00 2.00 7.00
38 30 HESS, PETER BROW 2 E 0317 1.00 7.50 4.50 2.00 3.00
26 31 CAHAN, ELI DALT E 0745 1.00 7.00 4.00 4.00 7.00
30 32 BROWNE, SAM DALT 2 M E 0713 1.00 7.00 4.00 3.00 7.00
15 33 BURKE, JOHN RIPP E 0800 1.00 7.00 4.00 1.00 7.00
37 34 WHITE, KRISTIN HUNT 2 F E 0505 1.00 6.50 4.00 1.00 3.00
3 35 SCHUMACHER, GRIFFIN RIVD 2 M E 0937 1.00 6.00 3.00 1.00 7.00
32 36 KESSLER, STEPHEN BROW 3 E 0665 1.00 5.00 1.00 3.00 5.00
35 37 SCHMIDT, BLAKE COLG 2 E 0620 0.00 8.00 5.00 0.00 4.00
16 38 SPAGNA, REID A RIVD 2 M E 0788 0.00 5.00 3.00 0.00 4.00
25 39 ORWASHER, AARON RAMA 2 M E 0747 0.00 0.00 0.00 0.00 0.00
DECEMBER HUNTER TOURNAMENT -- RESERVE
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
19 1 HOLDEN, CURTIS MOTT 6 E 0819 4.00 9.00 8.00 10.00 16.00
2 2 WILSON, JAMIE GCDS 4 M E 0987 3.50 9.50 8.50 9.50 14.00
14 3 MOORE, HAL HUNT 5 M E 0857 3.50 7.50 7.50 9.50 14.00
38 4 ZHENG, JIM (MOTT) MOTT 5 U UNR 3.00 11.00 9.00 9.00 13.00
11 5 HAVELES, HARRY P COLL 4 M E 0881 3.00 10.00 9.00 9.00 13.00
3 6 NAGANATH, ADITYA BUCK 2 E 0962 3.00 10.00 9.00 7.00 13.00
32 7 RABIN, EVAN CHUL 5 E 0726 3.00 9.00 8.00 8.00 13.00
15 8 PRYOR, SAM BUCK 4 M E 0849 3.00 9.00 7.00 8.00 13.00
17 9 FREEMAN, EMILY DALT 5 F E 0827 3.00 8.50 7.50 8.00 13.00
16 10 COLMAN, MOLLY HUNT 4 F E 0829 3.00 8.50 7.00 7.00 13.00
20 11 JAYARAMAN, VINODH LAB 5 M E 0816 3.00 8.00 7.50 8.00 13.00
13 12 HOLMAN, NAEEM M118 6 M E 0858 3.00 7.00 6.00 6.00 13.00
8 13 MC EACHRON, CALVIN P94 5 E 0909 3.00 6.00 5.00 6.00 13.00
34 14 TIBURCIO, HARRY MOTT 7 E 0696 2.00 10.00 5.00 5.00 10.00
1 15 ROMA, GIANCARLO T BCAR 4 E 1023 2.00 9.00 5.00 6.00 10.00
29 15 ZAMPAGLIONE, GERARDO COLL 4 E 0750 2.00 9.00 5.00 6.00 10.00
36 15 IGNAT, ANDREI HUNT 7 M E 0550 2.00 9.00 5.00 6.00 10.00
7 18 ZHENG, JIMMY (P221) P221 1 E 0910 2.00 9.00 4.00 7.00 10.00
35 19 DAWSON, DEVIN MOTT 6 E 0562 2.00 8.00 4.00 4.00 10.00
30 20 LEIBOWITZ, ADAM RIVD 6 M E 0748 2.00 8.00 4.00 3.00 10.00
21 21 MINKOFF, BENJAMIN RIVD 6 M E 0815 2.00 7.50 3.00 4.00 10.00
5 22 RODRIGUEZ, CHRISTIAN E 0929 2.00 7.00 3.00 5.00 10.00
6 23 LAUFER, WILLIAM HUNT 5 M E 0913 2.00 7.00 3.00 4.00 10.00
25 24 CONDOS, STAVROS J JULI 4 M E 0786 2.00 6.50 3.50 4.00 10.00
22 25 BALLEN, JULIAN LAB 5 M E 0804 2.00 6.00 3.00 3.00 10.00
37 26 WESTLING, TEDDY LAB 5 E 0528 2.00 6.00 3.00 2.00 6.00
4 27 HOFFMAN, ETHAN PS6 4 M E 0951 2.00 5.00 2.00 5.00 10.00
12 28 WARREN, THOMPSON GCDS 4 M E 0875 2.00 5.00 2.00 3.00 10.00
27 29 SABIN, MICHAEL COLL 4 E 0778 1.00 10.50 7.00 4.00 7.00
31 30 RAULT, JOEY BUCK 7 E 0741 1.00 10.00 7.00 4.00 7.00
24 31 GOLDEN, JAHN HUNT 5 M E 0796 1.00 9.00 6.00 4.00 7.00
23 32 GILES, ROBERT CUNN 6 E 0797 1.00 9.00 5.50 4.00 7.00
9 33 HODES, SPENCER HUNT 4 M E 0904 1.00 8.00 5.00 4.00 7.00
39 34 STOUDYMIRE, DERRICK MOTT 7 U UNR 1.00 8.00 5.00 2.00 7.00
40 35 ALARCON, EDGAR MOTT U UNR 1.00 8.00 5.00 1.00 7.00
26 36 STRAUSS-SWANSON, CHARLOP217 5 E 0781 1.00 7.50 4.50 3.00 7.00
18 37 CHAVOOSHIAN, SARAH CHUL 7 E 0822 1.00 7.00 3.00 1.00 7.00
28 38 KEATING, DAVID BUCK 7 M E 0768 1.00 5.50 3.50 2.00 7.00
41 39 GOLDMAN, STEVEN E 0549 1.00 5.00 2.00 0.00 3.00
42 40 ALEXANDER, TAYLOR LAB 5 U UNR 0.50 3.00 1.00 1.00 2.00
33 41 HESS, ALEXANDRE BIRC 5 E 0709 0.00 8.50 5.00 0.00 4.00
10 42 GEISLER, JOSHUA RAMA 2 M E 0884 0.00 0.00 0.00 0.00 0.00
DECEMBER HUNTER TOURNAMENT -- CHAMPIONSHIP
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 1 ALVAREZ, EVAN M118 6 M D 1362 4.00 10.00 8.00 10.00 16.00
5 2 PETROU, PHIL TRIN 8 M E 1198 4.00 8.00 7.50 10.00 16.00
21 3 GOLANN, DOUGLAS BUCK 7 M E 1045 3.50 8.50 7.00 8.00 14.00
7 4 DAVIS, BRAD J117 6 M E 1157 3.00 11.00 9.00 9.00 13.00
8 5 MORANTUS, DALPHE P250 E 1137 3.00 9.00 8.00 8.00 13.00
11 6 MORANTUS, RONNIE I318 E 1112 3.00 8.50 8.50 9.00 13.00
41 7 CEBALLO, DAVID MOTT 7 E 0780 3.00 8.50 7.50 6.50 12.00
6 8 DAPUL-WEBERMAN, SARAH HUNT 3 F E 1163 3.00 8.00 6.00 6.00 13.00
3 9 HIDALGO, ANTHONY MOTT 7 D 1248 3.00 7.50 6.50 8.00 13.00
30 10 WHITE, STEVEN HUNT 5 M E 0988 3.00 7.50 6.50 7.00 13.00
38 11 WARREN, PAUL D GCDS 6 M E 0911 3.00 5.50 5.00 6.00 13.00
17 12 VAIDYA, NIKHIL LMK 7 M E 1068 2.50 9.50 8.50 6.50 11.00
2 13 ARNOLD, MARC TYLER COLG 2 M D 1277 2.50 8.00 6.50 6.50 11.00
4 14 SINGH, BRIAN M118 6 M D 1245 2.50 7.50 6.00 4.50 11.00
20 15 MOONEY, TERENCE HUNT 5 M E 1054 2.50 6.50 6.50 6.50 9.00
10 16 MOLINA, JOHNNY MOTT 7 E 1120 2.00 11.00 5.00 7.00 10.00
27 17 SAID, NICHOLAS T GCDS 5 M E 1006 2.00 10.00 5.00 6.00 10.00
16 18 BIGLER, MATT POLY 11 M E 1069 2.00 9.00 5.50 7.00 10.00
12 19 KONRAD, ALEX HUNT 6 M E 1113 2.00 8.50 3.50 5.00 10.00
29 20 LUPATKIN, JASON HUNT 4 M E 0991 2.00 8.00 4.50 4.00 10.00
28 21 MALKANI, KUNAL QUAK 5 E 0997 2.00 8.00 4.00 5.00 10.00
23 22 SUGINO, CHRISTOPHER HUNT 2 M E 1024 2.00 7.00 3.50 4.00 10.00
22 23 KUMTHEKAR, ROHAN LMK 8 M E 1038 2.00 7.00 3.00 3.00 10.00
31 23 RAMASWAMI, DEEPAK RIDA 6 M E 0954 2.00 7.00 3.00 3.00 10.00
40 25 BOTARELLI, STEFAN PS6 5 M E 0955 2.00 6.50 2.50 6.00 10.00
33 26 BOTARELLI, FABIO CHUL 7 E 0946 2.00 6.50 2.50 4.00 10.00
24 27 NUNEZ, CHRISTIAN MOTT 7 M E 1021 1.50 10.00 7.00 4.50 8.00
13 28 HESS, ROBERT BROW 3 M E 1081 1.50 9.00 6.00 4.50 8.00
15 29 HALFON, AVERY HUNT 7 M E 1074 1.50 8.50 6.00 5.00 8.00
14 30 HOLDER-TONN, JEREMY HUNT 5 M E 1077 1.50 8.50 5.00 5.00 8.00
35 31 MAINA, WACIUMA MOTT 7 E 0932 1.50 8.00 4.50 3.00 8.00
34 32 JOFE, ALEXANDER PS6 5 M E 0937 1.50 6.50 4.00 4.00 8.00
18 33 LAI, KEVIN HUNT 4 M E 1061 1.00 11.00 8.00 4.00 7.00
25 34 LIEBESKIND, LEO HUNT 2 M E 1020 1.00 8.00 5.00 3.00 7.00
19 35 MC CASKILL, KHALID HUNT 3 M E 1060 1.00 7.00 5.00 2.00 7.00
9 36 HANSRAJ, KAMALESH M118 E 1129 1.00 7.00 4.00 3.00 7.00
42 37 NOYOLA, MARIO MOTT 7 E 0564 1.00 6.00 4.00 1.00 7.00
37 38 KAUSIK, VENKAT CAED 4 E 0924 1.00 5.00 2.50 1.00 7.00
26 39 GRAY, KHADEEJAH HUNT 5 E 1007 0.50 9.00 5.00 1.00 5.00
36 40 FELDMAN, MATT CHUL E 0948 0.50 5.50 3.50 1.00 5.00
39 41 SCOTT, ANDREW BROW 5 M E 0893 0.50 5.00 3.00 1.50 3.00
32 42 ROGERS, RAN-DE HUNT 6 E 0952 0.00 7.00 4.00 0.00 4.00
Tournament Director: Polly Wright
Pairings by PairPlus, Copyright, 1990, Jo Eglen
|