Tournament Results
HUNTER SCHOLASTIC #101
December 5, 1999
Choose a section to see the complete tournament charts.
NOVICE K/1 SECTION
NOVICE 2/3 SECTION
PRIMARY SECTION
RESERVE SECTION
CHAMPIONSHIP SECTION
Back to results menu
DECEMBER HUNTER TOURNAMENT -- NOVICE K/1
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
20 1 ASCHERMAN, JONATHAN RAMA 1 U UNR 4.00 9.00 8.00 10.00 16.00
5 2 ORWASHER, AARON RAMA 1 M U UNR 4.00 7.50 7.00 10.00 16.00
2 3 FREEMAN, ERIC DALT 1 M U UNR 3.00 10.00 8.00 8.00 13.00
11 4 SCHOLZ, NICHOLAS DALT 1 M U UNR 3.00 8.50 7.50 9.00 13.00
10 5 BROWNE, SAM DALT 1 M U UNR 3.00 8.00 7.00 6.00 13.00
8 6 LABOURETTE, ERIC DALT 1 M U UNR 3.00 5.50 5.00 6.00 13.00
6 7 CHIN FONG, ALEXANDER HUNT 1 M U UNR 2.50 5.50 5.00 4.50 11.00
17 8 FOUCQUIER, JOSH DALT 1 M U UNR 2.00 11.00 6.50 7.00 10.00
1 9 WHITE, KRISTIN HUNT 1 F E 0479 2.00 9.50 5.00 7.00 10.00
13 10 ALEJANDRO, NICHOLAS CS70 1 M U UNR 2.00 8.50 4.50 4.00 9.00
15 11 STEIN, ALEX RAMA 1 M U UNR 2.00 7.50 4.00 6.00 10.00
19 12 CAHAN, JACOB DALT U UNR 2.00 7.50 3.00 5.00 10.00
12 13 GEISLER, JOSHUA RAMA 1 M U UNR 2.00 7.00 3.50 5.00 10.00
18 14 SPAGNA, REID RIVD 1 U UNR 1.50 9.50 6.50 4.50 8.00
7 15 KATZ, BRANDON DALT 1 M U UNR 1.50 8.00 4.00 3.50 4.00
14 16 BROWN, SPENCER CORL 1 U UNR 1.50 7.00 4.00 4.50 8.00
21 17 BRIGHT, BREANNA CS70 U UNR 1.50 6.50 3.50 2.50 4.00
16 18 CONNOLLY, JUSTIN RIVD 1 M U UNR 1.00 9.00 5.00 1.00 3.00
9 19 LUPATKIN, DANIEL PS9 1 M U UNR 1.00 8.00 5.00 2.00 7.00
4 20 LIPPIN, ERIC HUNT PK M U UNR 1.00 5.00 3.00 0.00 3.00
3 21 SULKOWITZ, EMMA DALT 1 U UNR 0.50 7.00 4.50 0.50 5.00
DECEMBER HUNTER TOURNAMENT -- NOVICE 2/3
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
25 1 NAGANATH, ADITYA BUCK 1 U UNR 4.00 7.50 7.50 9.00 12.00
1 2 VURAL, COREY HUNT 1 E 0827 3.00 10.50 9.50 9.00 13.00
13 3 ASCHERMAN, BENJAMIN RAMA 2 U UNR 3.00 9.50 7.50 6.00 13.00
3 4 LARSON, HARRY DALT 2 M E 0743 3.00 9.00 7.50 8.00 13.00
7 5 BHISE, DEVIKA BREA 3 F U UNR 3.00 8.00 7.00 7.50 12.00
19 6 BARTMANN, MAX DALT 1 M U UNR 3.00 5.50 5.00 6.00 13.00
5 7 MAHER, THOMAS HUNT 2 M E 0659 2.50 10.50 8.50 8.00 11.00
20 8 ROSENFIELD, SAM HUNT 2 M U UNR 2.50 10.00 8.00 7.50 11.00
6 9 LAUFER, JACOB HUNT 1 M E 0587 2.50 9.50 9.00 6.50 11.00
12 10 HAKANOGLU, AVIVA DALT 2 U UNR 2.50 7.50 7.00 6.50 11.00
2 11 LEVINE, GABRIEL HUNT E 0825 2.00 9.00 5.00 7.00 10.00
17 12 FILIPPATOS, THEA HUNT 2 F U UNR 2.00 8.50 4.00 5.50 9.00
8 13 LOLOS, DAMIEN HUNT 3 U UNR 2.00 7.50 4.00 6.00 10.00
22 14 STEINBERG, HARRY RAMA 2 M U UNR 2.00 7.50 4.00 5.50 9.00
9 15 EVANS, MILES DALT 3 M U UNR 2.00 6.50 3.00 4.00 10.00
4 16 ZERVOUDAKIS, LAURA DALT 2 F E 0693 2.00 6.50 3.00 4.00 9.00
16 17 GINZBERG, JOSHUA DALT 1 M U UNR 2.00 6.00 3.00 4.00 10.00
10 18 KELMAN, JACOB P183 1 M U UNR 2.00 6.00 3.00 3.00 10.00
15 19 JOSEPHS, AARON P183 3 M U UNR 1.50 6.50 3.50 2.00 8.00
18 20 DESAI, AMAN LAB 2 U UNR 1.00 8.50 5.50 3.00 7.00
11 21 COHEN, MICHAEL RAMA 2 M U UNR 1.00 7.50 4.50 4.00 7.00
24 22 ZHANG, YAN P183 3 U UNR 1.00 7.00 4.50 2.00 3.00
21 23 FERGUSON, CALEB P183 2 M U UNR 1.00 7.00 4.00 0.00 3.00
23 24 SCHAFFER, JOSEPH HUNT 2 M U UNR 1.00 4.50 2.50 1.00 3.00
14 25 KELMAN, ELIZABETH P183 3 F U UNR 0.50 9.00 6.00 1.00 5.00
DECEMBER HUNTER TOURNAMENT -- PRIMARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
2 1 LUPATKIN, JASON HUNT 3 M E 0954 4.00 10.00 9.00 10.00 16.00
1 2 LIEBESKIND, LEO HUNT 1 M E 0958 4.00 10.00 8.00 10.00 16.00
22 3 HODES, SPENCER HUNT 3 M E 0731 3.00 11.00 9.00 8.00 13.00
23 4 FOSTER, JAVARI CS70 3 E 0703 3.00 11.00 9.00 7.00 13.00
24 5 MC CASKILL, KHALID HUNT 2 M E 0699 3.00 10.00 8.00 8.00 13.00
29 6 MILLAN, TANISHA CS70 3 F U UNR 3.00 9.50 8.00 9.00 13.00
6 7 JUDD, DANIEL BICU 2 M E 0879 3.00 8.50 7.50 9.00 13.00
8 8 CHENFELD, LEN HUNT 2 M E 0874 3.00 8.50 7.50 6.00 13.00
13 9 KIM, JONATHAN DALT 3 M E 0803 3.00 8.00 7.00 7.00 13.00
12 10 DELGADO, CHANTZ CS70 2 E 0856 3.00 6.00 6.00 7.00 13.00
25 11 HANFT, GIDEON HUNT 2 M E 0652 2.50 4.50 4.50 5.50 9.00
26 12 COLMAN, MOLLY HUNT 3 F E 0643 2.00 10.00 6.00 7.00 10.00
15 13 SCHRECK, JESSE DALT 2 E 0772 2.00 10.00 5.00 6.00 10.00
14 14 MATSUZAKI, SHO HUNT 2 E 0792 2.00 9.00 5.00 7.00 10.00
20 15 ADAMOPOULOS, KONSTANTINPS6 2 M E 0749 2.00 9.00 4.00 6.00 10.00
31 16 ALEJANDRO, JONATHAN CS70 2 M U UNR 2.00 8.50 4.50 5.00 10.00
11 17 SUGINO, CHRISTOPHER HUNT 1 M E 0856 2.00 7.50 4.00 5.00 10.00
9 18 ARNOLD, MARC TYLER COLG 1 M E 0865 2.00 7.00 4.00 4.00 10.00
3 19 MALKANI, KABIR QUAK 1 M E 0932 2.00 7.00 3.00 5.00 10.00
5 19 PRYOR, SAM BUCK 3 M E 0901 2.00 7.00 3.00 5.00 10.00
7 21 KAUSIK, VENKAT PS6 3 E 0875 2.00 6.50 3.00 4.00 10.00
16 22 FINEBERG-HEYMANN, PARISETHI 1 E 0765 2.00 6.00 2.00 3.00 10.00
28 23 KNUDSEN, ELIOT DALT 3 M E 0463 2.00 5.50 2.50 4.00 6.00
19 24 HSU, KAI M HUNT 3 E 0759 1.50 5.00 2.00 4.00 6.00
33 25 LEVINE, JOSHUA RAMA U UNR 1.00 9.00 6.00 3.00 7.00
21 26 DAVENPORT, JACOB RAMA 3 E 0733 1.00 9.00 6.00 2.00 7.00
17 27 GOLDSTEIN, ARYEH RAMA 2 M E 0759 1.00 8.50 4.50 3.00 7.00
32 28 PARRILLA, MEDINA CS70 3 F U UNR 1.00 7.00 5.00 2.00 7.00
10 29 HUTTON, JACK BRON 3 M E 0861 1.00 5.00 3.00 1.00 7.00
18 29 YAMADA, CONNOR HUNT 1 M E 0759 1.00 5.00 3.00 1.00 7.00
27 31 SUKHOO, PATRICIA CS70 F E 0550 1.00 5.00 3.00 1.00 3.00
30 32 CARNEGIE, JABULANI DALT 3 U UNR 0.00 8.00 5.00 0.00 4.00
4 33 SPARKS, WYATT BRON 3 M E 0923 0.00 6.50 4.00 0.00 4.00
DECEMBER HUNTER TOURNAMENT -- RESERVE
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
1 1 HOLDER-TONN, JEREMY HUNT 4 M E 1005 3.50 11.00 9.50 9.50 14.00
12 2 JUDD, ADAM BICU 5 M E 0929 3.50 9.50 8.50 9.00 14.00
13 3 MALKANI, KUNAL QUAK 4 E 0874 3.50 9.50 7.50 9.50 14.00
16 4 LAUFER, WILLIAM HUNT 4 M E 0863 3.50 9.00 7.50 8.50 14.00
14 5 KENGMANA, MICHAEL SSNY 2 M E 0871 3.00 11.50 9.50 8.00 13.00
3 6 STAPLE, JUSTIN PCS 5 M E 0998 3.00 10.50 8.50 7.00 13.00
10 6 KUMTHEKAR, ROHAN LMK 7 M E 0947 3.00 10.50 8.50 7.00 13.00
20 8 ARROYO, ANTONIO JH22 8 M E 0838 3.00 9.50 7.50 9.00 13.00
2 9 SHAO, EDWIN HUNT E 1002 3.00 9.50 7.50 7.00 13.00
15 10 COHEN, ELAD WAGN 6 E 0866 3.00 9.50 7.50 6.00 13.00
24 11 GURIAN-PECK, DAVID HUNT 6 M E 0827 3.00 9.00 7.00 6.00 13.00
19 12 BOTARELLI, STEFAN PS6 4 E 0839 3.00 8.00 7.00 6.00 13.00
35 13 HOLMAN, NAEEM CS70 5 M E 0627 3.00 7.00 6.00 7.00 13.00
30 14 KEATING, DAVID BUCK 6 M E 0711 3.00 7.00 6.00 6.00 13.00
40 15 REYES, ANDY MOTT 6 E 0528 2.50 11.00 9.00 8.00 11.00
9 16 FUKUI, ISAMU HUNT 4 E 0947 2.50 9.00 7.00 6.00 11.00
29 17 MATSUZAKI, RYU HUNT 6 M E 0713 2.00 10.50 6.00 5.00 10.00
5 18 RAMASWAMI, DEEPAK LMAR 5 M E 0973 2.00 10.00 5.00 7.00 10.00
8 19 LAI, KEVIN HUNT 3 M E 0953 2.00 9.50 5.00 6.00 10.00
18 20 GLICKSON, TOMMY LAB 4 M E 0857 2.00 9.50 5.00 4.00 10.00
36 21 MOLINA, JOHNNY MOTT 6 E 0604 2.00 9.00 5.00 6.00 10.00
32 22 BAXTER, RYAN HUNT 4 M E 0679 2.00 9.00 5.00 5.00 10.00
44 23 RAMDAT, SASHA CS70 4 E 0458 2.00 8.00 4.50 5.00 10.00
42 24 ARTOLA, OMAR MOTT 5 E 0507 2.00 8.00 4.00 7.00 10.00
7 25 MOORE, HAL HUNT 4 M E 0957 2.00 8.00 4.00 5.00 10.00
11 25 HANFT, PAUL LAB 5 M E 0942 2.00 8.00 4.00 5.00 10.00
22 25 FREEMAN, EMILY DALT 4 F E 0830 2.00 8.00 4.00 5.00 10.00
23 25 BATEMAN, DANIEL BROW 6 M E 0827 2.00 8.00 4.00 5.00 10.00
43 25 SULLIVAN, CONNOR MOTT 5 M E 0473 2.00 8.00 4.00 5.00 10.00
26 30 FREITAG, STEPHANIE PHAW 5 F E 0808 2.00 8.00 4.00 4.50 9.00
21 31 JOFE, ALEXANDER PS6 4 E 0830 2.00 8.00 4.00 4.00 10.00
4 32 GOLANN, DOUGLAS BUCK 6 M E 0980 2.00 7.50 3.50 3.00 10.00
27 33 REDEL-TRAUB, JONAH HUNT 5 M E 0795 2.00 7.00 4.00 5.00 10.00
33 34 TIBURCIO, HARRY MOTT 6 E 0663 2.00 7.00 3.00 5.00 10.00
34 34 CEBALLO, DAVID MOTT 6 E 0639 2.00 7.00 3.00 5.00 10.00
38 34 BHISE, ADITYA STBE 7 E 0571 2.00 7.00 3.00 5.00 10.00
6 37 MOONEY, TERENCE HUNT 4 M E 0968 2.00 6.50 4.00 4.00 7.00
55 38 MENA, JOSE MOTT U UNR 2.00 5.50 2.50 5.00 10.00
31 39 KENGMANA, DEVORAH TREV 4 F E 0683 2.00 5.00 3.00 5.00 10.00
17 40 SOTO, JOSHUA CS70 4 M E 0857 1.50 9.00 5.50 2.50 8.00
37 41 COFFIL, ROBERT MOTT 5 M E 0584 1.00 8.50 5.00 3.00 7.00
41 42 ADAMS, CHARLES PKEA 5 E 0508 1.00 8.00 5.00 4.00 7.00
25 43 BAKER, LEAH TREV 4 F E 0816 1.00 7.00 5.00 3.00 7.00
48 43 ASCHERMAN, JEREMY RAMA 4 U UNR 1.00 7.00 5.00 3.00 7.00
39 45 SCHAEFFER, HAZEL LAB 4 F E 0557 1.00 7.00 4.00 4.00 7.00
52 46 BEATTY, LAWRENCE CS70 U UNR 1.00 7.00 4.00 3.00 7.00
49 47 ZHUANG, MARK MOTT U UNR 1.00 7.00 4.00 2.00 7.00
50 48 DE PALO, TEDDY DALT 3 F U UNR 1.00 6.50 4.50 2.00 7.00
51 49 YU, LING MOTT U UNR 1.00 5.00 3.00 3.00 7.00
57 50 SUKHU, DHEERAJ CS70 4 U UNR 1.00 5.00 3.00 2.00 7.00
54 51 ZHANG, LILLY MOTT U UNR 1.00 4.00 2.00 1.00 7.00
56 52 GERAS, PETER LAB 4 M U UNR 0.50 5.00 3.00 1.50 3.00
45 53 ZHENG, JIM MOTT E 0434 0.00 5.50 3.50 0.00 4.00
47 54 CHIN FONG, CHRISTOPHER EPIP 4 M E 0263 0.00 5.00 3.00 0.00 4.00
28 55 MAYFIELD, CHRISTOP CS70 E 0774 0.00 0.00 0.00 0.00 0.00
53 55 GONZALEZ, EDGAR U UNR 0.00 0.00 0.00 0.00 0.00
DECEMBER HUNTER TOURNAMENT -- CHAMPIONSHIP
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
Sol MMed Cum Kash
12 1 LALLI, SCOTT POUN 3 M E 1111 4.00 8.00 7.00 10.00 16.00
13 2 FROIKIN, BEN COMM 9 M E 1110 3.50 9.50 7.50 9.50 14.00
10 3 TANG, JAMES DALT 8 M E 1126 3.00 10.00 9.00 9.00 13.00
22 4 DANIEL, ANTHONY DALT 8 M E 0967 3.00 9.50 8.00 8.00 13.00
14 5 SINGH, BRIAN CS70 5 M E 1068 3.00 9.50 8.00 7.00 13.00
28 6 HIDALGO, ANTHONY MOTT 6 E 0851 3.00 8.50 7.50 7.50 12.00
7 7 KNUDSEN, MARCEL L DALT 7 M E 1191 3.00 8.50 7.00 6.00 13.00
4 8 CARUANA, FABIANO BERK 2 M D 1236 3.00 6.00 6.00 7.00 10.00
9 9 HODES, ALEX HUNT 8 M E 1134 2.50 8.50 7.50 6.50 11.00
11 10 ARLUCK, JACOB HUNT 6 M E 1118 2.50 8.50 7.50 6.00 11.00
29 11 NUNEZ, CHRISTIAN MOTT 6 M E 0800 2.50 7.00 7.00 4.50 7.00
21 12 DAVIS, BRAD CS70 5 M E 0976 2.00 10.00 5.00 7.00 10.00
30 13 MAINA, WACIUMA MOTT 6 E 0800 2.00 8.50 4.00 7.00 10.00
3 14 CHO, MICHAEL WITH 6 M D 1279 2.00 7.50 4.00 3.00 10.00
6 15 WEISSMANN, JORDAN HUNT 8 M D 1203 2.00 7.50 3.00 3.00 10.00
19 16 YESSELMAN, JOSEPH IS61 9 E 0979 2.00 6.50 3.00 4.00 10.00
25 17 WHITE, STEVEN HUNT 4 M E 0935 2.00 6.50 2.50 5.00 10.00
18 18 SUKHOO, KEVIN PS60 6 M E 1007 1.50 8.50 5.50 5.50 8.00
24 19 ROGERS, RAN-DE HUNT 5 E 0935 1.50 7.00 4.00 4.00 6.00
20 20 WHITEHEAD, IAN DALT 9 M E 0978 1.50 6.50 3.50 4.00 8.00
15 21 HALFON, AVERY HUNT 6 M E 1066 1.50 6.00 3.00 4.00 6.00
23 22 GRAY, KHADEEJAH HUNT 4 E 0952 1.50 3.00 1.00 1.00 2.00
5 23 ARNOLD, ZACK RIVD 6 M D 1209 1.00 9.50 5.50 2.00 7.00
27 24 BLUM, TONY RIPP 2 M E 0896 1.00 7.00 4.50 3.00 7.00
16 25 SUKHOO, LEON CS70 5 M E 1028 1.00 6.00 4.00 1.00 7.00
17 26 WEIDMAN, JONATHAN HUNT 6 M E 1018 1.00 6.00 3.00 2.00 4.00
2 27 ZLETZ, MICHAEL HUNT 4 M D 1290 1.00 6.00 3.00 1.50 4.00
8 28 PETROU, PHIL TRIN 7 M E 1186 1.00 6.00 2.00 3.00 2.00
26 29 FEFFER, PHILIP HUNT 6 M E 0916 0.50 6.50 4.50 2.00 5.00
1 30 KILACHAND, JAY DALT 7 M D 1358 0.00 0.00 0.00 0.00 0.00
Tournament Director: Polly Wright
Pairings by PairPlus, Copyright, 1990, Jo Eglen
|