ST. PIUS SPRING SCHOLASTIC -- CHAMPIONSHIP
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4 Tie5 Tie6
Sol MMed Cum OCum
1 1 PRESSMAN, LEIF TDON 8 M B 1633 4.00 10.00 8.00 10.00 25.00 16.00 0.00
8 2 BLOCH, JAMES IONG 4 E 1145 3.00 9.00 8.00 7.00 24.00 13.00 0.00
5 3 SPITZER, JACOB QUAK 2 D 1236 2.50 6.50 6.50 7.00 16.00 9.00 0.00
6 4 CHIANG, MICHAEL QUAK 2 E 1176 2.50 6.50 6.50 4.00 17.00 9.00 0.00
7 5 ERSKINE, ANDREW CLOO 6 E 1170 2.00 8.50 4.00 7.00 21.00 10.00 0.00
10 6 GUHA, RISHAB WORC 4 E 1013 2.00 7.00 4.50 3.00 14.00 6.00 0.00
3 7 LAFFOSSE, EDUARDO MUSE 8 M D 1366 2.00 6.00 2.50 3.00 13.00 10.00 0.00
9 8 ESTEVES, JOAN S SACR 6 M E 1039 1.00 8.50 5.50 4.00 21.00 7.00 0.00
4 9 GUEVARA, MICHAEL IYMS 7 D 1282 1.00 6.00 3.50 3.00 14.00 7.00 0.00
2 10 WANG, ANDREW SAGE 2 C 1406 0.00 5.00 3.00 0.00 13.00 3.00 0.00
ST. PIUS SPRING SCHOLASTIC -- CHAMPIONSHIP
Team Placement by Score/Ties - Round 4
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4 Tie5 Tie6
Sol MMed Cum OCum Kash
1 QUAKER RIDGE SCHOOL QUAK 5.00 13.00 13.00 11.00 33.00 18.00 0.00