ST. PIUS SPRING SCHOLASTIC -- ELEMENTARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4 Tie5 Tie6
Sol MMed Cum OCum
15 1 CLARY, GRAYSON RYE 5 E 0646 4.00 9.00 7.00 10.00 25.00 16.00 0.00
8 2 KOBAYASHI, SOMA RYE 4 E 0957 4.00 8.00 7.00 10.00 24.00 16.00 0.00
16 3 GATES, HARRY RESU E 0643 3.00 11.00 9.50 9.00 27.00 13.00 0.00
2 4 MORGAN, MALIK LINC 4 M E 1084 3.00 11.00 9.00 8.00 28.00 13.00 0.00
1 5 WELCH, TJ WOOS 5 E 1147 3.00 9.00 7.50 7.00 24.00 13.00 0.00
17 6 CRISCO, KENNETH IONG 4 E 0632 3.00 9.00 7.00 6.00 22.00 13.00 0.00
3 7 QVISTORFF, STEVEN KENS 3 E 1071 3.00 8.50 8.00 9.00 22.00 13.00 0.00
20 8 DAMARCHI, MANUEL IONG 3 E 0499 3.00 8.50 7.50 7.00 21.50 13.00 0.00
4 9 BHANDARI-YOUNG, ALEXANDSEEL 3 E 0997 3.00 7.50 6.50 6.00 19.00 13.00 0.00
5 10 CHA, HO JAE IONG 4 E 0990 3.00 5.50 5.00 6.00 15.00 13.00 0.00
14 11 EDELSON, MARK THER 5 E 0661 2.50 7.50 6.00 6.00 21.50 11.00 0.00
28 12 SELTZER, NOAH FARR 5 U UNR 2.00 11.00 5.00 6.00 26.00 10.00 0.00
24 13 NOSE, SHINTARO ARDM 5 U UNR 2.00 10.50 6.00 5.00 25.00 10.00 0.00
7 14 KATO, ALLEN EDGE E 0978 2.00 10.50 5.00 7.00 23.50 10.00 0.00
23 15 GALGANO, JONATHAN IONG 4 E 0100 2.00 8.00 5.00 4.00 20.00 6.00 0.00
32 16 GUINEY, DANIEL FARR 5 U UNR 2.00 8.00 3.50 3.00 17.00 10.00 0.00
10 17 TALESNIK, PETER LINC 5 M E 0879 2.00 7.00 4.00 7.00 19.00 10.00 0.00
18 18 PETRICCIONE, TIMMY IONG 3 E 0630 2.00 7.00 4.00 5.00 18.00 10.00 0.00
9 19 MULHOLLAND, JASON WORC 3 E 0945 2.00 6.50 3.50 4.00 16.50 10.00 0.00
21 20 MEACOK, JUSTIN W IONG 4 E 0483 2.00 5.00 3.00 3.00 15.00 10.00 0.00
11 21 TILLES, JONATHAN CONC 5 E 0712 2.00 5.00 2.50 4.00 15.00 10.00 0.00
13 22 DUIGNAN, LARRY IONG 4 E 0685 1.50 8.00 5.00 5.00 19.50 8.00 0.00
26 23 SCHWALBENBERG, MATTHEW IONG U UNR 1.50 8.00 5.00 4.50 19.50 8.00 0.00
31 24 HOLDSTEIN, ALEX FARR 5 U UNR 1.50 7.00 4.50 4.00 17.00 8.00 0.00
6 25 TAYLOR, MALCOLM PIUS 4 M E 0981 1.50 6.50 3.50 3.50 15.50 6.00 0.00
25 26 HOUGHTELING, JACK FARR 5 U UNR 1.00 10.00 6.00 3.00 21.00 7.00 0.00
29 27 LUGO, ADONIS FARR 5 U UNR 1.00 9.00 5.00 4.00 20.00 7.00 0.00
19 28 FREEMAN, JOSHUA PIUS 4 E 0555 1.00 8.00 5.00 0.00 18.00 3.00 0.00
33 29 SMILEY, BRIAN MAMA 5 U UNR 1.00 7.50 4.50 4.00 18.00 7.00 0.00
30 30 SKOLNIK, EZRA FARR 5 U UNR 1.00 7.50 4.50 2.50 19.00 6.00 0.00
22 31 YOUNG, DAVID IONG E 0103 1.00 5.00 3.00 1.00 11.00 3.00 0.00
12 32 PERROTTA, GREGORY IONG 4 E 0690 1.00 3.50 2.00 1.00 11.00 7.00 0.00
27 33 LAINE, ADAM FARR 5 U UNR 0.00 7.00 5.00 0.00 16.00 4.00 0.00
ST. PIUS SPRING SCHOLASTIC -- ELEMENTARY
Team Placement by Score/Ties - Round 4
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4 Tie5 Tie6
Sol MMed Cum OCum Kash
1 IONA GRAMMAR IONG 11.00 31.00 24.50 23.00 78.50 45.00 0.00
2 RYE COUNTRY DAY RYE 8.00 17.00 14.00 20.00 49.00 32.00 0.00
3 FARRAGUT MS FARR 6.50 36.00 19.00 16.00 81.00 35.00 0.00
4 LINCOLN ELEMENTARY LINC 5.00 18.00 13.00 15.00 47.00 23.00 0.00
5 ST. PIUS PIUS 2.50 14.50 8.50 3.50 33.50 9.00 0.00