ST. PIUS SPRING SCHOLASTIC -- PRIMARY
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4 Tie5 Tie6
Sol MMed Cum OCum
4 1 ETO, SHIN HARR 3 E 0832 4.00 7.50 6.50 10.00 23.00 16.00 0.00
5 2 HIRSCHFELD, BEN HILL 3 E 0813 3.00 9.50 9.00 9.00 24.00 13.00 0.00
3 3 BRONSON, DYLAN OSB 1 E 0839 3.00 9.50 8.50 8.00 25.00 13.00 0.00
8 4 D'ARIANO, MATTHEW RESU 3 E 0667 3.00 8.00 6.50 7.00 20.00 13.00 0.00
2 5 HEDLEY, CHRISTOPHER GCDS 2 E 0848 3.00 4.50 4.00 7.00 13.00 13.00 0.00
17 6 MC DERMOTT, JOSEPH P21Y 2 U UNR 2.50 8.00 7.50 7.00 18.00 11.00 0.00
7 7 GLICK, COLIN GCDS 2 E 0775 2.50 8.00 6.50 5.00 22.00 11.00 0.00
16 8 KRAWCZYK, NIR DOWS 2 U UNR 2.00 11.50 5.50 7.00 27.00 10.00 0.00
6 9 REIS, ALEXANDER SOLO 3 E 0804 2.00 8.50 4.50 5.00 22.00 10.00 0.00
15 10 GUHA, ANUBHAV WORC 1 E 0383 2.00 8.00 4.00 4.00 19.00 6.00 0.00
1 11 DAY, JEROME C GCDS 3 E 0884 2.00 7.00 3.50 5.00 20.00 10.00 0.00
14 12 PERAGINE, DOMENICK CONR 2 E 0465 2.00 6.50 3.50 3.00 15.00 6.00 0.00
12 13 MACK, LANCE COMA 2 E 0564 1.00 9.50 5.50 3.00 22.00 7.00 0.00
9 14 GOYAL, KARAN COMA 2 E 0642 1.00 7.50 4.50 3.00 18.00 7.00 0.00
10 15 GILLENWATER, DARIN PIUS E 0570 1.00 6.50 3.50 0.00 16.00 3.00 0.00
11 16 YETARIAN, BEN CONR 2 E 0570 1.00 6.00 3.00 2.00 15.00 7.00 0.00
13 17 FREEMAN, CALEB PIUS 3 E 0500 1.00 6.00 3.00 1.00 17.00 3.00 0.00
ST. PIUS SPRING SCHOLASTIC -- PRIMARY
Team Placement by Score/Ties - Round 4
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4 Tie5 Tie6
Sol MMed Cum OCum Kash
1 GREENWICH COUNTRY DAY SCH GCDS 7.50 19.50 14.00 17.00 55.00 34.00 0.00
2 COLUMBUS ELEMENTARY CONR 3.00 12.50 6.50 5.00 30.00 13.00 0.00
3 COMAN HILL COMA 2.00 17.00 10.00 6.00 40.00 14.00 0.00
4 ST. PIUS PIUS 2.00 12.50 6.50 1.00 33.00 6.00 0.00