ST. PIUS SPRING SCHOLASTIC -- RESERVE
Placement by Score/Ties - Round 4
Pair Place Name Schl Gr/Sx Ct Ratg Scr Tie1 Tie2 Tie3 Tie4 Tie5 Tie6
Sol MMed Cum OCum
12 1 ROSEN, DAVID GVIL 6 E 0817 4.00 9.50 8.50 10.00 24.50 16.00 0.00
3 2 HARTER, PATRICK LEON 7 E 1079 4.00 7.00 7.00 10.00 19.00 16.00 0.00
7 3 ABRAHAM, ANDREW IYMS 7 E 0914 3.00 10.50 9.00 9.00 27.00 13.00 0.00
6 4 MORRICE, ZACHARY KENS 5 M E 0951 3.00 9.00 8.50 9.00 24.00 13.00 0.00
8 5 BRONSON, NICHOLAS OSB 5 E 0890 3.00 9.00 7.00 8.00 25.00 13.00 0.00
5 6 YOUNG, CHRISTOPHER T IONG 7 E 0972 3.00 8.50 7.50 7.00 21.00 13.00 0.00
25 7 GRAHAM, NICKY GCDS 6 U UNR 3.00 8.50 7.00 7.00 23.00 13.00 0.00
1 8 HALLER, GREGORY PIUS 5 M E 1097 3.00 6.00 5.50 7.00 18.50 13.00 0.00
4 9 CHOLNOKY, TJ GCDS 6 M E 0983 2.50 7.00 7.00 5.50 17.00 9.00 0.00
28 10 NAIR, NITYAN FARR 6 U UNR 2.50 6.00 5.00 6.00 15.00 11.00 0.00
13 11 MENDOZA, ERIC IYMS 7 E 0816 2.00 10.50 6.00 7.00 25.00 10.00 0.00
2 12 ESTRADA, CATALINA AUBR 6 E 1089 2.00 9.50 5.50 6.00 23.00 10.00 0.00
11 13 MC MAHON, JOSEPH PIUS 4 E 0871 2.00 8.50 4.50 5.00 19.50 10.00 0.00
10 14 ORDMAN, JULIAN FARR 6 E 0878 2.00 8.00 5.00 7.00 19.00 10.00 0.00
21 15 LUGO, JAKEJAMES FARR 9 U UNR 2.00 8.00 5.00 3.00 19.00 6.00 0.00
17 16 CASTANO, SIMON READ 4 E 0544 2.00 7.50 3.00 3.00 19.00 10.00 0.00
22 17 DARIN, J. BRANDON IONG 6 U UNR 2.00 6.50 3.00 3.00 18.00 10.00 0.00
14 18 PETRICCIONE, TOMMY IONG 5 E 0697 1.50 8.00 5.50 3.00 17.50 8.00 0.00
9 19 CIVETTA, PATRICK PIUS 4 M E 0880 1.50 7.50 5.00 4.00 17.00 8.00 0.00
15 20 FISCH, DAVID SCAR 6 E 0638 1.50 4.00 1.00 1.50 10.00 6.00 0.00
19 21 CASTANO, MATEO READ 7 E 0505 1.00 8.50 5.50 3.00 16.50 7.00 0.00
20 22 GALVEZ, MATTHEW IONG 7 E 0412 1.00 8.00 5.00 3.00 19.00 3.00 0.00
26 23 RASKIN, ANTON MUSE 6 U UNR 1.00 8.00 4.00 3.00 19.00 7.00 0.00
18 24 DIPAOLA, ALEX IONG 7 E 0528 1.00 6.50 3.50 3.00 16.00 6.00 0.00
27 25 OLANA, MICHAEL FARR 6 U UNR 1.00 5.50 3.50 0.00 13.00 3.00 0.00
16 26 EDELSON, STEVEN THER 7 E 0628 1.00 5.50 3.00 2.00 15.00 7.00 0.00
23 27 GRAY, CJ IONG 6 U UNR 1.00 3.50 1.50 2.50 9.00 3.00 0.00
24 28 SEPULVEDA, JULIAN S IONG 6 U UNR 0.00 8.50 4.50 0.00 20.50 4.00 0.00
ST. PIUS SPRING SCHOLASTIC -- RESERVE
Team Placement by Score/Ties - Round 4
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4 Tie5 Tie6
Sol MMed Cum OCum Kash
1 IONA GRAMMAR IONG 7.50 31.00 21.00 16.00 75.50 34.00 0.00
2 FARRAGUT MS FARR 7.50 27.50 18.50 16.00 66.00 30.00 0.00
3 ST. PIUS PIUS 6.50 22.00 15.00 16.00 55.00 31.00 0.00
4 GREENWICH COUNTRY DAY SCH GCDS 5.50 15.50 14.00 12.50 40.00 22.00 0.00
5 ISAAC YOUNG MIDDLE SCHOOL IYMS 5.00 21.00 15.00 16.00 52.00 23.00 0.00
6 READ READ 3.00 16.00 8.50 6.00 35.50 17.00 0.00