| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | IONAG | Iona Grammar - Cnt: 6 | 8.0 | 22 | 34.5 | 20.5 | 86 |
| Dellorto, Dario A 3.0 | |||||||
| St Onge, Joseph 2.0 | |||||||
| Mann, Riley 1.5 | |||||||
| Marzziotti, Mark R 1.5 | |||||||
| Devine, Donald 1.5 | |||||||
| Ciccone, Stephen 0.0 | |||||||
| 2 | RCDS | Rye Country Day - Cnt: 2 | 4.0 | 11 | 15 | 8 | 35.5 |
| Bronson, Nicholas 3.0 | |||||||
| Jelley, Rachael 1.0 |