| Code | Name | Score | |
| 1 | HASTHS | Hastings HS - Cnt: 8 | 12.0 |
| Lerner, Michael 3.0 | |||
| Warren, Justin 3.0 | |||
| Skolnik, Ezra 3.0 | |||
| Bass, Joshua 3.0 | |||
| Selzer, Noah 2.5 | |||
| Elias, Benyamin 2.0 | |||
| Zhang, Zikang 1.5 | |||
| Kerr, Graham Reinhardt 1.0 | |||
| 2 | NRHS | New Rochelle HS - Cnt: 5 | 10.0 |
| Izazaga, Franco 3.0 | |||
| Di Fabbio, Andrew 3.0 | |||
| Zigmont, Matthew 2.0 | |||
| Crooks, Jonathan 2.0 | |||
| Carafa, Ernest 2.0 | |||
| 3 | MAMHS | Mamaroneck HS - Cnt: 5 | 6.5 |
| Ayton, Treva 3.0 | |||
| Manriquez, Irving 2.0 | |||
| Nackenson, Edgar 1.0 | |||
| Holton, Jonathan 0.5 | |||
| Goodenough, Bill 0.0 | |||
| 4 | IONAG | Iona Grammar - Cnt: 4 | 5.5 |
| Wells, Austyn L 2.0 | |||
| Petriccione, Timmy 1.5 | |||
| Gallagher, Shane 1.0 | |||
| Noschese, Joseph W 1.0 |