| Code | Name | Score | |
| 1 | SCARMS | Scarsdale Middle - Cnt: 3 | 7.5 |
| Zornow, Ethan 3.0 | |||
| Kwong, Eric 3.0 | |||
| Shore, Michael R 1.5 | |||
| 2 | MS15 | Middle School 15 - Cnt: 2 | 4.5 |
| Nguyen, Bao 2.5 | |||
| Oppong, Kelvin 2.0 | |||
| 3 | IONAG | Iona Grammar - Cnt: 2 | 3.5 |
| Cha, Ho Jae 2.0 | |||
| Schwalbenberg, Matthew 1.5 | |||
| 4 | CRIT | Crittenden - Cnt: 2 | 2.0 |
| Weiss, Zander 1.0 | |||
| Rosenstein, Gil 1.0 |